Terraces at High Mountain
- 1–3 Beds
- 1–2 Baths
- 635-1,457 Sqft
Request Tour
Let the property know when you're available, and they will contact you to arrange a tour.
You're requesting anytime on 9/11.
or
Contact Property
Learn more, take a tour, and get one step closer to your new home.
Managed by
Drucker and Falk, LLC
Limited time only: 6 Weeks FREE for the next 5 applications! Contact us to reserve your spot today!
Top Features
- New Construction
- Washer & Dryer In Unit
- Dishwasher
- Swimming Pool
- Fitness Center
- Balcony, Patio, Deck
Terraces at High Mountain Floor Plans
- Bluestone$1,300$1,300/mo1 Bd, 1 Ba635 Sqft635 Sqft
- A1-006$1,3001 Bd, 1 Ba635 SqftSep 16
- A3-006$1,3001 Bd, 1 Ba635 SqftSep 23
- A2-006$1,3001 Bd, 1 Ba635 SqftOct 7
- A4-006$1,3001 Bd, 1 Ba635 SqftOct 28
- A5-004$1,3001 Bd, 1 Ba635 SqftNov 8
- A6-004$1,3001 Bd, 1 Ba635 SqftNov 12
- Limestone$1,525$1,525/mo1 Bd, 1 Ba787 Sqft787 Sqft
- A1-007$1,5251 Bd, 1 Ba787 SqftSep 16
- A3-007$1,5251 Bd, 1 Ba787 SqftSep 23
- A2-007$1,5251 Bd, 1 Ba787 SqftOct 7
- A4-007$1,5251 Bd, 1 Ba787 SqftOct 28
- A5-005$1,5251 Bd, 1 Ba787 SqftNov 8
- A6-005$1,5251 Bd, 1 Ba787 SqftNov 12
- Sandstone$1,525$1,525/mo1 Bd, 1 Ba781 Sqft781 Sqft
- A1-103$1,5251 Bd, 1 Ba781 SqftSep 16
- A1-110$1,5251 Bd, 1 Ba781 SqftSep 16
- Shellstone$1,525$1,525/mo1 Bd, 1 Ba786 Sqft786 Sqft
- A1-102$1,5251 Bd, 1 Ba786 SqftSep 16
- A1-106$1,5251 Bd, 1 Ba786 SqftSep 16
- A1-111$1,5251 Bd, 1 Ba786 SqftSep 16
- A1-202$1,5251 Bd, 1 Ba786 SqftSep 16
- A1-203$1,5251 Bd, 1 Ba786 SqftSep 16
- A1-206$1,5251 Bd, 1 Ba786 SqftSep 16
- A1-207$1,5251 Bd, 1 Ba786 SqftSep 16
- A1-210$1,5251 Bd, 1 Ba786 SqftSep 16
- A1-211$1,5251 Bd, 1 Ba786 SqftSep 16
- A3-102$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-103$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-106$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-107$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-110$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-111$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-202$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-203$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-206$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-207$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-210$1,5251 Bd, 1 Ba786 SqftSep 23
- A3-211$1,5251 Bd, 1 Ba786 SqftSep 23
- A2-102$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-103$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-106$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-107$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-110$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-111$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-202$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-203$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-206$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-207$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-210$1,5251 Bd, 1 Ba786 SqftOct 7
- A2-211$1,5251 Bd, 1 Ba786 SqftOct 7
- A4-102$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-103$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-106$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-107$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-110$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-111$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-202$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-203$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-206$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-207$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-210$1,5251 Bd, 1 Ba786 SqftOct 28
- A4-211$1,5251 Bd, 1 Ba786 SqftOct 28
- A5-102$1,5251 Bd, 1 Ba786 SqftNov 8
- A5-103$1,5251 Bd, 1 Ba786 SqftNov 8
- A5-106$1,5251 Bd, 1 Ba786 SqftNov 8
- A5-107$1,5251 Bd, 1 Ba786 SqftNov 8
- A5-202$1,5251 Bd, 1 Ba786 SqftNov 8
- A5-203$1,5251 Bd, 1 Ba786 SqftNov 8
- A5-206$1,5251 Bd, 1 Ba786 SqftNov 8
- A5-207$1,5251 Bd, 1 Ba786 SqftNov 8
- A6-102$1,5251 Bd, 1 Ba786 SqftNov 12
- A6-103$1,5251 Bd, 1 Ba786 SqftNov 12
- A6-106$1,5251 Bd, 1 Ba786 SqftNov 12
- A6-107$1,5251 Bd, 1 Ba786 SqftNov 12
- A6-202$1,5251 Bd, 1 Ba786 SqftNov 12
- A6-203$1,5251 Bd, 1 Ba786 SqftNov 12
- A6-206$1,5251 Bd, 1 Ba786 SqftNov 12
- A6-207$1,5251 Bd, 1 Ba786 SqftNov 12
- Flint$1,700$1,700/mo2 Bd, 1 Ba1,021 Sqft1,021 Sqft
- A1-002$1,7002 Bd, 1 Ba1021 SqftSep 16
- A1-004$1,7002 Bd, 1 Ba1021 SqftSep 16
- A3-002$1,7002 Bd, 1 Ba1021 SqftSep 23
- A3-004$1,7002 Bd, 1 Ba1021 SqftSep 23
- A2-002$1,7002 Bd, 1 Ba1021 SqftOct 7
- A2-004$1,7002 Bd, 1 Ba1021 SqftOct 7
- A4-002$1,7002 Bd, 1 Ba1021 SqftOct 28
- A4-004$1,7002 Bd, 1 Ba1021 SqftOct 28
- A5-002$1,7002 Bd, 1 Ba1021 SqftNov 8
- A6-002$1,7002 Bd, 1 Ba1021 SqftNov 12
- Stone$2,070$2,070/mo2 Bd, 2 Ba1,150 Sqft1,150 Sqft
- A1-001$2,0702 Bd, 2 Ba1150 SqftSep 16
- A1-003$2,0702 Bd, 2 Ba1150 SqftSep 16
- A1-005$2,0702 Bd, 2 Ba1150 SqftSep 16
- A1-204$2,0702 Bd, 2 Ba1150 SqftSep 16
- A1-205$2,0702 Bd, 2 Ba1150 SqftSep 16
- A1-208$2,0702 Bd, 2 Ba1150 SqftSep 16
- A1-209$2,0702 Bd, 2 Ba1150 SqftSep 16
- A3-001$2,0702 Bd, 2 Ba1150 SqftSep 23
- A3-003$2,0702 Bd, 2 Ba1150 SqftSep 23
- A3-005$2,0702 Bd, 2 Ba1150 SqftSep 23
- A3-204$2,0702 Bd, 2 Ba1150 SqftSep 23
- A3-205$2,0702 Bd, 2 Ba1150 SqftSep 23
- A3-208$2,0702 Bd, 2 Ba1150 SqftSep 23
- A3-209$2,0702 Bd, 2 Ba1150 SqftSep 23
- A2-001$2,0702 Bd, 2 Ba1150 SqftOct 7
- A2-005$2,0702 Bd, 2 Ba1150 SqftOct 7
- A2-204$2,0702 Bd, 2 Ba1150 SqftOct 7
- A2-205$2,0702 Bd, 2 Ba1150 SqftOct 7
- A2-208$2,0702 Bd, 2 Ba1150 SqftOct 7
- A2-209$2,0702 Bd, 2 Ba1150 SqftOct 7
- A4-001$2,0702 Bd, 2 Ba1150 SqftOct 28
- A4-003$2,0702 Bd, 2 Ba1150 SqftOct 28
- A4-005$2,0702 Bd, 2 Ba1150 SqftOct 28
- A4-204$2,0702 Bd, 2 Ba1150 SqftOct 28
- A4-205$2,0702 Bd, 2 Ba1150 SqftOct 28
- A4-208$2,0702 Bd, 2 Ba1150 SqftOct 28
- A4-209$2,0702 Bd, 2 Ba1150 SqftOct 28
- A5-001$2,0702 Bd, 2 Ba1150 SqftNov 8
- A5-003$2,0702 Bd, 2 Ba1150 SqftNov 8
- A6-001$2,0702 Bd, 2 Ba1150 SqftNov 12
- A6-003$2,0702 Bd, 2 Ba1150 SqftNov 12
- Jade$2,075$2,075/mo2 Bd, 2 Ba1,176 Sqft1,176 Sqft
- A1-104$2,0752 Bd, 2 Ba1176 SqftSep 16
- A1-105$2,0752 Bd, 2 Ba1176 SqftSep 16
- A1-108$2,0752 Bd, 2 Ba1176 SqftSep 16
- A1-109$2,0752 Bd, 2 Ba1176 SqftSep 16
- A3-104$2,0752 Bd, 2 Ba1176 SqftSep 23
- A3-105$2,0752 Bd, 2 Ba1176 SqftSep 23
- A3-108$2,0752 Bd, 2 Ba1176 SqftSep 23
- A3-109$2,0752 Bd, 2 Ba1176 SqftSep 23
- A2-104$2,0752 Bd, 2 Ba1176 SqftOct 7
- A2-105$2,0752 Bd, 2 Ba1176 SqftOct 7
- A2-108$2,0752 Bd, 2 Ba1176 SqftOct 7
- A2-109$2,0752 Bd, 2 Ba1176 SqftOct 7
- A4-104$2,0752 Bd, 2 Ba1176 SqftOct 28
- A4-105$2,0752 Bd, 2 Ba1176 SqftOct 28
- A4-108$2,0752 Bd, 2 Ba1176 SqftOct 28
- A4-109$2,0752 Bd, 2 Ba1176 SqftOct 28
- A5-104$2,0752 Bd, 2 Ba1176 SqftNov 8
- A5-105$2,0752 Bd, 2 Ba1176 SqftNov 8
- A5-204$2,0752 Bd, 2 Ba1176 SqftNov 8
- A5-205$2,0752 Bd, 2 Ba1176 SqftNov 8
- A6-104$2,0752 Bd, 2 Ba1176 SqftNov 12
- A6-105$2,0752 Bd, 2 Ba1176 SqftNov 12
- A6-204$2,0752 Bd, 2 Ba1176 SqftNov 12
- A6-205$2,0752 Bd, 2 Ba1176 SqftNov 12
- Granite$2,115$2,115/mo2 Bd, 2 Ba1,125 Sqft1,125 Sqft
- A2-003$2,1152 Bd, 2 Ba1125 SqftOct 7
- Onyx$2,285$2,285/mo2 Bd, 2 Ba1,249 Sqft1,249 Sqft
- A1-301$2,2852 Bd, 2 Ba1249 SqftSep 16
- A1-302$2,2852 Bd, 2 Ba1249 SqftSep 16
- A1-303$2,2852 Bd, 2 Ba1249 SqftSep 16
- A1-304$2,2852 Bd, 2 Ba1249 SqftSep 16
- A1-305$2,2852 Bd, 2 Ba1249 SqftSep 16
- A1-306$2,2852 Bd, 2 Ba1249 SqftSep 16
- A3-301$2,2852 Bd, 2 Ba1249 SqftSep 23
- A3-302$2,2852 Bd, 2 Ba1249 SqftSep 23
- A3-303$2,2852 Bd, 2 Ba1249 SqftSep 23
- A3-304$2,2852 Bd, 2 Ba1249 SqftSep 23
- A3-305$2,2852 Bd, 2 Ba1249 SqftSep 23
- A3-306$2,2852 Bd, 2 Ba1249 SqftSep 23
- A2-301$2,2852 Bd, 2 Ba1249 SqftOct 7
- A2-302$2,2852 Bd, 2 Ba1249 SqftOct 7
- A2-303$2,2852 Bd, 2 Ba1249 SqftOct 7
- A2-304$2,2852 Bd, 2 Ba1249 SqftOct 7
- A2-305$2,2852 Bd, 2 Ba1249 SqftOct 7
- A2-306$2,2852 Bd, 2 Ba1249 SqftOct 7
- A4-301$2,2852 Bd, 2 Ba1249 SqftOct 28
- A4-302$2,2852 Bd, 2 Ba1249 SqftOct 28
- A4-303$2,2852 Bd, 2 Ba1249 SqftOct 28
- A4-304$2,2852 Bd, 2 Ba1249 SqftOct 28
- A4-305$2,2852 Bd, 2 Ba1249 SqftOct 28
- A4-306$2,2852 Bd, 2 Ba1249 SqftOct 28
- A5-301$2,2852 Bd, 2 Ba1249 SqftNov 8
- A5-302$2,2852 Bd, 2 Ba1249 SqftNov 8
- A5-303$2,2852 Bd, 2 Ba1249 SqftNov 8
- A5-304$2,2852 Bd, 2 Ba1249 SqftNov 8
- A6-301$2,2852 Bd, 2 Ba1249 SqftNov 12
- A6-302$2,2852 Bd, 2 Ba1249 SqftNov 12
- A6-303$2,2852 Bd, 2 Ba1249 SqftNov 12
- A6-304$2,2852 Bd, 2 Ba1249 SqftNov 12
- Quartz$2,375$2,375/mo3 Bd, 2 Ba1,457 Sqft1,457 Sqft
- A1-112$2,3753 Bd, 2 Ba1457 SqftSep 16
- A1-201$2,3753 Bd, 2 Ba1457 SqftSep 16
- A1-212$2,3753 Bd, 2 Ba1457 SqftSep 16
- A3-112$2,3753 Bd, 2 Ba1457 SqftSep 23
- A3-201$2,3753 Bd, 2 Ba1457 SqftSep 23
- A3-212$2,3753 Bd, 2 Ba1457 SqftSep 23
- A2-101$2,3753 Bd, 2 Ba1457 SqftOct 7
- A2-112$2,3753 Bd, 2 Ba1457 SqftOct 7
- A2-201$2,3753 Bd, 2 Ba1457 SqftOct 7
- A2-212$2,3753 Bd, 2 Ba1457 SqftOct 7
- A4-101$2,3753 Bd, 2 Ba1457 SqftOct 28
- A4-112$2,3753 Bd, 2 Ba1457 SqftOct 28
- A4-201$2,3753 Bd, 2 Ba1457 SqftOct 28
- A4-212$2,3753 Bd, 2 Ba1457 SqftOct 28
- A5-101$2,3753 Bd, 2 Ba1457 SqftNov 8
- A5-108$2,3753 Bd, 2 Ba1457 SqftNov 8
- A5-201$2,3753 Bd, 2 Ba1457 SqftNov 8
- A5-208$2,3753 Bd, 2 Ba1457 SqftNov 8
- A6-101$2,3753 Bd, 2 Ba1457 SqftNov 12
- A6-108$2,3753 Bd, 2 Ba1457 SqftNov 12
- A6-201$2,3753 Bd, 2 Ba1457 SqftNov 12
- A6-208$2,3753 Bd, 2 Ba1457 SqftNov 12
- Travertine$2,375$2,375/mo3 Bd, 2 Ba1,418 Sqft1,418 Sqft
- A1-101$2,3753 Bd, 2 Ba1418 SqftSep 16
- A3-101$2,3753 Bd, 2 Ba1418 SqftSep 23
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Policy
dogs
- Dogs Allowed
cats
- Cats Allowed
Amenities & Features
Living Space
- Ceiling Fans
- Oversized Closets
- Washer & Dryer In Unit
Perks
- New/Renovated Interior
Kitchen
- Dishwasher
- Microwave
- Stainless Steel Appliances
Outdoor Space
- Balcony
- Patio
Features
- Conference Room
- Fitness Center
- Hot Tub
- Swimming Pool
Management Details
- Accepts Electronic Payments
- Emergency Maintenance
- On Site Maintenance
Neighborhood
- Pet Park
Unique
- 10,000 Sq.Ft. Pool Deck
- 2,400 Sq.Ft. Resort Style Infinity Pool
- 2-Inch Faux Wood Blinds
- 24-Hour Emergency Maintenance Service
- 24-hour emergency maintenance
- 350 Sq.Ft. Yoga Studio
- 7,000 Sq.Ft. Clubhouse
- 9-Foot Ceilings
- Bar Counter Seating
- Ceramic Tile Backsplash
- Clubhouse
- Designer Lighting and Ceiling Fans
- Designer kitchens
- Dog Park
- EV Charging Stations
- Electric Car Chargers
- Expansive Walk-In Closets
- Expansive nature trails
- Fireplaces in Select Homes
- Full size washer and dryer provided
- Gas Fire Pit with Lounge Seating
- Granite Countertops
- Hardwood style flooring
- Keyless Entry
- Linen Closet
- Mail room with Amazon storage locker
- One, two and three bedrooms available
- Outdoor Gathering Pavilion
- Outdoor Nature Playground
- Outdoor Nature Slide
- Outdoor fire pit with lounge seating
- Over-The-Range Microwave
- Pet Spa/Grooming
- Private Balcony or Patio
- Private Conference Room and Business Center
- Private Dining
- Private community Kitchen/Dining
- Sleek Grey Cabinetry with Brushed Nickel Hardware
- Spacious Floorplans
- Starbucks Coffee Bar
- Under Cabinet Lighting
- Walk-In Tile Shower
Total Costs & Fees
Est. Monthly Costs
$1,300-$2,375
Est. One-Time Fees
Parking
About Terraces at High Mountain
Community Information
198 Units
Building Type
Apartments
Managed By
Drucker and Falk, LLC
Schools
- NRNo Rating
Public
Huntsville City School District • 1.1 miles
- NRNo Rating
Grades PK, K-5 • Public
Huntsville City School District • 1.1 miles
- 3/10
Grades 9-12 • Public
Huntsville City School District • 1.7 miles
- NRNo Rating
Union Chapel Christian Academy
Grades K-8 • Private
2 miles
- NRNo Rating
Grades 1-8 • Private
2.2 miles
Places Near Terraces at High Mountain
Ratings & Reviews
Leasing Terms
Term Length
Terraces at High Mountain Office Hours
Sunday
ClosedMonday
09:00 AM - 05:00 PMTuesday
09:00 AM - 05:00 PMWednesday
09:00 AM - 05:00 PMThursday
09:00 AM - 05:00 PMFriday
09:00 AM - 05:00 PMSaturday
Closed
Contact Us
4130 High Mountain Road Northeast
Similar Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
- Huntsville Apartments under $600
- Huntsville Apartments under $700
- Huntsville Apartments under $800
- Huntsville Apartments under $900
- Huntsville Apartments under $1000
- Huntsville Apartments under $1100
- Huntsville Apartments under $1200
- Huntsville Apartments under $1300
- Huntsville Apartments under $1400
- Huntsville Apartments under $1500
- Huntsville Apartments under $2000
Huntsville Apartments Options
- Huntsville Studio Apartments
- Huntsville 1 Bedroom Apartments
- Huntsville 2 Bedroom Apartments
- Huntsville 3 Bedroom Apartments
- Huntsville 4 Bedroom Apartments
- Huntsville Cheap Apartments
- Huntsville Luxury Apartments
- Huntsville New Apartments
- Huntsville Pet Friendly Apartments
- Huntsville Patio Apartments
- Huntsville Apartments with Air Conditioning
- Huntsville Best Apartments
- Huntsville Furnished Apartments
- Huntsville Short Term Apartments
- Huntsville Loft Apartments
- Huntsville Apartments with Swimming Pools
- Huntsville Utilities Included Apartments
- Huntsville Apartments with Washer and Dryer In Unit
- Huntsville Fitness Center Apartments
- Huntsville Apartments with Washer and Dryer Connections
- Huntsville Fiber Internet Apartments
- Huntsville Senior Living Apartments
- Huntsville Disability Access Apartments
- Huntsville Controlled Access Apartments
- Huntsville Gated Access Apartments
- Huntsville Garage Apartments
- Huntsville Income Restricted Apartments
- Huntsville Elevator Apartments
- Huntsville Apartments with Specials & Deals
Popular Cities to Rent in
- Apartments for rent in Dothan
- Apartments for rent in Mobile
- Apartments for rent in Pell City
- Apartments for rent in Millbrook
- Apartments for rent in Hoover
- Apartments for rent in Phenix City
- Apartments for rent in Auburn
- Apartments for rent in Gadsden
- Apartments for rent in Florence
- Apartments for rent in Decatur
- Apartments for rent in Madison
- Apartments for rent in Saraland
Other Properties to Rent in Alabama
- The Pearl at Homewood
- 1629 El Paso St
- 3902 Cobb Rd
- Mountain View Apartments
- 3002 Brook Park Dr SE
- 1568 Alemeda Ave SW
- 2405 College St
- 404 Jasmine Dr
- 6602 Co Rd 32
- 854 N Oates St
- 106 Springbok Dr
- 119 7th Ave S
- 50 Glenwood Ct
- Coleman Place
- 845 29th St SW
- 225 Old Country Ct
- 1742 Linthicum St
- 5140 36th Avenue East Apt 606 606
- 2026 Laurel Lakes Lane
- 1308 Barristers Ct
- 2017 Spaulding Pl
- Tyler Ridge Apartments
- 109 Vasser Farms Dr
- 3820 Oakwood Dr
- Magnolia Preserve
- 1136 10Th Way
- 101 Running Brook Rd #101
- 917 35th Ave
- 150 Summit
- 412 West St N