Plan A | $975+/mo | 1 Bed | 1 Bath | 705 Sqft | Contact |
Plan B | $1,095+/mo | 2 Beds | 1 Bath | 830 Sqft | 1 Available |
Plan C | $1,275+/mo | 3 Beds | 1 Bath | 1036 Sqft | Contact |
Plan D | $1,460+/mo | 4 Beds | 2 Baths | 1226 Sqft | Contact |
Baxter Elementary School
Anchorage School District
Grades PK-6 • public
See apartments this school servesHighland Technical High Charter School
Anchorage School District
Grades 6-12 • charter
See apartments this school servesWinterberry Charter School
Anchorage School District
Grades K-8 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $44,700 |
2 | $51,060 |
3 | $57,420 |
4 | $63,780 |
5 | $68,940 |
6 | $74,040 |
7 | $79,140 |
8 | $84,240 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.