Rental market trends in Peoria, AZ
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Peoria, AZ
The average rent for apartments in Peoria, AZ, is between $1,482 and $1,722 in 2024. For a studio apartment in Peoria, AZ, the average rent is $1,574. When it comes to 1-bedroom apartments, the average rent in Peoria, AZ, is $1,482. For a 2-bedroom apartment, the average rent is $1,722.
Apartment Rent Ranges in Peoria, AZ
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 4% | 29% | 67% |
Neighborhood Apartment Rent Trends in Peoria, AZ
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Acacia | $1,499 | -10% |
Fletcher Heights | $1,465 | +5% |
Ironwood | $1,427 | +24% |
Country Meadows | $1,425 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Ironwood | $1,752 | +13% |
Country Meadows | $1,695 | -- |
Fletcher Heights | $1,630 | -7% |
How Other Cities Compare to Peoria, AZ
City | Studio Avg Rent | Annual Change |
---|---|---|
Scottsdale | $1,614 | +8% |
Chandler | $1,514 | -54% |
Gilbert | $1,467 | -4% |
Tempe | $1,348 | -1% |
Surprise | $1,340 | -- |
Goodyear | $1,330 | 0% |
Maricopa | $1,319 | -- |
Avondale | $1,307 | +24% |
Mesa | $1,217 | +9% |
Phoenix | $1,139 | -1% |
Cave Creek | $1,030 | -- |
Glendale | $974 | 0% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Paradise Valley | $2,050 | -7% |
Scottsdale | $1,935 | -4% |
San Tan Valley | $1,883 | +21% |
Anthem | $1,797 | -- |
Tolleson | $1,781 | +7% |
Buckeye | $1,745 | -- |
Queen Creek | $1,645 | +2% |
Laveen | $1,635 | -- |
Gilbert | $1,630 | -7% |
Chandler | $1,604 | -10% |
Surprise | $1,534 | +1% |
Goodyear | $1,507 | -5% |
Sun City | $1,500 | -25% |
Avondale | $1,500 | +5% |
Tempe | $1,446 | 0% |
Fountain Hills | $1,399 | -53% |
Mesa | $1,398 | +3% |
Phoenix | $1,384 | +9% |
Litchfield Park | $1,367 | +1% |
Apache Junction | $1,295 | -- |
Glendale | $1,251 | -4% |
Cave Creek | $1,199 | -40% |
Maricopa | $1,156 | -12% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
San Tan Valley | $2,275 | -- |
Anthem | $2,190 | -- |
Tolleson | $2,108 | +7% |
Chandler | $2,045 | +2% |
Buckeye | $1,945 | -- |
Queen Creek | $1,930 | +3% |
Fountain Hills | $1,925 | -8% |
Laveen | $1,912 | -- |
Gilbert | $1,889 | -5% |
Paradise Valley | $1,850 | -20% |
Surprise | $1,804 | -1% |
Avondale | $1,775 | +3% |
Goodyear | $1,729 | -10% |
Litchfield Park | $1,714 | 0% |
Sun City | $1,700 | -- |
Tempe | $1,697 | -2% |
Mesa | $1,632 | 0% |
Cave Creek | $1,617 | -55% |
Phoenix | $1,592 | -1% |
Glendale | $1,520 | -8% |
Maricopa | $1,389 | +10% |
Apache Junction | $1,349 | -7% |
Peoria, AZ Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
$1680 | $1680 | $1674 | $1674 | $1799 | $1799 | $1877 | $1799 | $1679 | $1709 | $1694 | $1678 | $1678 |
$1510 | $1421 | $1404 | $1413 | $1430 | $1465 | $1462 | $1460 | $1430 | $1477 | $1519 | $1474 | $1474 |
$1779 | $1742 | $1775 | $1725 | $1745 | $1743 | $1740 | $1725 | $1715 | $1705 | $1720 | $1722 | $1722 |
$2150 | $2150 | $2150 | $2159 | $2151 | $2150 | $2150 | $2149 | $2148 | $2147 | $2146 | $2145 | $2145 |