Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Ahwatukee Foothills | $2,430 | +25% |
South Phoenix | $2,372 | +22% |
Arcadia Lite | $1,939 | -- |
Desert View | $1,719 | +6% |
Central Avenue Corridor | $1,625 | +30% |
Pierson Place | $1,577 | -28% |
Downtown | $1,539 | +1% |
Central City | $1,539 | +40% |
Medlock Place | $1,295 | +62% |
North Central Corridor | $1,205 | +2% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Paradise Valley | $2,137 | +11% |
North Gateway | $2,067 | -4% |
Evans-Churchill | $2,036 | +63% |
Toscana at Desert Ridge Condominiums | $1,950 | -- |
Desert View | $1,884 | +2% |
Desert Ridge | $1,870 | -16% |
Warehouse District | $1,849 | -- |
Arcadia Lite | $1,845 | -3% |
Downtown | $1,650 | -7% |
Ahwatukee Foothills | $1,606 | -12% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Arcadia | $3,800 | +109% |
Biltmore | $3,750 | -62% |
Toscana at Desert Ridge Condominiums | $3,100 | -18% |
Central City | $2,825 | +41% |
Evans-Churchill | $2,647 | +32% |
Paradise Valley | $2,552 | +19% |
Desert Ridge | $2,521 | -18% |
Desert View | $2,434 | -6% |
North Gateway | $2,427 | +3% |
North Central Corridor | $2,390 | +20% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Scottsdale | $2,416 | +25% |
Peoria | $2,150 | -25% |
Paradise Valley | $1,803 | -- |
Gilbert | $1,580 | -31% |
Goodyear | $1,425 | +34% |
Chandler | $1,345 | +4% |
Tempe | $1,210 | 0% |
Mesa | $1,135 | +2% |
Glendale | $1,017 | +7% |
Avondale | $1,000 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Paradise Valley | $2,600 | -- |
Scottsdale | $2,325 | +11% |
Tolleson | $1,874 | +34% |
Gilbert | $1,754 | -4% |
Goodyear | $1,664 | +1% |
Chandler | $1,651 | -2% |
Surprise | $1,650 | +2% |
Queen Creek | $1,582 | +12% |
Avondale | $1,545 | +1% |
Peoria | $1,522 | +7% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Paradise Valley | $2,600 | +37% |
Surprise | $2,222 | +20% |
Tolleson | $2,196 | +114% |
Queen Creek | $2,045 | 0% |
Gilbert | $2,039 | -1% |
Chandler | $1,881 | -8% |
Anthem | $1,850 | -- |
Avondale | $1,792 | 0% |
Peoria | $1,781 | +9% |
Goodyear | $1,765 | -12% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1145 | $1100 | $1075 | $1183 | $1157 | $1172 | $1137 | $1124 | $1100 | $1092 | $1113 | $1105 | $1112 |
$1357 | $1402 | $1400 | $1427 | $1445 | $1427 | $1362 | $1308 | $1307 | $1287 | $1326 | $1312 | $1312 |
$1585 | $1597 | $1650 | $1652 | $1637 | $1662 | $1612 | $1522 | $1557 | $1578 | $1612 | $1624 | $1615 |
$2430 | $2699 | $2579 | $2779 | $2653 | $2441 | $2511 | $2327 | $2180 | $2074 | $2181 | $2242 | $2244 |
The most affordable neighborhoods in Phoenix are Medlock Place, where the average 1-bedroom apartment rent goes for $925, Central City South, where renters pay $949 on average for a 1-bedroom apartment, and Garfield, where the average 1-bedroom apartment rent goes for $995. If you're looking for other great deals, check out the listings in Roosevelt ($997 for a 1-bedroom apartment) or Fruitland Acres ($1,045 for a 1-bedroom apartment), compared to the $1,309 average for a Phoenix 1-bedroom apartment.
The most expensive neighborhoods in Phoenix are Kierland, where the average 1-bedroom apartment rent goes for $4,310, Biltmore, where renters pay $2,800 on average for a 1-bedroom apartment, and Paradise Valley, where the average 1-bedroom apartment rent goes for $2,137. If you're looking for other premium neighborhoods, check out the listings in North Gateway ($2,067 for a 1-bedroom apartment) or Evans-Churchill ($2,036 for a 1-bedroom apartment), compared to the $1,309 average for a Phoenix 1-bedroom apartment.
The most popular neighborhoods in Phoenix are Pierson Place, where the average 1-bedroom apartment rent goes for $1,299, Medlock Place, where renters pay $925 on average for a 1-bedroom apartment, and Melrose Woodlea, where the average 1-bedroom apartment rent goes for $1,050. If you're looking for other popular neighborhoods, check out the listings in Central Avenue Corridor ($1,475 for a 1-bedroom apartment) or Papago Gardens ($1,100 for a 1-bedroom apartment), compared to the $1,309 average for a Phoenix 1-bedroom apartment.