Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Downtown | $3,455 | -5% |
Berkeley Hills | $2,500 | -- |
South Berkeley | $1,945 | -- |
Northside | $1,895 | -- |
Southside | $1,895 | +73% |
North Berkeley | $1,795 | -- |
West Berkeley | $1,695 | -- |
Poet's Corner | $1,695 | -- |
Central Berkeley | $1,247 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Downtown | $3,800 | 0% |
West Berkeley | $2,958 | +7% |
Southside | $2,800 | -- |
Northside | $2,195 | -10% |
South Berkeley | $2,175 | -25% |
Poet's Corner | $2,150 | -- |
Central Berkeley | $2,095 | -11% |
Panoramic Hill | $1,487 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Downtown | $5,970 | 0% |
West Berkeley | $4,370 | +56% |
Southside | $3,800 | -- |
Northside | $3,795 | -- |
Central Berkeley | $3,295 | +6% |
Lorin District | $2,895 | -- |
South Berkeley | $2,850 | +2% |
Ocean View | $2,800 | -33% |
North Berkeley | $2,695 | -- |
Poet's Corner | $2,695 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Mountain View | $3,294 | +36% |
Palo Alto | $3,177 | -6% |
Tracy | $3,137 | -9% |
San Francisco | $2,882 | +4% |
Redwood City | $2,762 | -7% |
Santa Rosa | $2,743 | -5% |
San Jose | $2,574 | +3% |
Dublin | $2,532 | -4% |
Campbell | $2,495 | -- |
Alameda | $2,491 | -2% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Mountain View | $3,704 | +27% |
San Francisco | $3,412 | -2% |
Santa Clara | $3,096 | -2% |
Redwood City | $3,092 | -1% |
Dublin | $2,981 | +3% |
Alameda | $2,869 | +13% |
Oakland | $2,764 | -6% |
San Jose | $2,727 | 0% |
San Mateo | $2,682 | -7% |
Sunnyvale | $2,660 | -12% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
San Francisco | $4,711 | +1% |
Mountain View | $4,425 | +24% |
Redwood City | $4,247 | +4% |
Oakland | $4,133 | -6% |
Santa Clara | $4,000 | +3% |
Sunnyvale | $3,727 | -7% |
Alameda | $3,704 | +21% |
Dublin | $3,652 | +3% |
Palo Alto | $3,620 | -2% |
San Mateo | $3,525 | +7% |
Studio | 1 Bed | 2 Beds | ||||||||||||||
Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1895 | $1895 | $1895 | $1895 | $1895 | $3625 | $3625 | $2990 | $2780 | $2797 | $1995 | $1995 | $2316 | $2190 | $1995 | $1995 | $2495 |
$2595 | $2595 | $2595 | $2595 | $2595 | $1850 | $1649 | $1649 | $1824 | $1524 | $1895 | $2750 | $2750 | $2750 | $2666 | $2750 | $3236 |
$5480 | $5480 | $5480 | $5480 | $5480 | $5480 | $5780 | $6080 | $6380 | $6680 | $4995 | $5100 | $4995 | $4995 | $5100 | $5970 | $5480 |
$3950 | $3875 | $4485 | $4995 | $4195 | $3395 | $4430 | $5465 | $6500 | $5995 | $5350 | $4325 | $3995 | $3795 | $3795 | $3595 | $3595 |
The most affordable neighborhoods in Berkeley are Panoramic Hill, where the average 1-bedroom apartment rent goes for $1,487, Central Berkeley, where renters pay $2,095 on average for a 1-bedroom apartment, and Poet's Corner, where the average 1-bedroom apartment rent goes for $2,150. If you're looking for other great deals, check out the listings in South Berkeley ($2,175 for a 1-bedroom apartment) or Northside ($2,195 for a 1-bedroom apartment), compared to the $3,226 average for a Berkeley 1-bedroom apartment.
The most expensive neighborhoods in Berkeley are Downtown, where the average 1-bedroom apartment rent goes for $3,800, West Berkeley, where renters pay $2,958 on average for a 1-bedroom apartment, and Southside, where the average 1-bedroom apartment rent goes for $2,800. If you're looking for other premium neighborhoods, check out the listings in Northside ($2,195 for a 1-bedroom apartment) or South Berkeley ($2,175 for a 1-bedroom apartment), compared to the $3,226 average for a Berkeley 1-bedroom apartment.
The most popular neighborhoods in Berkeley are South Berkeley, where the average 1-bedroom apartment rent goes for $2,175, Southside, where renters pay $2,800 on average for a 1-bedroom apartment, and Panoramic Hill, where the average 1-bedroom apartment rent goes for $1,487. If you're looking for other popular neighborhoods, check out the listings in Downtown ($3,800 for a 1-bedroom apartment) or Poet's Corner ($2,150 for a 1-bedroom apartment), compared to the $3,226 average for a Berkeley 1-bedroom apartment.