- Find Homes
with AT&T Fiber® Internet
Southside Apartments Options
Average Rent in Berkeley, CA
Avg. Rent | Annual Change |
---|---|
Berkeley Studio - $1,905 | -23% |
Berkeley 1 Bed - $2,315 | -11% |
Berkeley 2 Beds - $3,185 | -36% |
Search Rentals by Type in Southside
Rent Apartments in Cities Near Southside
City | 1 Bed Price | 2 Beds Price |
---|---|---|
San Francisco, CA • 10.8 miles | $3,540 | $4,872 |
Walnut Creek, CA • 11 miles | $2,606 | $3,135 |
El Sobrante, CA • 7.9 miles | $2,195 | $2,470 |
Pinole, CA • 9.7 miles | --- | --- |
Albany, CA • 2.5 miles | --- | --- |
Alameda, CA • 7.1 miles | $3,125 | $3,229 |
El Cerrito, CA • 4.4 miles | $1,700 | $3,805 |
Hayward, CA • 16.8 miles | $2,272 | $2,687 |
Orinda, CA • 4.4 miles | $1,800 | --- |
Berkeley, CA • 0.8 miles | $2,315 | $3,185 |
Rent Apartments in Neighborhoods Near Southside
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
South Berkeley • 0.9 miles | $1,695 | $2,895 |
Hiller Highlands • 1.9 miles | --- | --- |
Downtown Berkeley • 0.6 miles | $2,389 | $3,181 |
Poet's Corner • 1.5 miles | $2,200 | --- |
Northside • 0.7 miles | $2,195 | $3,795 |
Westbrae • 2 miles | --- | --- |
LeConte • 0.6 miles | $2,395 | $2,295 |
Rockridge • 1.5 miles | --- | --- |
North Shattuck Association • 1 miles | --- | --- |
Claremont Elmwood • 1.3 miles | $2,545 | $4,495 |
Popular Cities to Rent in
- Apartments for rent in Anaheim
- Apartments for rent in El Toro
- Apartments for rent in Roseville
- Apartments for rent in Northridge
- Apartments for rent in Los Angeles
- Apartments for rent in Beverly Hills
- Apartments for rent in Mountain View
- Apartments for rent in Fairfield
- Apartments for rent in San Diego
- Apartments for rent in Bakersfield
- Apartments for rent in Pasadena
- Apartments for rent in Long Beach
Other Properties to Rent in California
- 510 S Hewitt St
- 1587 Oro Vista Rd
- 19700 Blythe St
- 41301 Valley of the Falls Dr
- 130 W Le Roy Ave
- 2450 N Naomi St
- 1728 Briar Avenue
- 44611 Beech Avenue
- Brookfield/El Patio
- 3271 Azevedo Dr
- 14372 Caryn Cir
- 14985 Temecula Rd
- 13215 Brunswick Rd
- 46973 Lundy Terrace
- 1560 Jackson St
- 1356 E Harvard St
- 2321 Waterside Dr
- 3178 Sunset Hills Blvd
- 1021 Woodside Rd
- 628 N Dalton Ave
- 2240 Blake St
- 8650 Gulana Ave
- 7602 Circulo Sequoia
- 2360 Cedar Ave
- 3312 W Brady Ave #B
- 1 Captain Drive #152
- 9213 Holly Ave
- 18087 Newview Dr
- 1 St Joseph Ave
- 205 28th St