1 Bed 1 Bath | $1,749 - $1,821/mo | 1 Bed | 1 Bath | 650 Sqft | 1 Available | ||
0212 | $1749 | 1 Bed |1 Bath | 650 sqft | Today | ||
0202 | $1749 | 1 Bed |1 Bath | 650 sqft | 12/10/2019 | ||
0515 | $1765 | 1 Bed |1 Bath | 650 sqft | 12/11/2019 | ||
1212 | $1749 | 1 Bed |1 Bath | 650 sqft | 12/13/2019 | ||
0211 | $1799 | 1 Bed |1 Bath | 650 sqft | 12/26/2019 | ||
0507 | $1749 | 1 Bed |1 Bath | 650 sqft | 01/09/2020 | ||
0405 | $1749 | 1 Bed |1 Bath | 650 sqft | 01/11/2020 | ||
1612 | $1821 | 1 Bed |1 Bath | 650 sqft | 01/18/2020 | ||
0815 | $1775 | 1 Bed |1 Bath | 650 sqft | 01/19/2020 |
2 Bed 2 Bath | $1,999 - $2,215/mo | 2 Beds | 2 Baths | 900 Sqft | 12/28/2019 | ||
0204 | $1999 | 2 Beds |2 Baths | 900 sqft | 12/28/2019 | ||
0401 | $2075 | 2 Beds |2 Baths | 900 sqft | 01/07/2020 | ||
1106 | $1999 | 2 Beds |2 Baths | 900 sqft | 01/09/2020 | ||
1509 | $2025 | 2 Beds |2 Baths | 900 sqft | 01/19/2020 | ||
1216 | $2050 | 2 Beds |2 Baths | 900 sqft | 01/21/2020 | ||
1303 | $2215 | 2 Beds |2 Baths | 900 sqft | 01/22/2020 | ||
1104 | $2050 | 2 Beds |2 Baths | 900 sqft | 02/04/2020 | ||
1412 | $2050 | 2 Beds |2 Baths | 900 sqft | 02/07/2020 |
Location
4.3Value
3.1Maintenance
3.8Office Staff
3.6Landscaping
3.8Building Exterior
3.4Move-in Condition
3.8Parking
1.9Rec Facilities
2.9