Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |||||
---|---|---|---|---|---|
$501-$700 | 0% | $701-$1,000 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Grandview | $3,547 | -1% |
Pacific-Edison | $3,325 | -- |
City Center | $2,726 | -12% |
Tropico | $2,501 | +7% |
Citrus Grove | $1,600 | -- |
Verdugo Viejo | $1,575 | +5% |
Mariposa | $1,550 | -- |
Riverside Rancho | $1,500 | -- |
Montrose Verdugo City | $1,300 | -15% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Citrus Grove | $3,515 | -2% |
Vineyard | $3,418 | +75% |
Tropico | $2,924 | +6% |
Verdugo Viejo | $2,732 | +6% |
Mariposa | $2,500 | -- |
Grandview | $2,500 | -- |
Riverside Rancho | $2,500 | -- |
Montrose Verdugo City | $2,150 | +28% |
Glenwood | $2,150 | -- |
Somerset | $2,100 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Tropico | $4,324 | +20% |
Citrus Grove | $3,663 | -36% |
Rossmoyne | $3,500 | +67% |
Verdugo Viejo | $3,387 | -5% |
Riverside Rancho | $2,900 | +16% |
Grandview | $2,713 | -- |
Pacific-Edison | $2,695 | +42% |
Montrose Verdugo City | $2,695 | +8% |
Vineyard | $2,650 | +7% |
Glenwood | $2,500 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Torrance | $3,300 | +4% |
Santa Monica | $3,185 | -5% |
Irvine | $2,635 | -1% |
Hollywood | $2,618 | +5% |
Orange | $2,530 | +3% |
Burbank | $2,435 | -6% |
Los Angeles | $2,367 | +6% |
North Hollywood | $2,233 | +4% |
Huntington Beach | $2,200 | -14% |
Santa Ana | $2,166 | -12% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Santa Monica | $3,547 | -12% |
Hollywood | $3,495 | +2% |
Burbank | $2,910 | +5% |
Irvine | $2,840 | -1% |
Los Angeles | $2,828 | +6% |
North Hollywood | $2,544 | +3% |
Long Beach | $2,501 | -9% |
Santa Ana | $2,500 | 0% |
Pasadena | $2,450 | +36% |
Rancho Cucamonga | $2,431 | +8% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Hollywood | $4,827 | -10% |
Los Angeles | $3,802 | +8% |
Long Beach | $3,567 | +3% |
Burbank | $3,523 | +10% |
Irvine | $3,477 | -1% |
Pasadena | $3,450 | +35% |
North Hollywood | $3,160 | +6% |
Studio City | $3,090 | -1% |
Rancho Cucamonga | $3,058 | +1% |
Huntington Beach | $2,985 | +3% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$2341 | $2387 | $2375 | $2284 | $2478 | $2545 | $2613 | $2372 | $2553 | $2598 | $2483 | $2472 | $2653 |
$2745 | $2742 | $2825 | $2825 | $2886 | $2947 | $2835 | $2820 | $2721 | $2850 | $2860 | $2860 | $2860 |
$3637 | $3563 | $3673 | $3641 | $3778 | $3766 | $3839 | $3977 | $4418 | $3908 | $3943 | $4177 | $4244 |
$3567 | $3579 | $3625 | $3560 | $4737 | $4377 | $3617 | $6081 | $4180 | $4205 | $4820 | $4806 | $4806 |
The most affordable neighborhoods in Glendale are Pacific-Edison, where the average 1-bedroom apartment rent goes for $1,895, Fremont Park, where renters pay $1,900 on average for a 1-bedroom apartment, and Rossmoyne, where the average 1-bedroom apartment rent goes for $1,950. If you're looking for other great deals, check out the listings in Moorpark ($2,000 for a 1-bedroom apartment) or Somerset ($2,100 for a 1-bedroom apartment), compared to the $3,478 average for a Glendale 1-bedroom apartment.
The most expensive neighborhoods in Glendale are City Center, where the average 1-bedroom apartment rent goes for $4,875, Citrus Grove, where renters pay $3,515 on average for a 1-bedroom apartment, and Vineyard, where the average 1-bedroom apartment rent goes for $3,418. If you're looking for other premium neighborhoods, check out the listings in Tropico ($2,924 for a 1-bedroom apartment) or Verdugo Viejo ($2,732 for a 1-bedroom apartment), compared to the $3,478 average for a Glendale 1-bedroom apartment.
The most popular neighborhoods in Glendale are Tropico, where the average 1-bedroom apartment rent goes for $2,924, Riverside Rancho, where renters pay $2,500 on average for a 1-bedroom apartment, and Pacific-Edison, where the average 1-bedroom apartment rent goes for $1,895. If you're looking for other popular neighborhoods, check out the listings in Moorpark ($2,000 for a 1-bedroom apartment) or Mariposa ($2,500 for a 1-bedroom apartment), compared to the $3,478 average for a Glendale 1-bedroom apartment.