S-A4 | $2,750+/mo | Studio | 1 Bath | 498 Sqft | 4 Available | ||
0502 | $2750 | Studio |1 Bath | 498 sqft | Today | ||
0602 | $2750 | Studio |1 Bath | 498 sqft | Today | ||
0702 | $2750 | Studio |1 Bath | 498 sqft | Today | ||
0802 | $2750 | Studio |1 Bath | 498 sqft | Today | ||
S-A2 | $2,810+/mo | Studio | 1 Bath | 495 Sqft | 1 Available | ||
0923 | $2810 | Studio |1 Bath | 495 sqft | Today | ||
S-A2-L | $2,835+/mo | Studio | 1 Bath | 495 Sqft | 4 Available | ||
0523 | $2835 | Studio |1 Bath | 495 sqft | Today | ||
0623 | $2835 | Studio |1 Bath | 495 sqft | Today | ||
0723 | $2835 | Studio |1 Bath | 495 sqft | Today | ||
0823 | $2835 | Studio |1 Bath | 495 sqft | Today | ||
S-A2-Y | $2,835 - $2,855/mo | Studio | 1 Bath | 495 Sqft | 5 Available | ||
1023 | $2835 | Studio |1 Bath | 495 sqft | Today | ||
1123 | $2835 | Studio |1 Bath | 495 sqft | Today | ||
2323 | $2855 | Studio |1 Bath | 495 sqft | Today | ||
2423 | $2855 | Studio |1 Bath | 495 sqft | Today | ||
2523 | $2855 | Studio |1 Bath | 495 sqft | Today | ||
S-A3 | $2,850+/mo | Studio | 1 Bath | 504 Sqft | 1 Available | ||
0915 | $2850 | Studio |1 Bath | 504 sqft | Today | ||
S-A3-L | $2,875+/mo | Studio | 1 Bath | 504 Sqft | 4 Available | ||
0515 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
0615 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
0715 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
0815 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
S-A3-Y | $2,875 - $2,895/mo | Studio | 1 Bath | 504 Sqft | 5 Available | ||
1015 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
1115 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
1215 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
1515 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
1615 | $2875 | Studio |1 Bath | 504 sqft | Today | ||
S-A5 | $2,915+/mo | Studio | 1 Bath | 518 Sqft | 1 Available | ||
0917 | $2915 | Studio |1 Bath | 518 sqft | Today | ||
S-A5.1 | $2,915+/mo | Studio | 1 Bath | 516 Sqft | 1 Available | ||
0919 | $2915 | Studio |1 Bath | 516 sqft | Today | ||
S-A5-L | $2,940+/mo | Studio | 1 Bath | 516 Sqft | 4 Available | ||
0519 | $2940 | Studio |1 Bath | 516 sqft | Today | ||
0619 | $2940 | Studio |1 Bath | 516 sqft | Today | ||
0719 | $2940 | Studio |1 Bath | 516 sqft | Today | ||
0819 | $2940 | Studio |1 Bath | 516 sqft | Today | ||
S-A5-L.1 | $2,940+/mo | Studio | 1 Bath | 518 Sqft | 4 Available | ||
0517 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
0617 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
0717 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
0817 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
S-A5-Y | $2,940 - $2,960/mo | Studio | 1 Bath | 516 Sqft | 5 Available | ||
1019 | $2940 | Studio |1 Bath | 516 sqft | Today | ||
1119 | $2940 | Studio |1 Bath | 516 sqft | Today | ||
2319 | $2960 | Studio |1 Bath | 516 sqft | Today | ||
2419 | $2960 | Studio |1 Bath | 516 sqft | Today | ||
2519 | $2960 | Studio |1 Bath | 516 sqft | Today | ||
S-A5-Y.1 | $2,940 - $2,960/mo | Studio | 1 Bath | 518 Sqft | 5 Available | ||
1217 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
1517 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
1617 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
1717 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
1817 | $2940 | Studio |1 Bath | 518 sqft | Today | ||
S-C1 | $3,175+/mo | Studio | 1 Bath | 577 Sqft | 1 Available | ||
0921 | $3175 | Studio |1 Bath | 577 sqft | Today | ||
S-A6 | $3,200 - $3,220/mo | Studio | 1 Bath | 579 Sqft | 5 Available | ||
1020 | $3200 | Studio |1 Bath | 579 sqft | Today | ||
1120 | $3200 | Studio |1 Bath | 579 sqft | Today | ||
2320 | $3220 | Studio |1 Bath | 579 sqft | Today | ||
2420 | $3220 | Studio |1 Bath | 579 sqft | Today | ||
2520 | $3220 | Studio |1 Bath | 579 sqft | Today | ||
S-A6-L | $3,200+/mo | Studio | 1 Bath | 573 Sqft | 1 Available | ||
0918 | $3200 | Studio |1 Bath | 573 sqft | Today | ||
S-A6.1 | $3,200 - $3,220/mo | Studio | 1 Bath | 580 Sqft | 5 Available | ||
1218 | $3200 | Studio |1 Bath | 580 sqft | Today | ||
1518 | $3200 | Studio |1 Bath | 580 sqft | Today | ||
1618 | $3200 | Studio |1 Bath | 580 sqft | Today | ||
1718 | $3200 | Studio |1 Bath | 580 sqft | Today | ||
1818 | $3200 | Studio |1 Bath | 580 sqft | Today | ||
S-C1-L | $3,200+/mo | Studio | 1 Bath | 577 Sqft | 4 Available | ||
0521 | $3200 | Studio |1 Bath | 577 sqft | Today | ||
0621 | $3200 | Studio |1 Bath | 577 sqft | Today | ||
0721 | $3200 | Studio |1 Bath | 577 sqft | Today | ||
0821 | $3200 | Studio |1 Bath | 577 sqft | Today | ||
S-C1-Y | $3,200 - $3,220/mo | Studio | 1 Bath | 577 Sqft | 5 Available | ||
1021 | $3200 | Studio |1 Bath | 577 sqft | Today | ||
1121 | $3200 | Studio |1 Bath | 577 sqft | Today | ||
2321 | $3220 | Studio |1 Bath | 577 sqft | Today | ||
2421 | $3220 | Studio |1 Bath | 577 sqft | Today | ||
2521 | $3220 | Studio |1 Bath | 577 sqft | Today | ||
S-A6-L.1 | $3,275+/mo | Studio | 1 Bath | 579 Sqft | 1 Available | ||
0920 | $3275 | Studio |1 Bath | 579 sqft | Today | ||
S-A7-L | $3,275+/mo | Studio | 1 Bath | 587 Sqft | 1 Available | ||
0916 | $3275 | Studio |1 Bath | 587 sqft | Today | ||
S-C2 | $3,405 - $3,425/mo | Studio | 1 Bath | 620 Sqft | 5 Available | ||
1222 | $3405 | Studio |1 Bath | 620 sqft | Today | ||
1522 | $3405 | Studio |1 Bath | 620 sqft | Today | ||
1622 | $3405 | Studio |1 Bath | 620 sqft | Today | ||
1722 | $3405 | Studio |1 Bath | 620 sqft | Today | ||
1822 | $3405 | Studio |1 Bath | 620 sqft | Today | ||
S-C2-L | $3,480+/mo | Studio | 1 Bath | 620 Sqft | 1 Available | ||
0922 | $3480 | Studio |1 Bath | 620 sqft | Today | ||
S-C3 | $3,520 - $3,540/mo | Studio | 1 Bath | 646 Sqft | 5 Available | ||
1010 | $3520 | Studio |1 Bath | 646 sqft | Today | ||
1110 | $3520 | Studio |1 Bath | 646 sqft | Today | ||
2310 | $3540 | Studio |1 Bath | 646 sqft | Today | ||
2410 | $3540 | Studio |1 Bath | 646 sqft | Today | ||
2510 | $3540 | Studio |1 Bath | 646 sqft | Today |
1-A2 | $3,860 - $3,935/mo | 1 Bed | 1 Bath | 822 Sqft | 5 Available | ||
1007 | $3860 | 1 Bed |1 Bath | 822 sqft | Today | ||
1107 | $3860 | 1 Bed |1 Bath | 822 sqft | Today | ||
1207 | $3860 | 1 Bed |1 Bath | 822 sqft | Today | ||
1507 | $3860 | 1 Bed |1 Bath | 822 sqft | Today | ||
1607 | $3860 | 1 Bed |1 Bath | 822 sqft | Today | ||
1-A3 | $3,900 - $4,000/mo | 1 Bed | 1 Bath | 837 Sqft | 5 Available | ||
0506 | $3900 | 1 Bed |1 Bath | 837 sqft | Today | ||
0606 | $3900 | 1 Bed |1 Bath | 837 sqft | Today | ||
0706 | $3900 | 1 Bed |1 Bath | 837 sqft | Today | ||
1006 | $3925 | 1 Bed |1 Bath | 837 sqft | Today | ||
1106 | $3925 | 1 Bed |1 Bath | 837 sqft | Today | ||
1-A2-L | $3,910+/mo | 1 Bed | 1 Bath | 822 Sqft | 4 Available | ||
0507 | $3910 | 1 Bed |1 Bath | 822 sqft | Today | ||
0607 | $3910 | 1 Bed |1 Bath | 822 sqft | Today | ||
0707 | $3910 | 1 Bed |1 Bath | 822 sqft | Today | ||
0807 | $3910 | 1 Bed |1 Bath | 822 sqft | Today | ||
1-B1 | $3,970 - $4,095/mo | 1 Bed | 1 Bath | 855 Sqft | 5 Available | ||
1503 | $3995 | 1 Bed |1 Bath | 855 sqft | Today | ||
1603 | $3995 | 1 Bed |1 Bath | 855 sqft | Today | ||
1703 | $3995 | 1 Bed |1 Bath | 855 sqft | Today | ||
1803 | $3995 | 1 Bed |1 Bath | 855 sqft | Today | ||
1903 | $3995 | 1 Bed |1 Bath | 855 sqft | Today | ||
1-D2 | $4,000 - $4,025/mo | 1 Bed | 1 Bath | 864 Sqft | 5 Available | ||
0926 | $4025 | 1 Bed |1 Bath | 864 sqft | Today | ||
1026 | $4000 | 1 Bed |1 Bath | 864 sqft | Today | ||
1126 | $4000 | 1 Bed |1 Bath | 864 sqft | Today | ||
2326 | $4020 | 1 Bed |1 Bath | 864 sqft | Today | ||
2526 | $4020 | 1 Bed |1 Bath | 864 sqft | Today | ||
1-D2-L | $4,075+/mo | 1 Bed | 1 Bath | 863 Sqft | 4 Available | ||
0526 | $4075 | 1 Bed |1 Bath | 863 sqft | Today | ||
0626 | $4075 | 1 Bed |1 Bath | 863 sqft | Today | ||
0726 | $4075 | 1 Bed |1 Bath | 863 sqft | Today | ||
0826 | $4075 | 1 Bed |1 Bath | 863 sqft | Today | ||
1-D3 | $4,345 - $4,370/mo | 1 Bed | 1.5 Baths | 950 Sqft | 5 Available | ||
0928 | $4370 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
1028 | $4345 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
1128 | $4345 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
1228 | $4345 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
1628 | $4345 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
1-D3-L | $4,420+/mo | 1 Bed | 1.5 Baths | 950 Sqft | 4 Available | ||
0528 | $4420 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
0628 | $4420 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
0728 | $4420 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
0828 | $4420 | 1 Bed |1.5 Baths | 950 sqft | Today | ||
1-C1 | $4,590 - $4,690/mo | 1 Bed | 1.5 Baths | 1001 Sqft | 5 Available | ||
1001 | $4590 | 1 Bed |1.5 Baths | 1001 sqft | Today | ||
1101 | $4590 | 1 Bed |1.5 Baths | 1001 sqft | Today | ||
1201 | $4590 | 1 Bed |1.5 Baths | 1001 sqft | Today | ||
5601 | $4665 | 1 Bed |1.5 Baths | 1001 sqft | Today | ||
5701 | $4665 | 1 Bed |1.5 Baths | 1001 sqft | Today | ||
1-C2 | $4,610 - $4,710/mo | 1 Bed | 1.5 Baths | 1007 Sqft | 5 Available | ||
1212 | $4610 | 1 Bed |1.5 Baths | 1007 sqft | Today | ||
1512 | $4610 | 1 Bed |1.5 Baths | 1007 sqft | Today | ||
1612 | $4610 | 1 Bed |1.5 Baths | 1007 sqft | Today | ||
1712 | $4610 | 1 Bed |1.5 Baths | 1007 sqft | Today | ||
1812 | $4610 | 1 Bed |1.5 Baths | 1007 sqft | Today | ||
1-D4-L | $4,730 - $4,750/mo | 1 Bed | 1.5 Baths | 1026 Sqft | 5 Available | ||
1016 | $4730 | 1 Bed |1.5 Baths | 1026 sqft | Today | ||
1116 | $4730 | 1 Bed |1.5 Baths | 1026 sqft | Today | ||
2216 | $4740 | 1 Bed |1.5 Baths | 1026 sqft | Today | ||
2416 | $4750 | 1 Bed |1.5 Baths | 1026 sqft | Today | ||
2516 | $4750 | 1 Bed |1.5 Baths | 1026 sqft | Today | ||
1-D5 | $4,950+/mo | 1 Bed | 1.5 Baths | 1134 Sqft | 4 Available | ||
0501 | $4950 | 1 Bed |1.5 Baths | 1134 sqft | Today | ||
0601 | $4950 | 1 Bed |1.5 Baths | 1134 sqft | Today | ||
0701 | $4950 | 1 Bed |1.5 Baths | 1134 sqft | Today | ||
0801 | $4950 | 1 Bed |1.5 Baths | 1134 sqft | Today |
2-A1 | $6,335 - $6,435/mo | 2 Beds | 2 Baths | 1170 Sqft | 5 Available | ||
1011 | $6335 | 2 Beds |2 Baths | 1170 sqft | Today | ||
1111 | $6335 | 2 Beds |2 Baths | 1170 sqft | Today | ||
1211 | $6335 | 2 Beds |2 Baths | 1170 sqft | Today | ||
1511 | $6335 | 2 Beds |2 Baths | 1170 sqft | Today | ||
1611 | $6335 | 2 Beds |2 Baths | 1170 sqft | Today | ||
2-B1.1 | $7,020 - $7,040/mo | 2 Beds | 2 Baths | 1343 Sqft | 5 Available | ||
2108 | $7030 | 2 Beds |2 Baths | 1343 sqft | Today | ||
2208 | $7030 | 2 Beds |2 Baths | 1343 sqft | Today | ||
2308 | $7040 | 2 Beds |2 Baths | 1343 sqft | Today | ||
2408 | $7040 | 2 Beds |2 Baths | 1343 sqft | Today | ||
2508 | $7040 | 2 Beds |2 Baths | 1343 sqft | Today | ||
2-D1 | $7,045+/mo | 2 Beds | 2 Baths | 1344 Sqft | 1 Available | ||
0925 | $7045 | 2 Beds |2 Baths | 1344 sqft | Today | ||
2-B1 | $7,060 - $7,085/mo | 2 Beds | 2 Baths | 1323 Sqft | 5 Available | ||
2908 | $7060 | 2 Beds |2 Baths | 1323 sqft | Today | ||
3008 | $7060 | 2 Beds |2 Baths | 1323 sqft | Today | ||
3108 | $7060 | 2 Beds |2 Baths | 1323 sqft | Today | ||
3208 | $7060 | 2 Beds |2 Baths | 1323 sqft | Today | ||
3308 | $7060 | 2 Beds |2 Baths | 1323 sqft | Today | ||
2-B1-L | $7,095+/mo | 2 Beds | 2 Baths | 1343 Sqft | 4 Available | ||
0508 | $7095 | 2 Beds |2 Baths | 1343 sqft | Today | ||
0608 | $7095 | 2 Beds |2 Baths | 1343 sqft | Today | ||
0708 | $7095 | 2 Beds |2 Baths | 1343 sqft | Today | ||
0808 | $7095 | 2 Beds |2 Baths | 1343 sqft | Today | ||
2-D1-Y | $7,170 - $7,190/mo | 2 Beds | 2 Baths | 1344 Sqft | 5 Available | ||
1025 | $7170 | 2 Beds |2 Baths | 1344 sqft | Today | ||
2025 | $7180 | 2 Beds |2 Baths | 1344 sqft | Today | ||
2325 | $7190 | 2 Beds |2 Baths | 1344 sqft | Today | ||
2425 | $7190 | 2 Beds |2 Baths | 1344 sqft | Today | ||
2525 | $7190 | 2 Beds |2 Baths | 1344 sqft | Today | ||
2-D1-L | $7,195+/mo | 2 Beds | 2 Baths | 1344 Sqft | 4 Available | ||
0525 | $7195 | 2 Beds |2 Baths | 1344 sqft | Today | ||
0625 | $7195 | 2 Beds |2 Baths | 1344 sqft | Today | ||
0725 | $7195 | 2 Beds |2 Baths | 1344 sqft | Today | ||
0825 | $7195 | 2 Beds |2 Baths | 1344 sqft | Today | ||
2-B2-L | $7,225+/mo | 2 Beds | 2.5 Baths | 1354 Sqft | 1 Available | ||
2710 | $7225 | 2 Beds |2.5 Baths | 1354 sqft | Today | ||
2-B3 | $8,650 - $8,775/mo | 2 Beds | 2.5 Baths | 1602 Sqft | 5 Available | ||
2105 | $8685 | 2 Beds |2.5 Baths | 1602 sqft | Today | ||
2405 | $8695 | 2 Beds |2.5 Baths | 1602 sqft | Today | ||
2705 | $8775 | 2 Beds |2.5 Baths | 1602 sqft | Today | ||
2805 | $8725 | 2 Beds |2.5 Baths | 1602 sqft | Today | ||
2905 | $8725 | 2 Beds |2.5 Baths | 1602 sqft | Today | ||
2-C1 | $8,705 - $8,805/mo | 2 Beds | 2.5 Baths | 1655 Sqft | 5 Available | ||
1002 | $8705 | 2 Beds |2.5 Baths | 1655 sqft | Today | ||
1102 | $8705 | 2 Beds |2.5 Baths | 1655 sqft | Today | ||
1202 | $8705 | 2 Beds |2.5 Baths | 1655 sqft | Today | ||
3002 | $8755 | 2 Beds |2.5 Baths | 1655 sqft | Today | ||
3102 | $8755 | 2 Beds |2.5 Baths | 1655 sqft | Today |
3-A1 | $9,375 - $9,400/mo | 3 Beds | 2.5 Baths | 1626 Sqft | 5 Available | ||
2810 | $9375 | 3 Beds |2.5 Baths | 1626 sqft | Today | ||
5310 | $9400 | 3 Beds |2.5 Baths | 1626 sqft | Today | ||
5510 | $9400 | 3 Beds |2.5 Baths | 1626 sqft | Today | ||
5610 | $9400 | 3 Beds |2.5 Baths | 1626 sqft | Today | ||
5710 | $9400 | 3 Beds |2.5 Baths | 1626 sqft | Today | ||
3-C1 | $22,850+/mo | 3 Beds | 2.5 Baths | 3317 Sqft | 1 Available | ||
5801 | $22850 | 3 Beds |2.5 Baths | 3317 sqft | Today | ||
3-C2 | $22,850+/mo | 3 Beds | 2.5 Baths | 2834 Sqft | 1 Available | ||
5802 | $22850 | 3 Beds |2.5 Baths | 2834 sqft | Today | ||
3-C3 | $22,850+/mo | 3 Beds | 2.5 Baths | 2571 Sqft | 1 Available | ||
5803 | $22850 | 3 Beds |2.5 Baths | 2571 sqft | Today | ||
4-C1 | $22,850+/mo | 3 Beds | 2.5 Baths | 3487 Sqft | 1 Available | ||
5804 | $22850 | 3 Beds |2.5 Baths | 3487 sqft | Today | ||
3-C1.1 | $30,400+/mo | 3 Beds | 2.5 Baths | 3317 Sqft | 1 Available | ||
5901 | $30400 | 3 Beds |2.5 Baths | 3317 sqft | Today | ||
3-C2.1 | $30,400+/mo | 3 Beds | 2.5 Baths | 2834 Sqft | 1 Available | ||
5902 | $30400 | 3 Beds |2.5 Baths | 2834 sqft | Today | ||
3-C3.1 | $30,400+/mo | 3 Beds | 2.5 Baths | 2571 Sqft | 1 Available | ||
5903 | $30400 | 3 Beds |2.5 Baths | 2571 sqft | Today | ||
4-C1.1 | $30,400+/mo | 3 Beds | 2.5 Baths | 3487 Sqft | 1 Available | ||
5904 | $30400 | 3 Beds |2.5 Baths | 3487 sqft | Today |
10th Street Elementary School
Los Angeles Unified School District
Grades K-5 • public
See apartments this school servesJohn H Liechty Middle School
Los Angeles Unified School District
Grades 6-8 • public
See apartments this school servesBelmont Senior High School
Los Angeles Unified School District
Grades 9-12 • public
See apartments this school servesUniversity Preparatory Value High School
Los Angeles Unified School District
Grades 9-12 • charter
See apartments this school servesPara Los Ninos Evelyn Thurman Gratts Primary
Los Angeles Unified School District
Grades K-1 • charter
See apartments this school serves