- Studio–2 Beds
- 1–2.5 Baths
- 526-1,401 Sqft
Managed by
Holland Residential
Receive up to 2 months' rent credit on select lease terms! Restrictions apply, contact us for details.
Top Features
- Dishwasher
- TV Cable Ready
- Fitness Center
- Hardwood Flooring
- Extra Storage
- Elevator
The Lark Floor Plans
- Studio S1$2,063+$2,063 - $2,802/moStudio, 1 Ba526-553 Sqft526-553 Sqft
- 1004$2,283+Studio, 1 Ba533 SqftToday
- 1006$2,283+Studio, 1 Ba533 SqftToday
- 1013$2,213+Studio, 1 Ba533 SqftToday
- 1018$2,338+Studio, 1 Ba526 SqftToday
- 1030$2,338+Studio, 1 Ba553 SqftToday
- 1104$2,313+Studio, 1 Ba533 SqftToday
- 1106$2,313+Studio, 1 Ba533 SqftToday
- 1113$2,343+Studio, 1 Ba533 SqftToday
- 1130$2,368+Studio, 1 Ba553 SqftToday
- 1204$2,343+Studio, 1 Ba533 SqftToday
- 1206$2,343+Studio, 1 Ba533 SqftToday
- 1213$2,373+Studio, 1 Ba533 SqftToday
- 1218$2,398+Studio, 1 Ba526 SqftToday
- 1304$2,373+Studio, 1 Ba533 SqftToday
- 1306$2,373+Studio, 1 Ba533 SqftToday
- 1313$2,403+Studio, 1 Ba533 SqftToday
- 1318$2,428+Studio, 1 Ba526 SqftToday
- 1330$2,428+Studio, 1 Ba553 SqftToday
- 1404$2,478+Studio, 1 Ba533 SqftToday
- 1406$2,478+Studio, 1 Ba533 SqftToday
- 1413$2,508+Studio, 1 Ba533 SqftToday
- 1418$2,533+Studio, 1 Ba526 SqftToday
- 1430$2,533+Studio, 1 Ba553 SqftToday
- 504$2,133+Studio, 1 Ba533 SqftToday
- 506$2,133+Studio, 1 Ba533 SqftToday
- 513$2,063+Studio, 1 Ba533 SqftToday
- 518$2,188+Studio, 1 Ba526 SqftToday
- 604$2,163+Studio, 1 Ba533 SqftToday
- 606$2,163+Studio, 1 Ba533 SqftToday
- 613$2,093+Studio, 1 Ba533 SqftToday
- 618$2,218+Studio, 1 Ba526 SqftToday
- 630$2,218+Studio, 1 Ba553 SqftToday
- 704$2,193+Studio, 1 Ba533 SqftToday
- 706$2,193+Studio, 1 Ba533 SqftToday
- 713$2,123+Studio, 1 Ba533 SqftToday
- 718$2,248+Studio, 1 Ba526 SqftToday
- 804$2,223+Studio, 1 Ba533 SqftToday
- 806$2,223+Studio, 1 Ba533 SqftToday
- 813$2,153+Studio, 1 Ba533 SqftToday
- 818$2,278+Studio, 1 Ba526 SqftToday
- 830$2,278+Studio, 1 Ba553 SqftToday
- 904$2,253+Studio, 1 Ba533 SqftToday
- 906$2,253+Studio, 1 Ba533 SqftToday
- 913$2,183+Studio, 1 Ba533 SqftToday
- 930$2,308+Studio, 1 Ba553 SqftToday
- 1504$2,508+Studio, 1 Ba533 SqftSep 30
- 1506$2,508+Studio, 1 Ba533 SqftSep 30
- 1513$2,538+Studio, 1 Ba533 SqftSep 30
- 1604$2,503+Studio, 1 Ba533 SqftSep 30
- 1606$2,503+Studio, 1 Ba533 SqftSep 30
- 1613$2,533+Studio, 1 Ba533 SqftSep 30
- Urban One Bedroom U1$2,171+$2,171 - $2,890/mo1 Bd, 1 Ba600 Sqft600 Sqft
- 1007$2,355+1 Bd, 1 Ba600 SqftToday
- 1008$2,425+1 Bd, 1 Ba600 SqftToday
- 1009$2,355+1 Bd, 1 Ba600 SqftToday
- 1010$2,425+1 Bd, 1 Ba600 SqftToday
- 1011$2,355+1 Bd, 1 Ba600 SqftToday
- 1105$2,485+1 Bd, 1 Ba600 SqftToday
- 1107$2,485+1 Bd, 1 Ba600 SqftToday
- 1108$2,455+1 Bd, 1 Ba600 SqftToday
- 1109$2,485+1 Bd, 1 Ba600 SqftToday
- 1110$2,455+1 Bd, 1 Ba600 SqftToday
- 1111$2,485+1 Bd, 1 Ba600 SqftToday
- 1205$2,515+1 Bd, 1 Ba600 SqftToday
- 1207$2,515+1 Bd, 1 Ba600 SqftToday
- 1208$2,485+1 Bd, 1 Ba600 SqftToday
- 1209$2,515+1 Bd, 1 Ba600 SqftToday
- 1210$2,485+1 Bd, 1 Ba600 SqftToday
- 1211$2,515+1 Bd, 1 Ba600 SqftToday
- 1305$2,545+1 Bd, 1 Ba600 SqftToday
- 1307$2,545+1 Bd, 1 Ba600 SqftToday
- 1308$2,515+1 Bd, 1 Ba600 SqftToday
- 1309$2,545+1 Bd, 1 Ba600 SqftToday
- 1310$2,515+1 Bd, 1 Ba600 SqftToday
- 1311$2,545+1 Bd, 1 Ba600 SqftToday
- 1405$2,650+1 Bd, 1 Ba600 SqftToday
- 1407$2,650+1 Bd, 1 Ba600 SqftToday
- 1408$2,620+1 Bd, 1 Ba600 SqftToday
- 1409$2,650+1 Bd, 1 Ba600 SqftToday
- 1410$2,620+1 Bd, 1 Ba600 SqftToday
- 1411$2,650+1 Bd, 1 Ba600 SqftToday
- 505$2,171+1 Bd, 1 Ba600 SqftToday
- 507$2,201+1 Bd, 1 Ba600 SqftToday
- 511$2,201+1 Bd, 1 Ba600 SqftToday
- 607$2,231+1 Bd, 1 Ba600 SqftToday
- 608$2,301+1 Bd, 1 Ba600 SqftToday
- 609$2,231+1 Bd, 1 Ba600 SqftToday
- 610$2,301+1 Bd, 1 Ba600 SqftToday
- 611$2,231+1 Bd, 1 Ba600 SqftToday
- 705$2,261+1 Bd, 1 Ba600 SqftToday
- 707$2,261+1 Bd, 1 Ba600 SqftToday
- 708$2,331+1 Bd, 1 Ba600 SqftToday
- 709$2,261+1 Bd, 1 Ba600 SqftToday
- 710$2,331+1 Bd, 1 Ba600 SqftToday
- 711$2,261+1 Bd, 1 Ba600 SqftToday
- 807$2,291+1 Bd, 1 Ba600 SqftToday
- 809$2,291+1 Bd, 1 Ba600 SqftToday
- 810$2,361+1 Bd, 1 Ba600 SqftToday
- 811$2,291+1 Bd, 1 Ba600 SqftToday
- 905$2,321+1 Bd, 1 Ba600 SqftToday
- 907$2,321+1 Bd, 1 Ba600 SqftToday
- 908$2,391+1 Bd, 1 Ba600 SqftToday
- 909$2,321+1 Bd, 1 Ba600 SqftToday
- 910$2,391+1 Bd, 1 Ba600 SqftToday
- 911$2,321+1 Bd, 1 Ba600 SqftToday
- 509$2,205+1 Bd, 1 Ba600 SqftSep 12
- 1505$2,680+1 Bd, 1 Ba600 SqftSep 30
- 1507$2,680+1 Bd, 1 Ba600 SqftSep 30
- 1508$2,650+1 Bd, 1 Ba600 SqftSep 30
- 1509$2,680+1 Bd, 1 Ba600 SqftSep 30
- 1510$2,650+1 Bd, 1 Ba600 SqftSep 30
- 1511$2,680+1 Bd, 1 Ba600 SqftSep 30
- 1605$2,675+1 Bd, 1 Ba600 SqftSep 30
- 1607$2,675+1 Bd, 1 Ba600 SqftSep 30
- 1608$2,645+1 Bd, 1 Ba600 SqftSep 30
- 1609$2,675+1 Bd, 1 Ba600 SqftSep 30
- 1610$2,645+1 Bd, 1 Ba600 SqftSep 30
- 1611$2,675+1 Bd, 1 Ba600 SqftSep 30
- One Bedroom A1, A2, A3 A4$2,415+$2,415 - $2,987/mo1 Bd, 1 Ba557-654 Sqft557-654 Sqft
- 1019$2,569+1 Bd, 1 Ba626 SqftToday
- 1021$2,569+1 Bd, 1 Ba580 SqftToday
- 1023$2,569+1 Bd, 1 Ba580 SqftToday
- 1025$2,569+1 Bd, 1 Ba580 SqftToday
- 1029$2,569+1 Bd, 1 Ba621 SqftToday
- 1117$2,599+1 Bd, 1 Ba654 SqftToday
- 1119$2,599+1 Bd, 1 Ba626 SqftToday
- 1121$2,599+1 Bd, 1 Ba580 SqftToday
- 1123$2,599+1 Bd, 1 Ba580 SqftToday
- 1125$2,599+1 Bd, 1 Ba580 SqftToday
- 1127$2,599+1 Bd, 1 Ba557 SqftToday
- 1129$2,599+1 Bd, 1 Ba621 SqftToday
- 1217$2,629+1 Bd, 1 Ba654 SqftToday
- 1219$2,629+1 Bd, 1 Ba626 SqftToday
- 1221$2,629+1 Bd, 1 Ba580 SqftToday
- 1223$2,629+1 Bd, 1 Ba580 SqftToday
- 1225$2,629+1 Bd, 1 Ba580 SqftToday
- 1227$2,629+1 Bd, 1 Ba557 SqftToday
- 1229$2,629+1 Bd, 1 Ba621 SqftToday
- 1317$2,659+1 Bd, 1 Ba654 SqftToday
- 1319$2,659+1 Bd, 1 Ba626 SqftToday
- 1321$2,659+1 Bd, 1 Ba580 SqftToday
- 1323$2,659+1 Bd, 1 Ba580 SqftToday
- 1325$2,659+1 Bd, 1 Ba580 SqftToday
- 1327$2,659+1 Bd, 1 Ba557 SqftToday
- 1329$2,659+1 Bd, 1 Ba621 SqftToday
- 1417$2,764+1 Bd, 1 Ba654 SqftToday
- 1419$2,764+1 Bd, 1 Ba626 SqftToday
- 1421$2,764+1 Bd, 1 Ba580 SqftToday
- 1423$2,764+1 Bd, 1 Ba580 SqftToday
- 1425$2,764+1 Bd, 1 Ba580 SqftToday
- 1427$2,764+1 Bd, 1 Ba557 SqftToday
- 1429$2,764+1 Bd, 1 Ba621 SqftToday
- 517$2,415+1 Bd, 1 Ba604 SqftToday
- 519$2,415+1 Bd, 1 Ba604 SqftToday
- 521$2,415+1 Bd, 1 Ba580 SqftToday
- 523$2,415+1 Bd, 1 Ba580 SqftToday
- 525$2,415+1 Bd, 1 Ba580 SqftToday
- 527$2,415+1 Bd, 1 Ba557 SqftToday
- 529$2,415+1 Bd, 1 Ba621 SqftToday
- 619$2,445+1 Bd, 1 Ba626 SqftToday
- 621$2,445+1 Bd, 1 Ba580 SqftToday
- 623$2,445+1 Bd, 1 Ba580 SqftToday
- 625$2,445+1 Bd, 1 Ba580 SqftToday
- 629$2,445+1 Bd, 1 Ba621 SqftToday
- 717$2,475+1 Bd, 1 Ba654 SqftToday
- 719$2,475+1 Bd, 1 Ba626 SqftToday
- 723$2,475+1 Bd, 1 Ba580 SqftToday
- 725$2,475+1 Bd, 1 Ba580 SqftToday
- 729$2,475+1 Bd, 1 Ba621 SqftToday
- 817$2,505+1 Bd, 1 Ba654 SqftToday
- 819$2,505+1 Bd, 1 Ba626 SqftToday
- 821$2,505+1 Bd, 1 Ba580 SqftToday
- 823$2,505+1 Bd, 1 Ba580 SqftToday
- 825$2,505+1 Bd, 1 Ba580 SqftToday
- 827$2,505+1 Bd, 1 Ba557 SqftToday
- 829$2,505+1 Bd, 1 Ba621 SqftToday
- 917$2,535+1 Bd, 1 Ba654 SqftToday
- 919$2,535+1 Bd, 1 Ba626 SqftToday
- 921$2,535+1 Bd, 1 Ba580 SqftToday
- 923$2,535+1 Bd, 1 Ba580 SqftToday
- 925$2,535+1 Bd, 1 Ba580 SqftToday
- 927$2,535+1 Bd, 1 Ba557 SqftToday
- 929$2,535+1 Bd, 1 Ba621 SqftToday
- One Bedroom A5$2,510+$2,510 - $3,144/mo1 Bd, 1 Ba750-763 Sqft750-763 Sqft
- 1002$2,689+1 Bd, 1 Ba763 SqftToday
- 1102$2,719+1 Bd, 1 Ba763 SqftToday
- 1202$2,749+1 Bd, 1 Ba763 SqftToday
- 1302$2,779+1 Bd, 1 Ba763 SqftToday
- 1402$2,884+1 Bd, 1 Ba763 SqftToday
- 1403$2,829+1 Bd, 1 Ba750 SqftToday
- 602$2,565+1 Bd, 1 Ba763 SqftToday
- 603$2,510+1 Bd, 1 Ba750 SqftToday
- 702$2,595+1 Bd, 1 Ba763 SqftToday
- 703$2,540+1 Bd, 1 Ba750 SqftToday
- 802$2,625+1 Bd, 1 Ba763 SqftToday
- 803$2,570+1 Bd, 1 Ba750 SqftToday
- 902$2,655+1 Bd, 1 Ba763 SqftToday
- 903$2,600+1 Bd, 1 Ba750 SqftToday
- 1502$2,914+1 Bd, 1 Ba763 SqftSep 30
- 1503$2,859+1 Bd, 1 Ba750 SqftSep 30
- 1602$2,909+1 Bd, 1 Ba763 SqftSep 30
- 1603$2,854+1 Bd, 1 Ba750 SqftSep 30
- One Bedroom A7$2,605+$2,605 - $3,154/mo1 Bd, 1 Ba781-784 Sqft781-784 Sqft
- 1024$2,729+1 Bd, 1 Ba784 SqftToday
- 1026$2,729+1 Bd, 1 Ba781 SqftToday
- 1124$2,759+1 Bd, 1 Ba784 SqftToday
- 1126$2,759+1 Bd, 1 Ba781 SqftToday
- 1224$2,789+1 Bd, 1 Ba784 SqftToday
- 1226$2,789+1 Bd, 1 Ba781 SqftToday
- 1324$2,819+1 Bd, 1 Ba784 SqftToday
- 1326$2,819+1 Bd, 1 Ba781 SqftToday
- 1424$2,924+1 Bd, 1 Ba784 SqftToday
- 1426$2,924+1 Bd, 1 Ba781 SqftToday
- 624$2,605+1 Bd, 1 Ba784 SqftToday
- 626$2,605+1 Bd, 1 Ba781 SqftToday
- 726$2,635+1 Bd, 1 Ba781 SqftToday
- 824$2,665+1 Bd, 1 Ba784 SqftToday
- 826$2,665+1 Bd, 1 Ba781 SqftToday
- 926$2,695+1 Bd, 1 Ba781 SqftToday
- One Bedroom A6$2,635+$2,635 - $3,154/mo1 Bd, 1 Ba784 Sqft784 Sqft
- 1020$2,729+1 Bd, 1 Ba784 SqftToday
- 1022$2,729+1 Bd, 1 Ba784 SqftToday
- 1120$2,759+1 Bd, 1 Ba784 SqftToday
- 1122$2,759+1 Bd, 1 Ba784 SqftToday
- 1220$2,789+1 Bd, 1 Ba784 SqftToday
- 1222$2,789+1 Bd, 1 Ba784 SqftToday
- 1320$2,819+1 Bd, 1 Ba784 SqftToday
- 1322$2,819+1 Bd, 1 Ba784 SqftToday
- 1420$2,924+1 Bd, 1 Ba784 SqftToday
- 720$2,635+1 Bd, 1 Ba784 SqftToday
- 722$2,635+1 Bd, 1 Ba784 SqftToday
- 920$2,695+1 Bd, 1 Ba784 SqftToday
- 922$2,695+1 Bd, 1 Ba784 SqftToday
- One Bedroom Den A8$3,365+$3,365 - $3,981/mo1 Bd, 1 Ba839 Sqft839 Sqft
- 1028$3,519+1 Bd, 1 Ba839 SqftToday
- 1128$3,549+1 Bd, 1 Ba839 SqftToday
- 1228$3,579+1 Bd, 1 Ba839 SqftToday
- 1328$3,609+1 Bd, 1 Ba839 SqftToday
- 1428$3,714+1 Bd, 1 Ba839 SqftToday
- 528$3,365+1 Bd, 1 Ba839 SqftToday
- 628$3,395+1 Bd, 1 Ba839 SqftToday
- 728$3,425+1 Bd, 1 Ba839 SqftToday
- 828$3,455+1 Bd, 1 Ba839 SqftToday
- 928$3,485+1 Bd, 1 Ba839 SqftToday
- Two Bedroom C4$3,507+$3,507 - $4,278/mo2 Bd, 2 Ba1,029 Sqft1,029 Sqft
- 1031$3,657+2 Bd, 2 Ba1029 SqftToday
- 1131$3,687+2 Bd, 2 Ba1029 SqftToday
- 1231$3,717+2 Bd, 2 Ba1029 SqftToday
- 1331$3,747+2 Bd, 2 Ba1029 SqftToday
- 1431$3,852+2 Bd, 2 Ba1029 SqftToday
- 531$3,507+2 Bd, 2 Ba1029 SqftToday
- 631$3,537+2 Bd, 2 Ba1029 SqftToday
- 731$3,567+2 Bd, 2 Ba1029 SqftToday
- 831$3,597+2 Bd, 2 Ba1029 SqftToday
- 931$3,627+2 Bd, 2 Ba1029 SqftToday
- Two Bedroom C2$3,582+$3,582 - $4,257/mo2 Bd, 2 Ba1,123 Sqft1,123 Sqft
- 1015$3,642+2 Bd, 2 Ba1123 SqftToday
- 1115$3,772+2 Bd, 2 Ba1123 SqftToday
- 1215$3,802+2 Bd, 2 Ba1123 SqftToday
- 1315$3,832+2 Bd, 2 Ba1123 SqftToday
- 815$3,582+2 Bd, 2 Ba1123 SqftToday
- 915$3,612+2 Bd, 2 Ba1123 SqftToday
- Two Bedroom C1$3,617+$3,617 - $4,515/mo2 Bd, 2 Ba976-1,001 Sqft976-1,001 Sqft
- 1000$3,792+2 Bd, 2 Ba1001 SqftToday
- 1001$3,737+2 Bd, 2 Ba976 SqftToday
- 1100$3,822+2 Bd, 2 Ba1001 SqftToday
- 1200$3,852+2 Bd, 2 Ba1001 SqftToday
- 1201$3,897+2 Bd, 2 Ba976 SqftToday
- 1300$3,882+2 Bd, 2 Ba1001 SqftToday
- 1301$3,927+2 Bd, 2 Ba976 SqftToday
- 1400$3,987+2 Bd, 2 Ba1001 SqftToday
- 1401$4,032+2 Bd, 2 Ba976 SqftToday
- 600$3,672+2 Bd, 2 Ba1001 SqftToday
- 601$3,617+2 Bd, 2 Ba976 SqftToday
- 700$3,702+2 Bd, 2 Ba1001 SqftToday
- 800$3,732+2 Bd, 2 Ba1001 SqftToday
- 801$3,677+2 Bd, 2 Ba976 SqftToday
- 900$3,762+2 Bd, 2 Ba1001 SqftToday
- 1500$4,023+2 Bd, 2 Ba1001 SqftSep 30
- 1501$4,068+2 Bd, 2 Ba976 SqftSep 30
- 1600$4,018+2 Bd, 2 Ba1001 SqftSep 30
- 1601$4,063+2 Bd, 2 Ba976 SqftSep 30
- Two Bedroom C3$3,722+$3,722 - $4,478/mo2 Bd, 2 Ba1,056 Sqft1,056 Sqft
- 1032$3,842+2 Bd, 2 Ba1056 SqftToday
- 1232$3,902+2 Bd, 2 Ba1056 SqftToday
- 1332$3,932+2 Bd, 2 Ba1056 SqftToday
- 1432$4,037+2 Bd, 2 Ba1056 SqftToday
- 632$3,722+2 Bd, 2 Ba1056 SqftToday
- 732$3,752+2 Bd, 2 Ba1056 SqftToday
- 932$3,812+2 Bd, 2 Ba1056 SqftToday
- Two Bedroom Den Townhome TH1$3,837+$3,837 - $4,262/mo2 Bd, 2 Ba1 Half Ba1,401 Sqft1,401 Sqft
- 107$3,837+2 Bd, 2 Ba1401 SqftToday
- Two Bedroom C5$3,767+$3,767 - $4,196/mo2 Bd, 2 Ba916 Sqft916 Sqft
- 1517$3,772+2 Bd, 2 Ba916 SqftSep 30
- 1617$3,767+2 Bd, 2 Ba916 SqftSep 30
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Policy
dogs
- Dogs Allowed
- Restricted breeds are Pit Bulls, Rottweilers, Presa Canario, German Shepherds, Huskies, Malamutes, Dobermans, Chowchows, St. Bernard's, Great Danes , Akitas, Terriers , (Staffordshire) American Bull Dog, Karelian Bear Dog, Any hybrid or mixed breed of one of the aforementioned breeds
- Maximum weight
- 200 lbs.
- Additional rent
- $65
- Deposit
- $500
cats
- Cats Allowed
- Additional rent
- $65
- Deposit
- $500
Amenities & Features
Living Space
- Hardwood Flooring
- Vaulted Ceilings
- View
Perks
- TV Cable Ready
- Extra Storage
- High Speed Internet Access
- Wi-Fi
Kitchen
- Dishwasher
- Gas Range
- Island Kitchens
- Microwave
- Refrigerator
- Stainless Steel Appliances
Features
- Business Center
- Elevator
- Fitness Center
- Media Center
- Recreation Room
Management Details
- Accepts Electronic Payments
Neighborhood
- Pet Park
Transit
- Public Transportation
Unique
- 15th Level Sky Lounge & Terrace
- 5th Level Lounge & Terrace
- Air Conditioner
- BBQ/Picnic Area
- Barre Studio
- Bathrooms with Tiled Floor, Shower & Tub Surround
- Bike Racks
- Bike Storage
- Bosch Washer & Dryer
- Clubhouse
- Concierge
- Courtyard
- Covered Dog Park & Spa
- Coworking Lounge with Conference & Work Pods
- Disposal
- Efficient Appliances
- Electronic Thermostat
- Entertaining Kitchen & Dining
- Floor-to-Ceiling Windows
- Hardwood Floors
- Keyless Entry
- Large Closets
- Light & Dark Designer Finish Packages
- Luxury Vinyl Plank Flooring
- Media Room
- Media Room & Billiards
- Modular Closet Organizer
- Motorized Roller Shades in Living Area
- Moveable Kitchen Islands*
- Package Lockers with Oversize Storage
- Patio/Balcony
- Recycling
- Soft-Close Cabinetry
- Stainless Steel Samsung Appliance Package
- Terrace Lawn
- Townhome Residences
- USB Outlets
- Undercabinet Lighting in Kitchen
- Washer/Dryer
- Wheelchair Access
- Window Coverings
Total Costs & Fees
Est. Monthly Costs
$2,193-$4,645
Est. One-Time Fees
$1,250-$1,400
Parking
Covered Lot
Garage Lot
About The Lark
Community Information
330 Units
Building Type
Apartments
Managed By
Holland Residential
Schools
- 2/10
Grades 6-8 • Public
Oakland Unified School District • 0.2 miles
- 7/10
Grades K-5 • Public
Oakland Unified School District • 0.9 miles
- 7/10
Grades 9-12 • Public
Oakland Unified School District • 1.4 miles
- NRNo Rating
Grades PK-5 • Private
0.7 miles
- NRNo Rating
Starlite Child Development Center
Private
0.7 miles
- 7/10
Grades 6-12 • Charter
Oakland Unified School District • 0.5 miles
- 4/10
Envision Academy For Arts And Technology
Grades 6-12 • Charter
Alameda County Office of Education • 0.6 miles
Places Near The Lark
Ratings & Reviews
The Lark Office Hours
Sunday
10:00 AM - 06:00 PMMonday
10:00 AM - 07:00 PMTuesday
10:00 AM - 07:00 PMWednesday
10:00 AM - 07:00 PMThursday
10:00 AM - 07:00 PMFriday
10:00 AM - 07:00 PMSaturday
10:00 AM - 07:00 PM
Contact Us
269 24th Street
More Properties from This Management Company
Similar Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
Oakland Apartments Options
- Oakland Studio Apartments
- Oakland 1 Bedroom Apartments
- Oakland 2 Bedroom Apartments
- Oakland 3 Bedroom Apartments
- Oakland 4 Bedroom Apartments
- Oakland Cheap Apartments
- Oakland Luxury Apartments
- Oakland New Apartments
- Oakland Pet Friendly Apartments
- Oakland Patio Apartments
- Oakland Apartments with Washer and Dryer In Unit
- Oakland Apartments with Air Conditioning
- Oakland Fitness Center Apartments
- Oakland Best Apartments
- Oakland Gated Access Apartments
- Oakland Loft Apartments
- Oakland Elevator Apartments
- Oakland Fiber Internet Apartments
- Oakland Controlled Access Apartments
- Oakland Furnished Apartments
- Oakland Utilities Included Apartments
- Oakland Short Term Apartments
- Oakland Senior Living Apartments
- Oakland Apartments with Swimming Pools
- Oakland Garage Apartments
- Oakland Apartments with Specials & Deals
- Oakland Disability Access Apartments
- Oakland Apartments with Washer and Dryer Connections
Popular Cities to Rent in
- Apartments for rent in Oceanside
- Apartments for rent in Culver City
- Apartments for rent in Long Beach
- Apartments for rent in West Los Angeles
- Apartments for rent in Laguna
- Apartments for rent in Sacramento
- Apartments for rent in Northridge
- Apartments for rent in Woodland Hills
- Apartments for rent in San Diego
- Apartments for rent in Hollywood
- Apartments for rent in Pasadena
- Apartments for rent in Orange County
Other Properties to Rent in California
- The Brighton
- 600 N Nicholson Ave #F
- 12540 Greene Ave
- The Excelsior Apartments
- 2885 Postwood Dr
- 52 Verdin Ln
- 675 Ninth Ave
- 3018 Stocker St
- Eleven10
- Cascades
- 7227 Camino Degrazia
- 5680 Waverly Ave
- 2101 N Viminal Rd
- 22217 Main St
- 4062 Ohio St
- 8 Oak Dr
- 3699 Clay St
- 143 N Glenn Ave
- 414 3rd Ave
- 63 Skyline Blvd
- 28208 Winged Foot Dr
- 4052 Albatross St
- 2053 Central Ave
- 615 Island View Cir
- 11418 Harrington St
- 3215 Bermuda Ave
- 762 St James Dr
- 7733 Laurel Canyon Blvd
- 935 Redtail Dr
- 1572 Heather Dr