- California
- Ontario
- Renter Market Trends
Rental market trends in Ontario, CA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Ontario, CA
The average rent for apartments in Ontario, CA, is between $2,159 and $2,712 in 2024. For a studio apartment in Ontario, CA, the average rent is $2,159. When it comes to 1-bedroom apartments, the average rent in Ontario, CA, is $2,295. For a 2-bedroom apartment, the average rent is $2,712.
Apartment Rent Ranges in Ontario, CA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 2% | 1% | 14% | 83% |
Neighborhood Apartment Rent Trends in Ontario, CA
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Ontario Center | $2,198 | 0% |
Ontario Ranch | $2,172 | +2% |
Creekside | $2,122 | +6% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Downtown Ontario | $3,121 | -- |
Ontario Center | $2,612 | +2% |
Creekside | $2,484 | +8% |
Ontario Ranch | $2,475 | +6% |
Parkside | $2,100 | -- |
How Other Cities Compare to Ontario, CA
City | Studio Avg Rent | Annual Change |
---|---|---|
Culver City | $2,681 | -17% |
Santa Monica | $2,679 | -11% |
Laguna Beach | $2,500 | +33% |
Hollywood | $2,309 | -16% |
West Hollywood | $2,250 | 0% |
Huntington Beach | $2,226 | +14% |
Lake Forest | $2,202 | -30% |
Los Angeles | $2,194 | -3% |
Beverly Hills | $2,193 | 0% |
Costa Mesa | $2,182 | +7% |
Marina Del Rey | $2,145 | -8% |
Rancho Cucamonga | $2,090 | +9% |
North Hollywood | $1,950 | -12% |
Long Beach | $1,892 | -5% |
Burbank | $1,884 | -1% |
Anaheim | $1,850 | -5% |
Riverside | $1,595 | -4% |
Pasadena | $1,550 | -12% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Laguna Beach | $4,250 | +21% |
Culver City | $3,915 | 0% |
Irvine | $3,595 | -2% |
Santa Monica | $3,525 | +1% |
West Hollywood | $3,260 | -6% |
Marina Del Rey | $3,036 | -6% |
Hollywood | $2,799 | -13% |
Los Angeles | $2,786 | +2% |
Costa Mesa | $2,674 | +3% |
Pasadena | $2,607 | -7% |
Lake Forest | $2,563 | -1% |
Long Beach | $2,500 | -5% |
Beverly Hills | $2,493 | -17% |
West Los Angeles | $2,400 | -- |
North Hollywood | $2,377 | -9% |
Huntington Beach | $2,370 | +1% |
Rancho Cucamonga | $2,303 | +3% |
Burbank | $2,186 | -23% |
Anaheim | $2,119 | +3% |
Riverside | $1,907 | 0% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Beverly Hills | $5,995 | +21% |
Santa Monica | $5,823 | +12% |
Culver City | $4,957 | +15% |
Irvine | $4,435 | 0% |
Hollywood | $4,061 | -23% |
Marina Del Rey | $4,011 | -3% |
West Hollywood | $3,762 | -22% |
Los Angeles | $3,728 | +1% |
Pasadena | $3,405 | -14% |
Costa Mesa | $3,354 | +3% |
Lake Forest | $3,208 | +2% |
Burbank | $3,202 | -10% |
North Hollywood | $3,097 | +2% |
Huntington Beach | $2,950 | +2% |
Rancho Cucamonga | $2,858 | +5% |
Long Beach | $2,838 | -10% |
Anaheim | $2,630 | +6% |
Riverside | $2,294 | -1% |
Ontario, CA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 |
$2010 | $2010 | $2009 | $2100 | $2122 | $2122 | $2122 | $2221 | $2221 | $2283 | $2283 | $2159 | $2000 |
$2192 | $2230 | $2212 | $2237 | $2265 | $2245 | $2255 | $2304 | $2353 | $2336 | $2297 | $2285 | $2274 |
$2621 | $2627 | $2652 | $2646 | $2677 | $2706 | $2765 | $2844 | $2822 | $2787 | $2820 | $2710 | $2700 |
$3358 | $3312 | $3299 | $3351 | $3529 | $3376 | $3448 | $3444 | $3494 | $3408 | $3405 | $3405 | $3405 |