D1 | $1,693 - $1,948/mo | Studio | 1 Bath | 434 Sqft | 6 Available | ||
129 | $1813 | Studio |1 Bath | 434 sqft | Today | ||
137 | $1798 | Studio |1 Bath | 434 sqft | Today | ||
140 | $1693 | Studio |1 Bath | Today | |||
227 | $1838 | Studio |1 Bath | 434 sqft | Today | ||
277 | $1798 | Studio |1 Bath | 434 sqft | Today | ||
475 | $1948 | Studio |1 Bath | 434 sqft | Today | ||
B | $1,885 - $2,020/mo | Studio | 1 Bath | 561 Sqft | 7 Available | ||
131 | $1870 | Studio |1 Bath | 561 sqft | Today | ||
231 | $1895 | Studio |1 Bath | 561 sqft | Today | ||
267 | $1885 | Studio |1 Bath | 561 sqft | Today | ||
337 | $1920 | Studio |1 Bath | 561 sqft | Today | ||
367 | $1910 | Studio |1 Bath | 561 sqft | Today | ||
437 | $2020 | Studio |1 Bath | 561 sqft | Today | ||
467 | $2010 | Studio |1 Bath | 561 sqft | Today | ||
C | $1,895 - $2,045/mo | Studio | 1 Bath | 612-629 Sqft | 4 Available | ||
103 | $1950 | Studio |1 Bath | 612 sqft | Today | ||
136 | $2010 | Studio |1 Bath | 626 sqft | Today | ||
234 | $1970 | Studio |1 Bath | 626 sqft | Today | ||
440 | $2095 | Studio |1 Bath | 626 sqft | Today | ||
D3 | $1,660 - $1,755/mo | Studio | 1 Bath | 423 Sqft | Contact |
1 Bedroom B | $1,799 - $2,175/mo | 1 Bed | 1 Bath | 645-656 Sqft | 24 Available | ||
102 | $2070 | 1 Bed |1 Bath | 645 sqft | Today | ||
113 | $2050 | 1 Bed |1 Bath | 656 sqft | Today | ||
119 | $2050 | 1 Bed |1 Bath | 656 sqft | Today | ||
219 | $2025 | 1 Bed |1 Bath | 656 sqft | Today | ||
249 | $2015 | 1 Bed |1 Bath | 645 sqft | Today | ||
255 | $2015 | 1 Bed |1 Bath | 645 sqft | Today | ||
259 | $2015 | 1 Bed |1 Bath | 645 sqft | Today | ||
261 | $1990 | 1 Bed |1 Bath | 645 sqft | Today | ||
262 | $2020 | 1 Bed |1 Bath | 645 sqft | Today | ||
276 | $2005 | 1 Bed |1 Bath | 645 sqft | Today | ||
282 | $2045 | 1 Bed |1 Bath | 645 sqft | Today | ||
308 | $1995 | 1 Bed |1 Bath | 645 sqft | Today | ||
319 | $2175 | 1 Bed |1 Bath | 656 sqft | Today | ||
325 | $2050 | 1 Bed |1 Bath | 656 sqft | Today | ||
361 | $2015 | 1 Bed |1 Bath | 645 sqft | Today | ||
376 | $2020 | 1 Bed |1 Bath | 645 sqft | Today | ||
408 | $2095 | 1 Bed |1 Bath | 645 sqft | Today | ||
425 | $2150 | 1 Bed |1 Bath | 656 sqft | Today | ||
449 | $2165 | 1 Bed |1 Bath | 645 sqft | Today | ||
455 | $2165 | 1 Bed |1 Bath | 645 sqft | Today | ||
459 | $2165 | 1 Bed |1 Bath | 645 sqft | Today | ||
460 | $2095 | 1 Bed |1 Bath | 645 sqft | Today | ||
461 | $2140 | 1 Bed |1 Bath | 645 sqft | Today | ||
476 | $2120 | 1 Bed |1 Bath | 645 sqft | Today | ||
1 Bedroom A | $1,845 - $2,195/mo | 1 Bed | 1 Bath | 653-665 Sqft | 20 Available | ||
251 | $1999 | 1 Bed |1 Bath | 664 sqft | Today | ||
253 | $1999 | 1 Bed |1 Bath | 664 sqft | Today | ||
257 | $1999 | 1 Bed |1 Bath | 664 sqft | Today | ||
263 | $1845 | 1 Bed |1 Bath | 653 sqft | Today | ||
264 | $2025 | 1 Bed |1 Bath | 653 sqft | Today | ||
278 | $2045 | 1 Bed |1 Bath | 664 sqft | Today | ||
280 | $2045 | 1 Bed |1 Bath | 664 sqft | Today | ||
321 | $2085 | 1 Bed |1 Bath | 665 sqft | Today | ||
323 | $2085 | 1 Bed |1 Bath | 665 sqft | Today | ||
351 | $2040 | 1 Bed |1 Bath | 664 sqft | Today | ||
353 | $2040 | 1 Bed |1 Bath | 664 sqft | Today | ||
357 | $2040 | 1 Bed |1 Bath | 664 sqft | Today | ||
363 | $2020 | 1 Bed |1 Bath | 653 sqft | Today | ||
364 | $2050 | 1 Bed |1 Bath | 653 sqft | Today | ||
380 | $2070 | 1 Bed |1 Bath | 664 sqft | Today | ||
451 | $2165 | 1 Bed |1 Bath | Today | |||
453 | $2140 | 1 Bed |1 Bath | 664 sqft | Today | ||
457 | $2140 | 1 Bed |1 Bath | 664 sqft | Today | ||
478 | $2195 | 1 Bed |1 Bath | 664 sqft | Today | ||
480 | $2195 | 1 Bed |1 Bath | 664 sqft | Today | ||
210 | $2295 | 1 Bed |1 Bath | 664 sqft | 04/03/2021 | ||
I Bedroom J | $1,920 - $2,070/mo | 1 Bed | 1 Bath | 605 Sqft | 1 Available | ||
279 | $1920 | 1 Bed |1 Bath | 605 sqft | Today | ||
1 Bedroom C | $1,935+/mo | 1 Bed | 1 Bath | 646 Sqft | 1 Available | ||
244 | $1935 | 1 Bed |1 Bath | 646 sqft | Today | ||
1 Bedroom H | $1,944 - $1,994/mo | 1 Bed | 1 Bath | 630 Sqft | 1 Available | ||
109 | $1944 | 1 Bed |1 Bath | 630 sqft | Today | ||
1 Bedroom D | $2,390 - $2,520/mo | 1 Bed | 1 Bath | 814 Sqft | 4 Available | ||
302 | $2405 | 1 Bed |1 Bath | 814 sqft | Today | ||
346 | $2390 | 1 Bed |1 Bath | 814 sqft | Today | ||
402 | $2505 | 1 Bed |1 Bath | 814 sqft | Today | ||
446 | $2520 | 1 Bed |1 Bath | 814 sqft | Today | ||
1 Bedroom E | $2,495 - $2,520/mo | 1 Bed | 1 Bath | 866 Sqft | 2 Available | ||
200 | $2495 | 1 Bed |1 Bath | 866 sqft | Today | ||
250 | $2520 | 1 Bed |1 Bath | 866 sqft | Today | ||
1 Bedroom A Loft | $3,340+/mo | 1 Bed | 1 Bath | 936 Sqft | 2 Available | ||
403 | $3340 | 1 Bed |1 Bath | 936 sqft | Today | ||
405 | $3340 | 1 Bed |1 Bath | 936 sqft | Today | ||
1 Bedroom G | $2,285 - $2,540/mo | 1 Bed | 1 Bath | 763-782 Sqft | 03/11/2021 | ||
311 | Call for price | 1 Bed |1 Bath | 03/11/2021 | |||
422 | $2610 | 1 Bed |1 Bath | 782 sqft | 03/28/2021 | ||
I Bedroom K | $2,530+/mo | 1 Bed | 1 Bath | 782 Sqft | Contact | ||
1Bedroom B Townhouse | $3,480+/mo | 1 Bed | 2 Baths | 1089 Sqft | Contact |
2 Bedroom A | $2,590 - $2,725/mo | 2 Beds | 2 Baths | 850 Sqft | 8 Available | ||
111 | $2675 | 2 Beds |2 Baths | 850 sqft | Today | ||
133 | $2675 | 2 Beds |2 Baths | 850 sqft | Today | ||
147 | $2685 | 2 Beds |2 Baths | 850 sqft | Today | ||
211 | $2600 | 2 Beds |2 Baths | Today | |||
317 | $2625 | 2 Beds |2 Baths | Today | |||
347 | $2615 | 2 Beds |2 Baths | Today | |||
417 | $2725 | 2 Beds |2 Baths | 850 sqft | Today | ||
447 | $2715 | 2 Beds |2 Baths | 850 sqft | Today | ||
2 Bedroom C | $2,665 - $3,140/mo | 2 Beds | 2 Baths | 855-941 Sqft | 15 Available | ||
135 | $2825 | 2 Beds |2 Baths | 855 sqft | Today | ||
145 | $2885 | 2 Beds |2 Baths | 883 sqft | Today | ||
235 | $2665 | 2 Beds |2 Baths | Today | |||
245 | $2785 | 2 Beds |2 Baths | Today | |||
283 | $2785 | 2 Beds |2 Baths | 905 sqft | Today | ||
284 | $2855 | 2 Beds |2 Baths | 905 sqft | Today | ||
300 | $2910 | 2 Beds |2 Baths | 941 sqft | Today | ||
341 | $2785 | 2 Beds |2 Baths | Today | |||
344 | $2945 | 2 Beds |2 Baths | 941 sqft | Today | ||
345 | $2835 | 2 Beds |2 Baths | 883 sqft | Today | ||
383 | $2820 | 2 Beds |2 Baths | 905 sqft | Today | ||
400 | $3010 | 2 Beds |2 Baths | 941 sqft | Today | ||
441 | $2900 | 2 Beds |2 Baths | 855 sqft | Today | ||
445 | $3140 | 2 Beds |2 Baths | 883 sqft | Today | ||
483 | $2915 | 2 Beds |2 Baths | 905 sqft | Today | ||
2 Bedroom B | $3,110 - $3,300/mo | 2 Beds | 2 Baths | 1088 Sqft | 5 Available | ||
269 | $3165 | 2 Beds |2 Baths | 1088 sqft | Today | ||
273 | $3110 | 2 Beds |2 Baths | 1088 sqft | Today | ||
369 | $3225 | 2 Beds |2 Baths | 1088 sqft | Today | ||
469 | $3300 | 2 Beds |2 Baths | 1088 sqft | Today | ||
473 | $3235 | 2 Beds |2 Baths | 1088 sqft | Today | ||
2 Bedroom B Loft | $3,960+/mo | 2 Beds | 2 Baths | 1213 Sqft | 1 Available | ||
401 | $3960 | 2 Beds |2 Baths | 1213 sqft | Today | ||
2 Bedroom A Loft | $3,710+/mo | 2 Beds | 2 Baths | 1124 Sqft | Contact |
3 Bedroom A | $4,155 - $4,555/mo | 3 Beds | 2 Baths | 1326 Sqft | 5 Available | ||
121 | $4155 | 3 Beds |2 Baths | 1326 sqft | Today | ||
221 | $4155 | 3 Beds |2 Baths | 1326 sqft | Today | ||
271 | $4165 | 3 Beds |2 Baths | 1326 sqft | Today | ||
371 | $4215 | 3 Beds |2 Baths | 1326 sqft | Today | ||
427 | $4555 | 3 Beds |2 Baths | 1326 sqft | Today |
1 month rent free on a 12-18 month lease 3 months free parking on a 12-18 month lease $250 Look and Lease (Apply within 24 hours of tour) Additional 3 months free parking if apply and move in by 03/31/2021
Sutter Middle School
Sacramento City Unified School District
Grades 7-8 • public
See apartments this school servesC.K. Mcclatchy High School
Sacramento City Unified School District
Grades 9-12 • public
See apartments this school servesTheodore Judah Elementary School
Sacramento City Unified School District
Grades K-6 • public
See apartments this school servesThe Met Sacramento
Sacramento City Unified School District
Grades 9-12 • charter
See apartments this school servesCapitol Heights Academy
Sacramento City Unified School District
Grades K-5 • charter
See apartments this school serves