Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
North San Jose | $2,962 | +10% |
Blossom Valley | $2,774 | +12% |
Japantown | $2,771 | -- |
Berryessa | $2,633 | -5% |
Downtown | $2,585 | +54% |
Central San Jose | $2,585 | +54% |
The Woods | $2,195 | +6% |
Edenvale | $2,195 | -9% |
Northlake | $2,180 | +11% |
South San Jose | $2,175 | +13% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
River Oaks | $3,638 | +15% |
Japantown | $3,302 | -- |
North San Jose | $3,207 | +7% |
Santana Row | $3,188 | +3% |
Blossom Valley | $2,971 | +5% |
Garden Alameda | $2,895 | +2% |
Central San Jose | $2,881 | +6% |
Downtown | $2,876 | +17% |
Berryessa | $2,850 | -8% |
West Valley | $2,723 | +13% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Santana Row | $4,569 | +31% |
River Oaks | $4,477 | +24% |
Japantown | $4,209 | -- |
North San Jose | $3,988 | +9% |
Northlake | $3,813 | -- |
Berryessa | $3,750 | +1% |
Garden Alameda | $3,651 | +9% |
Central San Jose | $3,501 | +6% |
Downtown | $3,476 | +15% |
Naglee Park | $3,395 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Santa Cruz | $3,442 | -- |
Mountain View | $3,294 | +36% |
Palo Alto | $3,177 | -6% |
Tracy | $3,137 | -9% |
San Francisco | $2,880 | +4% |
Redwood City | $2,747 | -8% |
Dublin | $2,540 | -4% |
Berkeley | $2,495 | +32% |
Alameda | $2,491 | -2% |
Campbell | $2,455 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Palo Alto | $4,345 | +27% |
Mountain View | $3,733 | +28% |
Santa Cruz | $3,512 | -3% |
San Francisco | $3,430 | -1% |
Berkeley | $3,201 | +23% |
Santa Clara | $3,104 | -2% |
Redwood City | $3,098 | -1% |
Dublin | $2,945 | +1% |
Alameda | $2,869 | +13% |
Oakland | $2,745 | -7% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Berkeley | $5,695 | +4% |
Santa Cruz | $5,139 | +14% |
San Francisco | $4,725 | +1% |
Mountain View | $4,425 | +24% |
Redwood City | $4,240 | +4% |
Oakland | $4,190 | -5% |
Santa Clara | $4,049 | +4% |
Sunnyvale | $3,733 | -7% |
Alameda | $3,704 | +21% |
Dublin | $3,654 | +3% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$2487 | $2575 | $2680 | $2687 | $2737 | $2750 | $2700 | $2707 | $2585 | $2536 | $2545 | $2472 | $2585 |
$2735 | $2734 | $2797 | $2827 | $2818 | $2934 | $2838 | $2814 | $2705 | $2639 | $2672 | $2665 | $2737 |
$3444 | $3215 | $3284 | $3369 | $3380 | $3516 | $3437 | $3340 | $3257 | $3235 | $3307 | $3341 | $3311 |
$4127 | $3938 | $4031 | $4001 | $4061 | $4094 | $4127 | $4046 | $3936 | $3947 | $3923 | $3887 | $3875 |
The most affordable neighborhoods in San Jose are East San Jose, where the average 1-bedroom apartment rent goes for $1,350, Hensley, where renters pay $1,800 on average for a 1-bedroom apartment, and Naglee Park, where the average 1-bedroom apartment rent goes for $1,895. If you're looking for other great deals, check out the listings in South Campus ($1,990 for a 1-bedroom apartment) or Buena Vista ($2,095 for a 1-bedroom apartment), compared to the $2,740 average for a San Jose 1-bedroom apartment.
The most expensive neighborhoods in San Jose are River Oaks, where the average 1-bedroom apartment rent goes for $3,638, Japantown, where renters pay $3,302 on average for a 1-bedroom apartment, and North San Jose, where the average 1-bedroom apartment rent goes for $3,207. If you're looking for other premium neighborhoods, check out the listings in Santana Row ($3,188 for a 1-bedroom apartment) or Blossom Valley ($2,971 for a 1-bedroom apartment), compared to the $2,740 average for a San Jose 1-bedroom apartment.
The most popular neighborhoods in San Jose are Winchester, where the average 1-bedroom apartment rent goes for $2,210, Lynhaven, where renters pay $2,135 on average for a 1-bedroom apartment, and Northlake, where the average 1-bedroom apartment rent goes for $2,523. If you're looking for other popular neighborhoods, check out the listings in Santana Row ($3,188 for a 1-bedroom apartment) or Blackford ($2,635 for a 1-bedroom apartment), compared to the $2,740 average for a San Jose 1-bedroom apartment.