Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Westside | $3,000 | -- |
Downtown Santa Barbara | $2,500 | -- |
Oak Park | $2,500 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Santa Barbara Downtown | $5,900 | -- |
Upper State | $3,445 | -- |
Eastside | $2,500 | -- |
Downtown Santa Barbara | $2,295 | -4% |
Oak Park | $2,295 | -4% |
Laguna | $2,200 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Eastside | $5,500 | -- |
Laguna | $4,300 | -- |
Upper State | $4,172 | +10% |
Mesa | $3,500 | -- |
East Mesa | $3,500 | -- |
Lower Riviera | $3,450 | -- |
Oak Park | $3,300 | 0% |
Downtown Santa Barbara | $3,200 | -- |
Hope | $2,800 | -- |
Lower West | $2,500 | -7% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Ventura | $2,200 | -12% |
Oxnard | $2,174 | -1% |
Newbury Park | $1,880 | +4% |
Santa Paula | $1,800 | -- |
Camarillo | $1,495 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Newbury Park | $3,489 | +4% |
Goleta | $3,050 | -39% |
Moorpark | $2,756 | +7% |
Ventura | $2,749 | +4% |
Oxnard | $2,587 | +6% |
Camarillo | $2,517 | -6% |
Ojai | $1,750 | +9% |
Port Hueneme | $1,700 | -- |
Fillmore | $1,650 | -- |
Lompoc | $1,403 | +75% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Goleta | $4,750 | -17% |
Newbury Park | $4,062 | -1% |
Ventura | $3,785 | +7% |
Moorpark | $3,300 | +10% |
Camarillo | $3,082 | +5% |
Isla Vista | $2,996 | -- |
Oxnard | $2,925 | -3% |
Lompoc | $2,145 | +78% |
Santa Paula | $2,100 | -- |
Studio | 1 Bed | 2 Beds | ||||||||||||||||||
Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Jun 2021 | Jul 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$3750 | $3750 | $3750 | $3750 | $3750 | $3750 | $3750 | $3750 | $3750 | $3780 | $4095 | $4200 | $3000 | $4350 | $4162 | $3952 | $3900 | $3200 | $2500 | $3306 | $3474 |
$2400 | $2400 | $2400 | $2400 | $2400 | $2400 | $2400 | $2200 | $2695 | $2400 | $2400 | $2973 | $3545 | $2973 | $2400 | $2400 | $2400 | $3445 | $3445 | $3445 | $2500 |
$3000 | $3000 | $3000 | $3000 | $3000 | $3000 | $3000 | $3000 | $3000 | $3200 | $3200 | $3950 | $4445 | $4245 | $4345 | $4345 | $3600 | $4300 | $4345 | $4172 | $3500 |
$3895 | $3100 | $3895 | $3895 | $3995 | $4095 | $4173 | $4250 | $4250 | $4681 | $5112 | $5543 | $5975 | $5850 | $5400 | $5300 | $5200 | $5100 | $5000 | $4900 | $4900 |
The most affordable neighborhoods in Santa Barbara are Laguna, where the average 1-bedroom apartment rent goes for $2,200, Downtown Santa Barbara, where renters pay $2,295 on average for a 1-bedroom apartment, and Oak Park, where the average 1-bedroom apartment rent goes for $2,295. If you're looking for other great deals, check out the listings in Eastside ($2,500 for a 1-bedroom apartment) or Upper State ($3,445 for a 1-bedroom apartment), compared to the $2,500 average for a Santa Barbara 1-bedroom apartment.
The most expensive neighborhoods in Santa Barbara are Santa Barbara Downtown, where the average 1-bedroom apartment rent goes for $5,900, Upper State, where renters pay $3,445 on average for a 1-bedroom apartment, and Eastside, where the average 1-bedroom apartment rent goes for $2,500. If you're looking for other premium neighborhoods, check out the listings in Downtown Santa Barbara ($2,295 for a 1-bedroom apartment) or Oak Park ($2,295 for a 1-bedroom apartment), compared to the $2,500 average for a Santa Barbara 1-bedroom apartment.
The most popular neighborhoods in Santa Barbara are Downtown Santa Barbara, where the average 1-bedroom apartment rent goes for $2,295, Santa Barbara Downtown, where renters pay $5,900 on average for a 1-bedroom apartment, and Laguna, where the average 1-bedroom apartment rent goes for $2,200. If you're looking for other popular neighborhoods, check out the listings in Oak Park ($2,295 for a 1-bedroom apartment) or Eastside ($2,500 for a 1-bedroom apartment), compared to the $2,500 average for a Santa Barbara 1-bedroom apartment.