Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
South 101 | $3,317 | +18% |
Downtown | $2,050 | +9% |
Santa Clara East Central | $2,050 | +9% |
The Old Quad | $2,050 | +9% |
Santa Clara North Central | $1,600 | -49% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
South 101 | $3,642 | +4% |
Santa Clara North Central | $3,307 | +12% |
Rivermark of Santa Clara | $2,954 | +5% |
North 101 | $2,907 | +7% |
Santa Clara West Central | $2,551 | +5% |
Santa Clara Southeast | $2,445 | +7% |
Downtown | $2,250 | +6% |
Santa Clara East Central | $2,250 | +25% |
The Old Quad | $2,250 | +6% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
South 101 | $4,317 | +2% |
Santa Clara North Central | $4,202 | +10% |
North 101 | $3,551 | +3% |
Rivermark of Santa Clara | $3,432 | +7% |
Santa Clara Southeast | $2,935 | +8% |
Santa Clara West Central | $2,915 | +2% |
Downtown | $2,700 | +11% |
Santa Clara East Central | $2,700 | +7% |
The Old Quad | $2,700 | +11% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Santa Cruz | $3,442 | -- |
Mountain View | $3,294 | +36% |
Palo Alto | $3,177 | -6% |
Tracy | $3,137 | -9% |
San Francisco | $2,880 | +4% |
Redwood City | $2,747 | -8% |
San Jose | $2,578 | +4% |
Dublin | $2,540 | -4% |
Berkeley | $2,495 | +32% |
Alameda | $2,491 | -2% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Mountain View | $3,733 | +28% |
Santa Cruz | $3,512 | -3% |
San Francisco | $3,430 | -1% |
Berkeley | $3,201 | +23% |
Redwood City | $3,098 | -1% |
Dublin | $2,945 | +1% |
Alameda | $2,869 | +13% |
Oakland | $2,745 | -7% |
San Jose | $2,740 | 0% |
San Mateo | $2,710 | -6% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Berkeley | $5,695 | +4% |
Santa Cruz | $5,139 | +14% |
San Francisco | $4,725 | +1% |
Mountain View | $4,425 | +24% |
Redwood City | $4,240 | +4% |
Oakland | $4,190 | -5% |
Sunnyvale | $3,733 | -7% |
Alameda | $3,704 | +21% |
Dublin | $3,654 | +3% |
Palo Alto | $3,620 | -2% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1950 | $1950 | $1950 | $1887 | $2100 | $2050 | $2050 | $2100 | $2100 | $2100 | $2100 | $2050 | $2100 |
$3162 | $3212 | $3292 | $3100 | $3030 | $2543 | $2650 | $2981 | $2943 | $2803 | $2813 | $2943 | $3107 |
$3890 | $3955 | $4062 | $3610 | $3587 | $3562 | $3432 | $3648 | $3667 | $3900 | $4217 | $4089 | $4000 |
$4182 | $4347 | $4349 | $4417 | $4484 | $4227 | $4125 | $4215 | $4163 | $4234 | $4448 | $4174 | $4174 |
The most affordable neighborhoods in Santa Clara are Downtown, where the average 1-bedroom apartment rent goes for $2,250, Santa Clara East Central, where renters pay $2,250 on average for a 1-bedroom apartment, and The Old Quad, where the average 1-bedroom apartment rent goes for $2,250. If you're looking for other great deals, check out the listings in Santa Clara Southeast ($2,445 for a 1-bedroom apartment) or Santa Clara West Central ($2,551 for a 1-bedroom apartment), compared to the $3,104 average for a Santa Clara 1-bedroom apartment.
The most expensive neighborhoods in Santa Clara are South 101, where the average 1-bedroom apartment rent goes for $3,642, Santa Clara North Central, where renters pay $3,307 on average for a 1-bedroom apartment, and Rivermark of Santa Clara, where the average 1-bedroom apartment rent goes for $2,954. If you're looking for other premium neighborhoods, check out the listings in North 101 ($2,907 for a 1-bedroom apartment) or Santa Clara West Central ($2,551 for a 1-bedroom apartment), compared to the $3,104 average for a Santa Clara 1-bedroom apartment.
The most popular neighborhoods in Santa Clara are Santa Clara East Central, where the average 1-bedroom apartment rent goes for $2,250, Downtown, where renters pay $2,250 on average for a 1-bedroom apartment, and The Old Quad, where the average 1-bedroom apartment rent goes for $2,250. If you're looking for other popular neighborhoods, check out the listings in Santa Clara Southeast ($2,445 for a 1-bedroom apartment) or Santa Clara West Central ($2,551 for a 1-bedroom apartment), compared to the $3,104 average for a Santa Clara 1-bedroom apartment.