- Home
- California
- South San Francisco
- Renter Market Trends
Rental market trends in South San Francisco, CA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in South San Francisco, CA
The average rent for apartments in South San Francisco, CA, is between $3,078 and $4,234 in 2024. For a studio apartment in South San Francisco, CA, the average rent is $4,234. When it comes to 1-bedroom apartments, the average rent in South San Francisco, CA, is $3,078. For a 2-bedroom apartment, the average rent is $3,429.
Apartment Rent Ranges in South San Francisco, CA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 6% | 0% | 94% |
How Other Cities Compare to South San Francisco, CA
City | Studio Avg Rent | Annual Change |
---|---|---|
San Mateo | $3,556 | +6% |
Palo Alto | $3,491 | -1% |
Menlo Park | $3,390 | +62% |
Pleasanton | $3,258 | +24% |
Redwood City | $3,207 | +8% |
San Carlos | $3,149 | +23% |
Mountain View | $3,093 | +18% |
San Francisco | $2,935 | +2% |
Alameda | $2,874 | +18% |
Livermore | $2,849 | +17% |
Pacifica | $2,700 | +8% |
San Jose | $2,672 | +13% |
Union City | $2,547 | +2% |
Milpitas | $2,425 | 0% |
Walnut Creek | $2,240 | +4% |
Oakland | $2,239 | -7% |
Sunnyvale | $2,200 | +4% |
Fremont | $2,108 | -6% |
Hayward | $2,020 | -- |
Berkeley | $1,995 | -17% |
Santa Clara | $1,950 | -5% |
Fairfield | $1,887 | -34% |
Vallejo | $1,235 | -2% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Pleasanton | $4,102 | +55% |
Mountain View | $3,939 | +14% |
San Mateo | $3,844 | +10% |
Palo Alto | $3,768 | -14% |
Menlo Park | $3,768 | +26% |
San Francisco | $3,587 | +2% |
Sunnyvale | $3,547 | +13% |
San Carlos | $3,499 | +17% |
Redwood City | $3,496 | +7% |
Cupertino | $3,391 | +6% |
Santa Clara | $3,378 | +19% |
Alameda | $3,160 | +15% |
San Jose | $2,919 | +6% |
Milpitas | $2,814 | -3% |
Union City | $2,716 | -1% |
Pacifica | $2,649 | -4% |
Oakland | $2,569 | -12% |
Berkeley | $2,545 | -8% |
Walnut Creek | $2,530 | +5% |
Livermore | $2,490 | +4% |
Fremont | $2,487 | +3% |
Hayward | $2,247 | +4% |
Antioch | $1,950 | -7% |
Vallejo | $1,927 | +14% |
Fairfield | $1,890 | +6% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Redwood City | $5,799 | +36% |
Pleasanton | $5,499 | +54% |
Menlo Park | $5,352 | +37% |
Mountain View | $5,038 | +22% |
San Francisco | $4,916 | +7% |
San Mateo | $4,786 | +36% |
San Carlos | $4,455 | +6% |
Sunnyvale | $4,301 | +11% |
Cupertino | $4,254 | +12% |
Santa Clara | $4,218 | +1% |
Milpitas | $3,621 | -5% |
San Jose | $3,589 | +9% |
Oakland | $3,542 | -15% |
Palo Alto | $3,451 | -7% |
Alameda | $3,363 | -6% |
Pacifica | $3,280 | +3% |
Walnut Creek | $3,215 | -3% |
Union City | $3,107 | +4% |
Berkeley | $3,077 | -40% |
Fremont | $2,975 | +1% |
Livermore | $2,807 | -2% |
Hayward | $2,724 | +10% |
Fairfield | $2,285 | +7% |
Antioch | $2,275 | -5% |
Vallejo | $2,221 | +11% |
South San Francisco, CA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 |
$3478 | $4123 | $2891 | $2860 | $1967 | $2145 | $2323 | $2502 | $2092 | $2863 | $3634 | $4405 | $3081 |
$3232 | $3232 | $3232 | $3250 | $3083 | $2970 | $2835 | $2777 | $3037 | $3001 | $3130 | $3078 | $3126 |
$3554 | $3739 | $3675 | $3706 | $3736 | $3889 | $4112 | $3954 | $3759 | $3830 | $3916 | $3911 | $3906 |