B0.4c | $1,235 - $1,345/mo | Studio | 1 Bath | 412 Sqft | 1 Available | ||
2-446 | $1235 | Studio |1 Bath | 412 sqft | Today | ||
2-246 | $1345 | Studio |1 Bath | 412 sqft | 05/01/2021 | ||
2-546 | $1345 | Studio |1 Bath | 412 sqft | 05/01/2021 | ||
B0.6 | $1,281+/mo | Studio | 1 Bath | 394 Sqft | 05/01/2021 | ||
2-532 | $1281 | Studio |1 Bath | 394 sqft | 05/01/2021 | ||
B0.4a | $1,293 - $1,418/mo | Studio | 1 Bath | 428 Sqft | 05/01/2021 | ||
2-231 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-232 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-233 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-234 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-236 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-244 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-331 | $1293 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-332 | $1293 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-333 | $1293 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-334 | $1293 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-336 | $1293 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-344 | $1293 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-431 | $1308 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-433 | $1308 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-434 | $1308 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-436 | $1308 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-444 | $1308 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-531 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-533 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-534 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-536 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-544 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
B0.4d | $1,293 - $1,418/mo | Studio | 1 Bath | 428 Sqft | 05/01/2021 | ||
2-248 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-348 | $1293 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-448 | $1308 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
2-548 | $1418 | Studio |1 Bath | 428 sqft | 05/01/2021 | ||
B0.4b | $1,297 - $1,482/mo | Studio | 1 Bath | 426 Sqft | 05/01/2021 | ||
2-245 | $1297 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-247 | $1297 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-335 | $1332 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-337 | $1357 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-347 | $1307 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-435 | $1372 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-437 | $1347 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-445 | $1322 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-447 | $1297 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-535 | $1457 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-537 | $1482 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-545 | $1407 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
2-547 | $1432 | Studio |1 Bath | 426 sqft | 05/01/2021 | ||
B0.3 | $1,357 - $1,642/mo | Studio | 1 Bath | 463 Sqft | 05/01/2021 | ||
2-211 | $1642 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-213 | $1642 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-215 | $1642 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-217 | $1642 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-219 | $1642 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-221 | $1642 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-309 | $1357 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-311 | $1467 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-313 | $1492 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-315 | $1467 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-317 | $1492 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-319 | $1467 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-321 | $1492 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-409 | $1482 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-411 | $1507 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-413 | $1482 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-415 | $1507 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-417 | $1482 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-419 | $1507 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-421 | $1482 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-509 | $1617 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-511 | $1592 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-513 | $1617 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-515 | $1592 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-517 | $1617 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-519 | $1592 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
2-521 | $1617 | Studio |1 Bath | 463 sqft | 05/01/2021 | ||
B0.5 | $1,466 - $1,591/mo | Studio | 1 Bath | 502 Sqft | 05/01/2021 | ||
2-238 | $1591 | Studio |1 Bath | 502 sqft | 05/01/2021 | ||
2-242 | $1591 | Studio |1 Bath | 502 sqft | 05/01/2021 | ||
2-338 | $1466 | Studio |1 Bath | 502 sqft | 05/01/2021 | ||
2-342 | $1466 | Studio |1 Bath | 502 sqft | 05/01/2021 | ||
2-438 | $1481 | Studio |1 Bath | 502 sqft | 05/01/2021 | ||
2-442 | $1481 | Studio |1 Bath | 502 sqft | 05/01/2021 | ||
2-538 | $1591 | Studio |1 Bath | 502 sqft | 05/01/2021 | ||
2-542 | $1541 | Studio |1 Bath | 502 sqft | 05/01/2021 | ||
B0.2b | $1,509 - $1,634/mo | Studio | 1 Bath | 522 Sqft | 05/01/2021 | ||
2-224 | $1634 | Studio |1 Bath | 522 sqft | 05/01/2021 | ||
2-324 | $1509 | Studio |1 Bath | 522 sqft | 05/01/2021 | ||
2-424 | $1524 | Studio |1 Bath | 522 sqft | 05/01/2021 | ||
B0.1b | $1,573 - $1,698/mo | Studio | 1 Bath | 560 Sqft | 05/01/2021 | ||
2-226 | $1698 | Studio |1 Bath | 560 sqft | 05/01/2021 | ||
2-326 | $1573 | Studio |1 Bath | 560 sqft | 05/01/2021 | ||
2-426 | $1588 | Studio |1 Bath | 560 sqft | 05/01/2021 | ||
2-526 | $1698 | Studio |1 Bath | 560 sqft | 05/01/2021 | ||
B0.1c | $1,662 - $1,787/mo | Studio | 1 Bath | 576 Sqft | 05/01/2021 | ||
2-228 | $1787 | Studio |1 Bath | 576 sqft | 05/01/2021 | ||
2-328 | $1662 | Studio |1 Bath | 576 sqft | 05/01/2021 | ||
2-428 | $1677 | Studio |1 Bath | 576 sqft | 05/01/2021 | ||
2-528 | $1787 | Studio |1 Bath | 576 sqft | 05/01/2021 | ||
B0.2a | $1,723 - $1,848/mo | Studio | 1 Bath | 570 Sqft | 05/01/2021 | ||
2-222 | $1848 | Studio |1 Bath | 570 sqft | 05/01/2021 | ||
2-306 | $1723 | Studio |1 Bath | 570 sqft | 05/01/2021 | ||
2-308 | $1723 | Studio |1 Bath | 570 sqft | 05/01/2021 | ||
2-322 | $1723 | Studio |1 Bath | 570 sqft | 05/01/2021 | ||
2-406 | $1738 | Studio |1 Bath | 570 sqft | 05/01/2021 | ||
2-408 | $1738 | Studio |1 Bath | 570 sqft | 05/01/2021 | ||
2-506 | $1848 | Studio |1 Bath | 570 sqft | 05/01/2021 | ||
2-508 | $1848 | Studio |1 Bath | 570 sqft | 05/01/2021 | ||
B0.1a | $1,817 - $1,942/mo | Studio | 1 Bath | 607 Sqft | 05/01/2021 | ||
2-214 | $1942 | Studio |1 Bath | 607 sqft | 05/01/2021 | ||
2-304 | $1817 | Studio |1 Bath | 607 sqft | 05/01/2021 | ||
2-314 | $1817 | Studio |1 Bath | 607 sqft | 05/01/2021 | ||
2-404 | $1832 | Studio |1 Bath | 607 sqft | 05/01/2021 | ||
2-414 | $1832 | Studio |1 Bath | 607 sqft | 05/01/2021 | ||
2-504 | $1942 | Studio |1 Bath | 607 sqft | 05/01/2021 | ||
2-514 | $1942 | Studio |1 Bath | 607 sqft | 05/01/2021 |
B1.1c | $1,652 - $1,777/mo | 1 Bed | 1 Bath | 578 Sqft | 05/01/2021 | ||
2-212 | $1777 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-218 | $1777 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-220 | $1777 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-310 | $1652 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-312 | $1652 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-318 | $1652 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-320 | $1652 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-410 | $1667 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-412 | $1667 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-418 | $1667 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-420 | $1667 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-510 | $1777 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-512 | $1777 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-518 | $1777 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
2-520 | $1777 | 1 Bed |1 Bath | 578 sqft | 05/01/2021 | ||
B1.1b | $1,797 - $1,907/mo | 1 Bed | 1 Bath | 607 Sqft | 05/01/2021 | ||
2-216 | $1907 | 1 Bed |1 Bath | 607 sqft | 05/01/2021 | ||
2-416 | $1797 | 1 Bed |1 Bath | 607 sqft | 05/01/2021 | ||
2-516 | $1907 | 1 Bed |1 Bath | 607 sqft | 05/01/2021 | ||
B1.1a | $1,838 - $1,963/mo | 1 Bed | 1 Bath | 628 Sqft | 05/01/2021 | ||
2-302 | $1838 | 1 Bed |1 Bath | 628 sqft | 05/01/2021 | ||
2-402 | $1853 | 1 Bed |1 Bath | 628 sqft | 05/01/2021 | ||
2-502 | $1963 | 1 Bed |1 Bath | 628 sqft | 05/01/2021 | ||
B1.1e | $1,897+/mo | 1 Bed | 1 Bath | 607 Sqft | 05/01/2021 | ||
2-210 | $1897 | 1 Bed |1 Bath | 607 sqft | 05/01/2021 | ||
B1.7 | $1,930 - $2,055/mo | 1 Bed | 1 Bath | 651 Sqft | 05/01/2021 | ||
2-249 | $2055 | 1 Bed |1 Bath | 651 sqft | 05/01/2021 | ||
2-349 | $1930 | 1 Bed |1 Bath | 651 sqft | 05/01/2021 | ||
2-449 | $1945 | 1 Bed |1 Bath | 651 sqft | 05/01/2021 | ||
2-549 | $2055 | 1 Bed |1 Bath | 651 sqft | 05/01/2021 | ||
B1.8 | $2,007 - $2,132/mo | 1 Bed | 1 Bath | 658 Sqft | 05/01/2021 | ||
2-250 | $2132 | 1 Bed |1 Bath | 658 sqft | 05/01/2021 | ||
2-350 | $2007 | 1 Bed |1 Bath | 658 sqft | 05/01/2021 | ||
2-450 | $2022 | 1 Bed |1 Bath | 658 sqft | 05/01/2021 | ||
2-550 | $2132 | 1 Bed |1 Bath | 658 sqft | 05/01/2021 | ||
B1.6 | $2,263 - $2,438/mo | 1 Bed | 1 Bath | 736 Sqft | 05/01/2021 | ||
2-243 | $2328 | 1 Bed |1 Bath | 736 sqft | 05/01/2021 | ||
2-343 | $2263 | 1 Bed |1 Bath | 736 sqft | 05/01/2021 | ||
2-443 | $2303 | 1 Bed |1 Bath | 736 sqft | 05/01/2021 | ||
2-543 | $2438 | 1 Bed |1 Bath | 736 sqft | 05/01/2021 | ||
B1.5 | $2,289+/mo | 1 Bed | 1 Bath | 713 Sqft | 05/01/2021 | ||
2-237 | $2289 | 1 Bed |1 Bath | 713 sqft | 05/01/2021 | ||
B1.3 | $2,310 - $2,545/mo | 1 Bed | 1 Bath | 757 Sqft | 05/01/2021 | ||
2-307 | $2310 | 1 Bed |1 Bath | 757 sqft | 05/01/2021 | ||
2-407 | $2460 | 1 Bed |1 Bath | 757 sqft | 05/01/2021 | ||
2-507 | $2545 | 1 Bed |1 Bath | 757 sqft | 05/01/2021 | ||
B1.4 | $2,323 - $2,448/mo | 1 Bed | 1 Bath | 702 Sqft | 05/01/2021 | ||
2-223 | $2423 | 1 Bed |1 Bath | 702 sqft | 05/01/2021 | ||
2-323 | $2323 | 1 Bed |1 Bath | 702 sqft | 05/01/2021 | ||
2-423 | $2338 | 1 Bed |1 Bath | 702 sqft | 05/01/2021 | ||
2-523 | $2448 | 1 Bed |1 Bath | 702 sqft | 05/01/2021 | ||
B1.2 | $2,377 - $2,612/mo | 1 Bed | 1 Bath | 778 Sqft | 05/01/2021 | ||
2-305 | $2377 | 1 Bed |1 Bath | 778 sqft | 05/01/2021 | ||
2-405 | $2527 | 1 Bed |1 Bath | 778 sqft | 05/01/2021 | ||
2-505 | $2612 | 1 Bed |1 Bath | 778 sqft | 05/01/2021 | ||
A1.2c | $2,754+/mo | 1 Bed | 1 Bath | 896 Sqft | 05/01/2021 | ||
1-710 | $2754 | 1 Bed |1 Bath | 896 sqft | 05/01/2021 | ||
A1.2 | $2,852 - $2,977/mo | 1 Bed | 1 Bath | 900 Sqft | 05/01/2021 | ||
1-704 | $2852 | 1 Bed |1 Bath | 900 sqft | 05/01/2021 | ||
1-804 | $2952 | 1 Bed |1 Bath | 900 sqft | 05/01/2021 | ||
1-904 | $2977 | 1 Bed |1 Bath | 900 sqft | 05/01/2021 | ||
A1.3 | $2,946 - $3,071/mo | 1 Bed | 1 Bath | 930 Sqft | 05/01/2021 | ||
1-706 | $2946 | 1 Bed |1 Bath | 930 sqft | 05/01/2021 | ||
1-806 | $3046 | 1 Bed |1 Bath | 930 sqft | 05/01/2021 | ||
1-906 | $3071 | 1 Bed |1 Bath | 930 sqft | 05/01/2021 | ||
A1.1b | $2,953 - $3,123/mo | 1 Bed | 1 Bath | 977 Sqft | 05/01/2021 | ||
1-602 | $2953 | 1 Bed |1 Bath | 977 sqft | 05/01/2021 | ||
1-702 | $3123 | 1 Bed |1 Bath | 977 sqft | 05/01/2021 | ||
A1.2b | $2,958 - $2,983/mo | 1 Bed | 1 Bath | 902 Sqft | 05/01/2021 | ||
1-810 | $2958 | 1 Bed |1 Bath | 902 sqft | 05/01/2021 | ||
1-910 | $2983 | 1 Bed |1 Bath | 902 sqft | 05/01/2021 | ||
A1.4 | $4,422+/mo | 1 Bed | 1 Bath | 1328 Sqft | 05/01/2021 | ||
1-1012 | $4422 | 1 Bed |1 Bath | 1328 sqft | 05/01/2021 |
B2.2 | $2,626 - $2,806/mo | 2 Beds | 2 Baths | 910 Sqft | 05/01/2021 | ||
2-251 | $2736 | 2 Beds |2 Baths | 910 sqft | 05/01/2021 | ||
2-252 | $2806 | 2 Beds |2 Baths | 910 sqft | 05/01/2021 | ||
2-352 | $2681 | 2 Beds |2 Baths | 910 sqft | 05/01/2021 | ||
2-451 | $2626 | 2 Beds |2 Baths | 910 sqft | 05/01/2021 | ||
2-452 | $2696 | 2 Beds |2 Baths | 910 sqft | 05/01/2021 | ||
2-551 | $2736 | 2 Beds |2 Baths | 910 sqft | 05/01/2021 | ||
2-552 | $2806 | 2 Beds |2 Baths | 910 sqft | 05/01/2021 | ||
B2.1 | $2,809 - $2,934/mo | 2 Beds | 2 Baths | 963 Sqft | 05/01/2021 | ||
2-230 | $2934 | 2 Beds |2 Baths | 963 sqft | 05/01/2021 | ||
2-330 | $2809 | 2 Beds |2 Baths | 963 sqft | 05/01/2021 | ||
2-430 | $2824 | 2 Beds |2 Baths | 963 sqft | 05/01/2021 | ||
2-530 | $2934 | 2 Beds |2 Baths | 963 sqft | 05/01/2021 | ||
B2.3 | $2,940 - $3,065/mo | 2 Beds | 2 Baths | 1000 Sqft | 05/01/2021 | ||
2-239 | $2955 | 2 Beds |2 Baths | 1000 sqft | 05/01/2021 | ||
2-339 | $2940 | 2 Beds |2 Baths | 1000 sqft | 05/01/2021 | ||
2-439 | $2980 | 2 Beds |2 Baths | 1000 sqft | 05/01/2021 | ||
2-539 | $3065 | 2 Beds |2 Baths | 1000 sqft | 05/01/2021 | ||
A2.2 | $3,473 - $3,803/mo | 2 Beds | 2 Baths | 1140 Sqft | 05/01/2021 | ||
1-1003 | $3803 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
1-503 | $3718 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
1-603 | $3473 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
1-703 | $3603 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
1-803 | $3703 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
1-903 | $3728 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
A2.2b | $3,673 - $3,823/mo | 2 Beds | 2 Baths | 1140 Sqft | 05/01/2021 | ||
1-1009 | $3823 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
1-709 | $3673 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
1-809 | $3723 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
1-909 | $3748 | 2 Beds |2 Baths | 1140 sqft | 05/01/2021 | ||
A2.3 | $3,994 - $4,274/mo | 2 Beds | 2 Baths | 1268 Sqft | 05/01/2021 | ||
1-1005 | $4234 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-1007 | $4274 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-505 | $4169 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-605 | $3994 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-705 | $4034 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-707 | $4099 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-805 | $4134 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-807 | $4174 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-905 | $4159 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
1-907 | $4199 | 2 Beds |2 Baths | 1268 sqft | 05/01/2021 | ||
A2.1 | $4,301 - $4,581/mo | 2 Beds | 2 Baths | 1366 Sqft | 05/01/2021 | ||
1-1001 | $4581 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
1-1011 | $4541 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
1-601 | $4301 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
1-701 | $4381 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
1-711 | $4391 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
1-801 | $4481 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
1-811 | $4441 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
1-901 | $4506 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
1-911 | $4466 | 2 Beds |2 Baths | 1366 sqft | 05/01/2021 | ||
A2.5 | $4,304+/mo | 2 Beds | 2 Baths | 1340 Sqft | 05/01/2021 | ||
1-708 | $4304 | 2 Beds |2 Baths | 1340 sqft | 05/01/2021 | ||
A2.6 | $4,470 - $4,620/mo | 2 Beds | 2 Baths | 1436 Sqft | 05/01/2021 | ||
1-504 | $4620 | 2 Beds |2 Baths | 1436 sqft | 05/01/2021 | ||
1-604 | $4470 | 2 Beds |2 Baths | 1436 sqft | 05/01/2021 | ||
A2.4 | $6,944 - $7,394/mo | 2 Beds | 2 Baths | 1749 Sqft | 05/01/2021 | ||
1-1008 | $7394 | 2 Beds |2 Baths | 1749 sqft | 05/01/2021 | ||
1-808 | $6944 | 2 Beds |2 Baths | 1749 sqft | 05/01/2021 | ||
1-908 | $7144 | 2 Beds |2 Baths | 1749 sqft | 05/01/2021 |
Greenlee Elementary School
Denver County 1 School District
Grades PK-5 • public
See apartments this school servesKepner Middle School
Denver County 1 School District
Grades 8 • public
See apartments this school servesUniversity Preparatory School
Denver County 1 School District
Grades K-5 • charter
See apartments this school servesAcademy Of Urban Learning
Denver County 1 School District
Grades 9-12 • charter
See apartments this school serves