Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Central | $1,427 | -9% |
University District | $1,100 | -- |
Downtown | $899 | -11% |
Arlington | $795 | -- |
North Central | $750 | -- |
City Center | $750 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
West Greeley | $1,455 | +2% |
North Central | $1,200 | -- |
Central | $1,200 | -30% |
City Center | $1,200 | -- |
Edwards | $1,200 | +9% |
Downtown | $999 | -13% |
University District | $775 | -- |
Arlington | $775 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
West Greeley | $1,640 | +3% |
Edwards | $1,600 | -- |
Central | $1,497 | -9% |
North Central | $1,450 | -- |
City Center | $1,450 | -- |
Cranford | $1,200 | -- |
University District | $1,199 | -14% |
Downtown | $1,174 | -13% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Boulder | $2,011 | +76% |
Superior | $1,899 | -7% |
Denver | $1,719 | -2% |
Firestone | $1,650 | -- |
Westminster | $1,613 | +6% |
Aurora | $1,606 | +8% |
Loveland | $1,584 | +8% |
Lafayette | $1,565 | -- |
Thornton | $1,511 | -8% |
Fort Collins | $1,499 | +11% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Boulder | $2,531 | +54% |
Superior | $2,420 | 0% |
Denver | $2,077 | -1% |
Commerce City | $1,968 | +16% |
Westminster | $1,950 | +8% |
Broomfield | $1,789 | -1% |
Lafayette | $1,767 | -2% |
Erie | $1,750 | -- |
Longmont | $1,703 | +1% |
Northglenn | $1,665 | +1% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Superior | $3,085 | +4% |
Boulder | $2,980 | +26% |
Westminster | $2,612 | +6% |
Denver | $2,519 | -7% |
Erie | $2,425 | +21% |
Louisville | $2,300 | -- |
Broomfield | $2,201 | -4% |
Lafayette | $2,095 | -5% |
Longmont | $2,079 | +3% |
Commerce City | $2,052 | -4% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1110 | $1122 | $1084 | $1084 | $1084 | $1084 | $1061 | $1024 | $1011 | $997 | $1047 | $1045 | $1034 |
$1149 | $1174 | $1200 | $1200 | $1195 | $1199 | $1199 | $1174 | $1150 | $1200 | $1200 | $1200 | $1200 |
$1400 | $1500 | $1524 | $1550 | $1600 | $1600 | $1550 | $1500 | $1450 | $1450 | $1500 | $1500 | $1450 |
$1560 | $1700 | $1600 | $1600 | $1990 | $1936 | $1939 | $1982 | $1850 | $1850 | $1850 | $1954 | $1600 |
The most affordable neighborhoods in Greeley are University District, where the average 1-bedroom apartment rent goes for $775, Arlington, where renters pay $775 on average for a 1-bedroom apartment, and Downtown, where the average 1-bedroom apartment rent goes for $999. If you're looking for other great deals, check out the listings in North Central ($1,200 for a 1-bedroom apartment) or Central ($1,200 for a 1-bedroom apartment), compared to the $1,200 average for a Greeley 1-bedroom apartment.
The most expensive neighborhoods in Greeley are West Greeley, where the average 1-bedroom apartment rent goes for $1,455, North Central, where renters pay $1,200 on average for a 1-bedroom apartment, and Central, where the average 1-bedroom apartment rent goes for $1,200. If you're looking for other premium neighborhoods, check out the listings in City Center ($1,200 for a 1-bedroom apartment) or Edwards ($1,200 for a 1-bedroom apartment), compared to the $1,200 average for a Greeley 1-bedroom apartment.
The most popular neighborhoods in Greeley are Central, where the average 1-bedroom apartment rent goes for $1,200, Edwards, where renters pay $1,200 on average for a 1-bedroom apartment, and University District, where the average 1-bedroom apartment rent goes for $775. If you're looking for other popular neighborhoods, check out the listings in North Central ($1,200 for a 1-bedroom apartment) or City Center ($1,200 for a 1-bedroom apartment), compared to the $1,200 average for a Greeley 1-bedroom apartment.