E9 - E13 Lines | $939 - $1,229/mo | Studio | 1 Bath | 393 Sqft | 18 Available | ||
1011 | $1100 | Studio |1 Bath | 393 sqft | Today | ||
1013 | $979 | Studio |1 Bath | 393 sqft | Today | ||
105 | $1164 | Studio |1 Bath | 393 sqft | Today | ||
1109 | $1229 | Studio |1 Bath | 393 sqft | Today | ||
1110 | $979 | Studio |1 Bath | 393 sqft | Today | ||
1213 | $1049 | Studio |1 Bath | 393 sqft | Today | ||
201 | $949 | Studio |1 Bath | 393 sqft | Today | ||
203 | $939 | Studio |1 Bath | 393 sqft | Today | ||
211 | $999 | Studio |1 Bath | 393 sqft | Today | ||
301 | $959 | Studio |1 Bath | 393 sqft | Today | ||
403 | $939 | Studio |1 Bath | 393 sqft | Today | ||
503 | $949 | Studio |1 Bath | 393 sqft | Today | ||
601 | $959 | Studio |1 Bath | 393 sqft | Today | ||
609 | $939 | Studio |1 Bath | 393 sqft | Today | ||
701 | $959 | Studio |1 Bath | 393 sqft | Today | ||
703 | $949 | Studio |1 Bath | 393 sqft | Today | ||
911 | $1064 | Studio |1 Bath | 393 sqft | Today | ||
913 | $969 | Studio |1 Bath | 393 sqft | Today | ||
506 | $974 | Studio |1 Bath | 393 sqft | 03/17/2021 | ||
W12 Line | $939+/mo | Studio | 1 Bath | 340 Sqft | 1 Available | ||
412 | $939 | Studio |1 Bath | 340 sqft | Today | ||
E14 Line | $954 - $990/mo | Studio | 1 Bath | 396 Sqft | 3 Available | ||
1114 | $964 | Studio |1 Bath | 396 sqft | Today | ||
614 | $954 | Studio |1 Bath | 396 sqft | Today | ||
914 | $990 | Studio |1 Bath | 396 sqft | Today | ||
814 | $985 | Studio |1 Bath | 396 sqft | 02/23/2021 | ||
214 | $956 | Studio |1 Bath | 396 sqft | 03/23/2021 | ||
W13 Line | $969+/mo | Studio | 1 Bath | 358 Sqft | 1 Available | ||
313 | $969 | Studio |1 Bath | 358 sqft | Today | ||
E2 - E4 Lines | $986 - $1,114/mo | Studio | 1 Bath | 367 Sqft | 4 Available | ||
1202 | $1019 | Studio |1 Bath | 367 sqft | Today | ||
205 | $1064 | Studio |1 Bath | 367 sqft | Today | ||
314 | $1039 | Studio |1 Bath | 367 sqft | Today | ||
615 | $1029 | Studio |1 Bath | 367 sqft | Today | ||
215 | $1044 | Studio |1 Bath | 367 sqft | 02/18/2021 | ||
705 | $1114 | Studio |1 Bath | 367 sqft | 03/24/2021 | ||
305 | $986 | Studio |1 Bath | 367 sqft | 03/30/2021 | ||
W5 Line | $989+/mo | Studio | 1 Bath | 418 Sqft | 1 Available | ||
605 | $989 | Studio |1 Bath | 418 sqft | Today | ||
W3 Line | $984+/mo | Studio | 1 Bath | 519 Sqft | 03/20/2021 | ||
303 | $984 | Studio |1 Bath | 519 sqft | 03/20/2021 | ||
W15 Line | $994+/mo | Studio | 1 Bath | 398 Sqft | 02/09/2021 | ||
315 | $994 | Studio |1 Bath | 398 sqft | 02/09/2021 | ||
W2 Line | $1,039+/mo | Studio | 1 Bath | 433 Sqft | 01/26/2021 | ||
202 | $1039 | Studio |1 Bath | 433 sqft | 01/26/2021 | ||
W105 | $1,054+/mo | Studio | 1 Bath | 439 Sqft | 03/17/2021 | ||
105 | $1054 | Studio |1 Bath | 439 sqft | 03/17/2021 | ||
W8 Line | $1,149+/mo | Studio | 1 Bath | 500 Sqft | 01/30/2021 | ||
708 | $1149 | Studio |1 Bath | 500 sqft | 01/30/2021 | ||
W11 Line | $1,174+/mo | Studio | 1 Bath | 438 Sqft | 02/23/2021 | ||
511 | $1174 | Studio |1 Bath | 438 sqft | 02/23/2021 | ||
W4 Line | $1,199+/mo | Studio | 1 Bath | 428 Sqft | 02/24/2021 | ||
304 | $1199 | Studio |1 Bath | 428 sqft | 02/24/2021 | ||
W1 Line | $1,329+/mo | Studio | 1 Bath | 586 Sqft | 03/03/2021 | ||
301 | $1329 | Studio |1 Bath | 586 sqft | 03/03/2021 | ||
W103 | $954+/mo | Studio | 1 Bath | 489 Sqft | Contact | ||
W14 Line | $1,034+/mo | Studio | 1 Bath | 400 Sqft | Contact | ||
E8 Line | $1,078+/mo | Studio | 1 Bath | 472 Sqft | Contact | ||
W101 | $1,099+/mo | Studio | 1 Bath | 410 Sqft | Contact | ||
W104 | $1,159+/mo | Studio | 1 Bath | 429 Sqft | Contact | ||
W102 | $1,198+/mo | Studio | 1 Bath | 547 Sqft | Contact | ||
W6 Line | $1,249+/mo | Studio | 1 Bath | 516 Sqft | Contact | ||
E5 Line | $1,289+/mo | Studio | 1 Bath | 485 Sqft | Contact |
E6 & E7 Lines | $1,284 - $1,525/mo | 1 Bed | 1 Bath | 503 Sqft | 1 Available | ||
407 | $1284 | 1 Bed |1 Bath | 503 sqft | Today | ||
313 | $1294 | 1 Bed |1 Bath | 503 sqft | 03/23/2021 | ||
512 | $1525 | 1 Bed |1 Bath | 503 sqft | 04/09/2021 | ||
E1 Line | $1,114+/mo | 1 Bed | 1 Bath | 474 Sqft | Contact | ||
W16 Line | $1,369+/mo | 1 Bed | 1 Bath | 544 Sqft | Contact | ||
W9 Line | $1,449+/mo | 1 Bed | 1 Bath | 643 Sqft | Contact | ||
W10 Line | $1,569+/mo | 1 Bed | 1 Bath | 655 Sqft | Contact | ||
E101 Duplex | $1,625+/mo | 1 Bed | 2 Baths | 730 Sqft | Contact | ||
E102 Duplex | $1,948+/mo | 1 Bed | 2 Baths | 742 Sqft | Contact |
W7 Line | $2,014+/mo | 2 Beds | 2 Baths | 1050 Sqft | 03/23/2021 | ||
707 | $2014 | 2 Beds |2 Baths | 1050 sqft | 03/23/2021 | ||
E103 Duplex | $2,074+/mo | 2 Beds | 3 Baths | 1205 Sqft | Contact |
Stall Brook Elementary School
Bellingham School District
Grades K-3 • public
See apartments this school servesBellingham High School
Bellingham School District
Grades 8-12 • public
See apartments this school servesPrimavera Junior-Senior High School
Bellingham School District
Grades 7-12 • public
See apartments this school servesBenjamin Franklin Classical Charter Public School
Benjamin Franklin Classical Charter Public (District)
Grades K-8 • charter
See apartments this school serves