- Connecticut
- New Britain
- Renter Market Trends
Rental market trends in New Britain, CT
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in New Britain, CT
The average rent for apartments in New Britain, CT, is between $1,572 and $1,650 in 2024. For a studio apartment in New Britain, CT, the average rent is $1,624. When it comes to 1-bedroom apartments, the average rent in New Britain, CT, is $1,572. For a 2-bedroom apartment, the average rent is $1,650.
Apartment Rent Ranges in New Britain, CT
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 1% | 35% | 39% | 25% |
How Other Cities Compare to New Britain, CT
City | Studio Avg Rent | Annual Change |
---|---|---|
Branford | $2,500 | -- |
Norwalk | $2,307 | -12% |
New Haven | $2,068 | 0% |
Groton | $2,000 | -- |
Milford | $1,960 | 0% |
West Hartford | $1,950 | +4% |
Meriden | $1,877 | +44% |
Hamden | $1,850 | +68% |
Manchester | $1,813 | +25% |
New London | $1,643 | +3% |
Danbury | $1,622 | +2% |
Bridgeport | $1,497 | +93% |
Enfield | $1,495 | 0% |
Hartford | $1,458 | +5% |
Farmington | $1,389 | -34% |
Middletown | $1,290 | +9% |
West Haven | $1,290 | +18% |
Chicopee | $1,265 | +20% |
East Hartford | $1,250 | -- |
Springfield | $1,150 | +8% |
West Springfield | $1,100 | -2% |
Waterbury | $1,050 | +5% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Branford | $2,662 | +24% |
Groton | $2,572 | +49% |
Norwalk | $2,557 | +10% |
New Haven | $2,373 | -12% |
Ridgefield | $2,300 | -- |
Milford | $2,275 | -1% |
Danbury | $2,243 | +3% |
Newington | $2,041 | +47% |
Bridgeport | $1,912 | +82% |
New London | $1,875 | +20% |
Farmington | $1,832 | -19% |
West Hartford | $1,825 | -20% |
Hamden | $1,795 | +11% |
Enfield | $1,793 | +10% |
Hartford | $1,724 | +12% |
Manchester | $1,692 | +11% |
West Haven | $1,520 | +22% |
Meriden | $1,499 | +50% |
Middletown | $1,450 | +26% |
Springfield | $1,420 | +14% |
Chicopee | $1,375 | 0% |
Waterbury | $1,350 | +2% |
West Springfield | $1,250 | -2% |
East Hartford | $1,100 | -3% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Branford | $3,535 | +43% |
Norwalk | $3,225 | +10% |
Milford | $3,195 | +5% |
Fairfield | $3,100 | -- |
Newington | $2,925 | +83% |
New Haven | $2,889 | -10% |
Danbury | $2,805 | +1% |
West Hartford | $2,535 | -13% |
Farmington | $2,400 | +30% |
Ridgefield | $2,400 | +4% |
Hartford | $2,276 | +42% |
Hamden | $2,205 | +8% |
West Haven | $2,195 | +22% |
Enfield | $2,191 | +20% |
Middletown | $2,144 | +50% |
Groton | $2,082 | +21% |
Manchester | $1,996 | +6% |
New London | $1,822 | +9% |
Bridgeport | $1,797 | +51% |
Waterbury | $1,600 | +19% |
Chicopee | $1,595 | +17% |
Springfield | $1,500 | -9% |
West Springfield | $1,400 | +2% |
East Hartford | $1,250 | -5% |
Meriden | $1,200 | 0% |
New Britain, CT Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
$1712 | $1712 | $1712 | $1712 | $1712 | $1503 | $1572 | $1762 | $1659 | $1629 | $1624 | $1624 | $1624 |
$1862 | $1862 | $1862 | $1862 | $1862 | $1630 | $1630 | $1761 | $1861 | $1850 | $1572 | $1572 | $1572 |
$1625 | $1625 | $1625 | $1625 | $1625 | $1667 | $1675 | $1675 | $1650 | $1650 | $1650 | $1650 | $1650 |
$1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 |