- But wait, there’s more!
Add apartments to view more properties.
- Find Homes
with AT&T Fiber® Internet
East Rock Houses Options
Average Rent in New Haven, CT
Avg. Rent | Annual Change |
---|---|
New Haven Studio - $2,020 | -1% |
New Haven 1 Bed - $2,412 | -9% |
New Haven 2 Beds - $2,882 | 0% |
Search Rentals by Type in East Rock
Rent Houses in Cities Near East Rock
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Seymour, CT • 10.1 miles | $1,450 | $1,600 |
Orange, CT • 6.7 miles | $2,350 | $2,750 |
Hamden, CT • 5.2 miles | $1,810 | $2,305 |
Ansonia, CT • 9 miles | $1,500 | --- |
Wallingford, CT • 10.4 miles | $987 | $1,200 |
Guilford, CT • 12 miles | $1,750 | --- |
Meriden, CT • 15.9 miles | $1,649 | $1,800 |
Waterbury, CT • 18 miles | $1,350 | $1,599 |
Cheshire, CT • 12.3 miles | $1,550 | $1,695 |
Shelton, CT • 9.5 miles | $1,700 | $3,654 |
Rent Houses in Neighborhoods Near East Rock
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
North New Haven • 0.6 miles | $2,676 | $3,273 |
Fair Haven • 1 miles | $1,350 | $1,575 |
Whitney Avenue Historic District • 0.3 miles | $1,995 | $2,795 |
Dwight • 1.6 miles | $2,433 | $3,209 |
Wooster Square • 1.2 miles | $2,161 | $2,870 |
Dixwell • 1.2 miles | --- | --- |
Dwight Street Historic District • 1.7 miles | $2,433 | $3,209 |
Orange Street Historic District • 0.5 miles | --- | --- |
Central New Haven • 1.1 miles | $2,270 | $2,932 |
Prospect Hill • 0.7 miles | $1,995 | $2,795 |
Popular Cities to Rent in
- Houses for rent in South Windsor
- Houses for rent in Westport
- Houses for rent in Shelton
- Houses for rent in New London
- Houses for rent in Danbury
- Houses for rent in New Haven
- Houses for rent in Greenwich
- Houses for rent in Stamford
- Houses for rent in Manchester
- Houses for rent in Torrington
- Houses for rent in Hamden
- Houses for rent in West Haven
Other Properties to Rent in Connecticut
- 25 Grand St
- 271 Gaylord Dr
- 12 Burr Rd
- 545 Cypress Rd
- 585 Park Rd
- 90 Chadwick Ave
- 11 Charles St
- 75 Soundview Ave
- 254 Newtown Turnpike
- 677 Fairfield Ave
- Glenview House
- The Key At Yale And Towne
- Station 280
- 806 Quinnipiac Ct
- 59 McMullen Ave
- 327 Newhall St
- 129 Soundview Ct
- 18 Bradley Pl
- Spinnaker Walk
- 20 Front St
- 216 Broadway
- 171 Moreland Ave
- 172 Good Hill Rd
- 1029 Old Colony Rd
- 11 Andover Dr
- 9 Rockville St
- 329 Amity Rd
- 128 Park Ave
- 720 Knapps Hwy
- 116 Brook St