Rehoboth | $1,133+/mo | Studio | 1 Bath | 500 Sqft | Contact |
Brandywine | $1,267+/mo | 1 Bed | 1 Bath | 740 Sqft | 1 Available | ||
2128C | $1273 | 1 Bed |1 Bath | 740 sqft | Today | ||
2201E | $1267 | 1 Bed |1 Bath | 740 sqft | 03/16/2021 | ||
Lewes | $1,277+/mo | 1 Bed | 1 Bath | 740 Sqft | 1 Available | ||
2120D | $1283 | 1 Bed |1 Bath | 740 sqft | Today | ||
1011D | $1327 | 1 Bed |1 Bath | 740 sqft | 02/11/2021 | ||
2111D | $1277 | 1 Bed |1 Bath | 740 sqft | 02/20/2021 | ||
Bethany | $1,392+/mo | 1 Bed | 1 Bath | 814 Sqft | 02/17/2021 | ||
0907A | $1392 | 1 Bed |1 Bath | 814 sqft | 02/17/2021 |
Dupont | $1,387+/mo | 2 Beds | 2 Baths | 1221 Sqft | 3 Available | ||
0905F | $1427 | 2 Beds |2 Baths | 1221 sqft | Today | ||
0911E | $1427 | 2 Beds |2 Baths | 1221 sqft | Today | ||
2142D | $1427 | 2 Beds |2 Baths | 1221 sqft | Today | ||
Bancroft | $1,342+/mo | 2 Beds | 1 Bath | 996 Sqft | Contact |
Bellevue | $1,750+/mo | 3 Beds | 2 Baths | 1266 Sqft | 04/02/2021 | ||
2109C | $1750 | 3 Beds |2 Baths | 1266 sqft | 04/02/2021 |
Location
4.4Value
3.9Maintenance
4.4Office Staff
4.3Landscaping
4.3Building Exterior
4Move-in Condition
4.2Parking
2.9Rec Facilities
3.6Forwood Elementary School
Brandywine School District
Grades K-5 • public
See apartments this school servesMount Pleasant High School
Brandywine School District
Grades 9-12 • public
See apartments this school servesEast Side Charter School
East Side Charter School
Grades PK-8 • charter
See apartments this school servesDelaware College Preparatory Academy
Delaware College Preparatory Academy
Grades K-4 • charter
See apartments this school serves