Foxhall apartments for rent - Washington, DC
72 Apartments
- DealsSpecial Offer$2,325+
2255 Wisconsin Avenue
2255 Wisconsin Ave NW, Washington, DC 20007
1–2 Beds • 1–2 Baths • 534–852 Sqft
Available Now - Find Homes
with AT&T Fiber® Internet
- District of Columbia
- Washington
- Foxhall Apartments
Average Rent in Washington, DC
Avg. Rent | Annual Change |
---|---|
Washington Studio - $1,984 | 0% |
Washington 1 Bed - $2,426 | 0% |
Washington 2 Beds - $3,375 | -1% |
Rent Apartments in Cities Near Foxhall
City | 1 Bed Price | 2 Beds Price |
---|---|---|
North Bethesda, MD • 9.5 miles | $2,557 | $3,972 |
Takoma Park, MD • 6.1 miles | $1,349 | $1,636 |
Reston, VA • 14.5 miles | $2,250 | $2,645 |
West Bethesda, MD • 0.7 miles | --- | --- |
Woodbridge, VA • 19.6 miles | $1,935 | $2,222 |
Bethesda, MD • 5 miles | $2,462 | $3,691 |
Greenbelt, MD • 12.8 miles | $1,742 | $2,034 |
Shaw, DC • 3.2 miles | --- | --- |
Washington, DC • 2.7 miles | $2,426 | $3,375 |
Rosslyn, VA • 1 miles | --- | --- |
Rent Apartments in Neighborhoods Near Foxhall
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
McLean Gardens • 1.7 miles | $1,998 | $2,949 |
Woodley Park • 1.8 miles | $2,625 | $3,200 |
Cathedral Heights • 1.7 miles | $2,700 | $4,279 |
Sheridan - Kalorama Historic District • 1.6 miles | $2,682 | $3,795 |
Cherrydale • 1.8 miles | $2,200 | $2,750 |
Kent • 1.7 miles | --- | --- |
Georgetown • 0.8 miles | $3,333 | $4,999 |
West Village • 0.6 miles | $3,605 | $4,999 |
Clarendon - Courthouse • 1.6 miles | $2,675 | $3,595 |
West End • 1.6 miles | $3,862 | $5,127 |
Popular Cities to Rent in District of Columbia
Other Properties to Rent in District of Columbia
- 3519 14th St NW
- O St Nw
- 1519 Park Rd NW
- Mayfair Mansions
- 3418 13th Street NW - #2
- 2200 U Pl SE
- 234 35th St NE
- 44 Florida Ave NW
- 4815 Bass Pl SE
- 1292 Morse St NE
- 1650 O St NW
- 1508 13th St NW
- Valo
- 3422 Georgia Ave NW #3B
- 4000 Massachusetts Ave.
- Tilden Hall
- 311 A St NE
- 316 34th St SE
- 149 W St NW #15
- 3210 8th St SE
- 24 Seaton Pl NE
- 4001 S Capitol St SW
- O Street Northwest 2136
- 4750 South Capitol Terrace SW
- 2612 Evarts St NE
- 14 53rd St SE
- H Street Northwest 1428
- Fahrenheit Apartments
- 2nd St Ne
- West Rd