A2 | $2,052 - $2,592/mo | 1 Bed | 1 Bath | 800 Sqft | 1 Available | ||
02107 | $2052+ | 1 Bed |1 Bath | 800 sqft | Today | ||
09107 | $2087+ | 1 Bed |1 Bath | 800 sqft | 02/28/2021 | ||
A1 | $1,925 - $2,500/mo | 1 Bed | 1 Bath | 776 Sqft | 01/31/2021 | ||
01103 | $1970+ | 1 Bed |1 Bath | 776 sqft | 01/31/2021 | ||
04308 | $1925+ | 1 Bed |1 Bath | 776 sqft | 02/05/2021 | ||
02102 | $1995+ | 1 Bed |1 Bath | 776 sqft | 02/20/2021 | ||
10310 | $1975+ | 1 Bed |1 Bath | 776 sqft | 03/03/2021 | ||
05106 | $1995+ | 1 Bed |1 Bath | 776 sqft | 03/15/2021 | ||
A3 | Contact for Price | 1 Bed | 1 Bath | 938 Sqft | Contact |
B1 | $2,310 - $2,880/mo | 2 Beds | 2 Baths | 1101 Sqft | 02/11/2021 | ||
10308 | $2315+ | 2 Beds |2 Baths | 1101 sqft | 02/11/2021 | ||
07207 | $2310+ | 2 Beds |2 Baths | 1101 sqft | 02/28/2021 | ||
04211 | $2390+ | 2 Beds |2 Baths | 1101 sqft | 03/11/2021 | ||
03303 | $2315+ | 2 Beds |2 Baths | 1101 sqft | 03/19/2021 | ||
07106 | $2420+ | 2 Beds |2 Baths | 1101 sqft | 03/24/2021 | ||
08208 | $2360+ | 2 Beds |2 Baths | 1101 sqft | 03/28/2021 | ||
08308 | $2350+ | 2 Beds |2 Baths | 1101 sqft | 04/09/2021 | ||
B2 | Contact for Price | 2 Beds | 2 Baths | 1243 Sqft | Contact |
C1 | $2,830 - $3,505/mo | 3 Beds | 2 Baths | 1266 Sqft | 02/02/2021 | ||
11102 | $2830+ | 3 Beds |2 Baths | 1266 sqft | 02/02/2021 |
4 weeks free.
Ronald W. Reagan - Doral Senior High School
Miami-Dade
Grades 8-12 • public
See apartments this school servesRobert Morgan Educational Center And Technical College
Miami-Dade
Grades K-9 • public
See apartments this school servesRenaissance Elementary Charter School
Miami-Dade
Grades K-5 • charter
See apartments this school serves