Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$701-$1,000 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Miami Urban Acres | $3,925 | +9% |
Park West | $3,195 | -- |
Coral Way | $2,995 | +5% |
Riverview | $2,857 | +73% |
Golden Pines | $2,820 | +27% |
Wynwood | $2,710 | -18% |
Downtown | $2,691 | +14% |
West Brickell | $2,691 | -- |
Brickell | $2,575 | -14% |
Miami Financial District | $2,575 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Miami Financial District | $3,825 | -5% |
Brickell | $3,695 | -1% |
Downtown | $3,393 | -8% |
Riverview | $3,368 | +77% |
Brickell Key | $3,300 | -- |
Riverside | $3,299 | +44% |
Edgewater | $3,141 | +3% |
Golden Pines | $3,072 | +64% |
Midtown Miami | $3,065 | -4% |
Wynwood | $3,052 | -3% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Park West | $5,300 | -24% |
Brickell Key | $5,000 | -- |
Miami Financial District | $4,837 | -10% |
Brickell | $4,345 | -3% |
Downtown | $4,345 | -2% |
Brickell Village | $4,300 | +15% |
Wynwood | $4,243 | +8% |
Midtown Miami | $4,239 | +8% |
Bay Point | $4,200 | -- |
Riverview | $4,154 | +111% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Doral | $2,550 | -- |
Davie | $2,550 | -15% |
Boca Raton | $2,484 | -26% |
Sunny Isles Beach | $2,400 | -- |
Fort Lauderdale | $2,350 | -7% |
Hollywood | $2,048 | +37% |
Miami Beach | $2,046 | -18% |
Hialeah | $1,907 | +28% |
Hallandale Beach | $1,700 | -- |
Plantation | $1,675 | +12% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Delray Beach | $3,000 | +24% |
Miami Beach | $2,950 | -1% |
Sunny Isles Beach | $2,800 | +12% |
Doral | $2,587 | -2% |
Aventura | $2,531 | +23% |
Davie | $2,392 | +1% |
Hallandale Beach | $2,300 | +39% |
Plantation | $2,299 | +28% |
Pembroke Pines | $2,286 | +2% |
Miramar | $2,262 | +9% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Miami Beach | $4,849 | +19% |
Aventura | $3,750 | +12% |
Delray Beach | $3,500 | +23% |
Boca Raton | $3,119 | -5% |
Doral | $3,025 | -1% |
Fort Lauderdale | $3,010 | -12% |
Hallandale Beach | $3,007 | +5% |
Hollywood | $2,929 | +46% |
Davie | $2,819 | +11% |
Miramar | $2,772 | +1% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$2400 | $2719 | $2767 | $2702 | $2676 | $2705 | $2696 | $2655 | $2571 | $2559 | $2644 | $2579 | $2633 |
$3054 | $3169 | $3224 | $3182 | $3179 | $3012 | $3057 | $3017 | $3003 | $2947 | $3011 | $3009 | $2997 |
$3747 | $3747 | $4062 | $3965 | $4043 | $4120 | $3935 | $3925 | $3987 | $3869 | $3872 | $3972 | $3908 |
$6437 | $6437 | $8295 | $7044 | $7545 | $8000 | $7875 | $6800 | $6100 | $6000 | $6900 | $7596 | $6800 |
The most affordable neighborhoods in Miami are West Kendall, where the average 1-bedroom apartment rent goes for $1,300, Santa Clara, where renters pay $1,550 on average for a 1-bedroom apartment, and Allapattah, where the average 1-bedroom apartment rent goes for $1,550. If you're looking for other great deals, check out the listings in Little Haiti ($1,550 for a 1-bedroom apartment) or Little River ($1,565 for a 1-bedroom apartment), compared to the $2,988 average for a Miami 1-bedroom apartment.
The most expensive neighborhoods in Miami are Park West, where the average 1-bedroom apartment rent goes for $9,900, Bay Point, where renters pay $4,900 on average for a 1-bedroom apartment, and Miami Financial District, where the average 1-bedroom apartment rent goes for $3,825. If you're looking for other premium neighborhoods, check out the listings in Brickell ($3,695 for a 1-bedroom apartment) or Downtown ($3,393 for a 1-bedroom apartment), compared to the $2,988 average for a Miami 1-bedroom apartment.
The most popular neighborhoods in Miami are Bay Point, where the average 1-bedroom apartment rent goes for $4,900, Bayshore, where renters pay $1,900 on average for a 1-bedroom apartment, and Midtown Miami, where the average 1-bedroom apartment rent goes for $3,065. If you're looking for other popular neighborhoods, check out the listings in Edgewater ($3,141 for a 1-bedroom apartment) or Buena Vista ($1,750 for a 1-bedroom apartment), compared to the $2,988 average for a Miami 1-bedroom apartment.