1 Bedroom - 703 square feet | $804 - $1,012/mo | 1 Bed | 1 Bath | 703 Sqft | 4 Available | ||
0212 | $889+ | 1 Bed |1 Bath | 703 sqft | Today | ||
1001 | $804+ | 1 Bed |1 Bath | 703 sqft | Today | ||
1104 | $854+ | 1 Bed |1 Bath | 703 sqft | Today | ||
1113 | $864+ | 1 Bed |1 Bath | 703 sqft | Today | ||
1012 | $828+ | 1 Bed |1 Bath | 703 sqft | 02/08/2021 | ||
0608 | $828+ | 1 Bed |1 Bath | 703 sqft | 02/11/2021 | ||
1504 | $823+ | 1 Bed |1 Bath | 703 sqft | 04/10/2021 | ||
1 Bedroom - 626 Square Feet | $809 - $942/mo | 1 Bed | 1 Bath | 626 Sqft | 3 Available | ||
0707 | $809+ | 1 Bed |1 Bath | 626 sqft | Today | ||
0814 | $819+ | 1 Bed |1 Bath | 626 sqft | Today | ||
0815 | $819+ | 1 Bed |1 Bath | 626 sqft | Today | ||
0515 | $833+ | 1 Bed |1 Bath | 626 sqft | 02/10/2021 | ||
1 Bedroom - 720 square feet | $824 - $957/mo | 1 Bed | 1 Bath | 720 Sqft | 1 Available | ||
0802 | $824+ | 1 Bed |1 Bath | 720 sqft | Today | ||
0511 | $848+ | 1 Bed |1 Bath | 720 sqft | 02/26/2021 |
2 Bedroom 2 Bath - 1,004 square feet | $905 - $1,128/mo | 2 Beds | 2 Baths | 1004 Sqft | 2 Available | ||
0501 | $905+ | 2 Beds |2 Baths | 1004 sqft | Today | ||
0517 | $982+ | 2 Beds |2 Baths | 1004 sqft | Today | ||
0801 | $947+ | 2 Beds |2 Baths | 1004 sqft | 02/23/2021 | ||
2 Bedroom 1 Bath - 909 Square Feet | $848 - $994/mo | 2 Beds | 1 Bath | 909 Sqft | 02/21/2021 | ||
0508 | $848+ | 2 Beds |1 Bath | 909 sqft | 02/21/2021 | ||
2 Bedroom 2 Bath - 976 Square Feet | $938 - $1,084/mo | 2 Beds | 2 Baths | 976 Sqft | 03/03/2021 | ||
1210 | $938+ | 2 Beds |2 Baths | 976 sqft | 03/03/2021 |
Westside High School
Richmond County School District
Grades 9-12 • public
See apartments this school servesWarren Road Elementary School
Richmond County School District
Grades PK-5 • public
See apartments this school servesTutt Middle School
Richmond County School District
Grades 6-8 • public
See apartments this school servesJenkins White Elementary Charter School
Richmond County School District
Grades PK-5 • charter
See apartments this school serves