Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
North Columbus | $1,512 | -2% |
Downtown Columbus | $1,385 | +8% |
Beallwood | $1,323 | +9% |
Panhandle | $1,035 | +64% |
Midtown | $665 | 0% |
East Columbus | $569 | +19% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Downtown Columbus | $1,585 | +1% |
Beallwood | $1,190 | +4% |
North Highland | $1,190 | +4% |
North Columbus | $1,150 | +10% |
Panhandle | $910 | +18% |
St. Elmo | $880 | +11% |
Midtown | $842 | +5% |
Downtown Historic District | $750 | -- |
East Columbus | $650 | -2% |
South Columbus | $629 | +8% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Downtown Columbus | $1,785 | +6% |
North Columbus | $1,460 | +15% |
Beallwood | $1,340 | +7% |
North Highland | $1,340 | +7% |
Panhandle | $1,114 | +24% |
St. Elmo | $939 | +8% |
East Wynnton | $890 | -- |
Midtown | $887 | +6% |
South Columbus | $777 | +13% |
East Columbus | $765 | +6% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Lagrange | $1,197 | +17% |
Smiths Station | $1,157 | +11% |
Midland | $1,125 | +4% |
Auburn | $1,039 | +7% |
Hogansville | $950 | -- |
Phenix City | $880 | +15% |
Opelika | $814 | -20% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Valley | $1,575 | -- |
Midland | $1,450 | -22% |
Lagrange | $1,422 | +14% |
Smiths Station | $1,394 | +10% |
Opelika | $1,215 | +6% |
Phenix City | $927 | +16% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$665 | $665 | $665 | $630 | $595 | $595 | $595 | $665 | $595 | $595 | $595 | $595 | $595 |
$819 | $820 | $830 | $849 | $856 | $860 | $829 | $840 | $850 | $875 | $907 | $937 | $937 |
$906 | $902 | $902 | $910 | $926 | $932 | $937 | $951 | $908 | $920 | $958 | $985 | $1002 |
$1022 | $1022 | $1037 | $1061 | $1109 | $1109 | $1072 | $1109 | $1045 | $1045 | $1087 | $1152 | $1152 |
The most affordable neighborhoods in Columbus are Wynnton Village Historic District, where the average 1-bedroom apartment rent goes for $625, South Columbus, where renters pay $629 on average for a 1-bedroom apartment, and East Columbus, where the average 1-bedroom apartment rent goes for $650. If you're looking for other great deals, check out the listings in Downtown Historic District ($750 for a 1-bedroom apartment) or Midtown ($842 for a 1-bedroom apartment), compared to the $964 average for a Columbus 1-bedroom apartment.
The most expensive neighborhoods in Columbus are Downtown Columbus, where the average 1-bedroom apartment rent goes for $1,585, Beallwood, where renters pay $1,190 on average for a 1-bedroom apartment, and North Highland, where the average 1-bedroom apartment rent goes for $1,190. If you're looking for other premium neighborhoods, check out the listings in North Columbus ($1,150 for a 1-bedroom apartment) or Panhandle ($910 for a 1-bedroom apartment), compared to the $964 average for a Columbus 1-bedroom apartment.
The most popular neighborhoods in Columbus are Wynnton Village Historic District, where the average 1-bedroom apartment rent goes for $625, Midtown, where renters pay $842 on average for a 1-bedroom apartment, and St. Elmo, where the average 1-bedroom apartment rent goes for $880. If you're looking for other popular neighborhoods, check out the listings in East Columbus ($650 for a 1-bedroom apartment) or Downtown Columbus ($1,585 for a 1-bedroom apartment), compared to the $964 average for a Columbus 1-bedroom apartment.