Rental market trends in McDonough, GA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in McDonough, GA
The average rent for apartments in McDonough, GA, is between $1,352 and $1,852 in 2024. For a studio apartment in McDonough, GA, the average rent is $1,352. When it comes to 1-bedroom apartments, the average rent in McDonough, GA, is $1,581. For a 2-bedroom apartment, the average rent is $1,852.
Apartment Rent Ranges in McDonough, GA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 5% | 60% | 35% |
How Other Cities Compare to McDonough, GA
City | Studio Avg Rent | Annual Change |
---|---|---|
Newnan | $2,255 | +42% |
Brookhaven | $1,974 | -1% |
Duluth | $1,949 | +23% |
Alpharetta | $1,799 | +9% |
Lawrenceville | $1,788 | +15% |
Atlanta | $1,649 | -3% |
Morrow | $1,649 | -28% |
Dunwoody | $1,599 | -- |
Decatur | $1,550 | +65% |
Chamblee | $1,534 | +4% |
Kennesaw | $1,439 | +14% |
Smyrna | $1,420 | +18% |
Sandy Springs | $1,403 | -7% |
Tucker | $1,309 | +1% |
Norcross | $1,232 | +3% |
Marietta | $1,116 | +8% |
Conyers | $1,113 | -- |
Buford | $1,094 | +3% |
Stone Mountain | $1,067 | -12% |
Roswell | $1,042 | -14% |
Douglasville | $940 | 0% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Brookhaven | $2,012 | -1% |
Alpharetta | $1,982 | +1% |
Chamblee | $1,965 | -- |
Dunwoody | $1,924 | +22% |
Atlanta | $1,824 | -5% |
Lawrenceville | $1,598 | +7% |
Sandy Springs | $1,597 | -7% |
Duluth | $1,581 | +7% |
Kennesaw | $1,558 | -7% |
Smyrna | $1,536 | +2% |
Decatur | $1,534 | -10% |
Douglasville | $1,514 | -14% |
Newnan | $1,488 | +5% |
Buford | $1,442 | +8% |
Roswell | $1,440 | +8% |
Marietta | $1,402 | -2% |
Peachtree Corners | $1,350 | 0% |
Norcross | $1,311 | -2% |
Stockbridge | $1,278 | -6% |
Tucker | $1,257 | -21% |
Stone Mountain | $1,206 | -7% |
Covington | $1,103 | +6% |
Morrow | $1,075 | +1% |
Conyers | $1,069 | -9% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Chamblee | $2,644 | -- |
Dunwoody | $2,599 | +29% |
Alpharetta | $2,411 | -6% |
Brookhaven | $2,347 | -7% |
Atlanta | $2,292 | -8% |
Duluth | $2,072 | +15% |
Sandy Springs | $2,049 | -2% |
Buford | $1,947 | 0% |
Decatur | $1,937 | +41% |
Kennesaw | $1,926 | +4% |
Smyrna | $1,843 | -5% |
Newnan | $1,822 | +11% |
Lawrenceville | $1,737 | -2% |
Marietta | $1,729 | +8% |
Roswell | $1,705 | -3% |
Norcross | $1,662 | +2% |
Peachtree Corners | $1,650 | -2% |
Tucker | $1,645 | -11% |
Stockbridge | $1,463 | -3% |
Douglasville | $1,438 | -2% |
Stone Mountain | $1,417 | -6% |
Morrow | $1,342 | +2% |
Covington | $1,332 | +8% |
Conyers | $1,274 | -4% |
McDonough, GA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
$1370 | $1370 | $1370 | $1392 | $1392 | $1392 | $1379 | $1366 | $1353 | $1359 | $1365 | $1331 | $1309 |
$1803 | $1706 | $1797 | $1873 | $1863 | $1847 | $1842 | $1760 | $1547 | $1577 | $1643 | $1581 | $1660 |
$2269 | $2205 | $2012 | $2167 | $2156 | $2278 | $2260 | $2292 | $1961 | $1872 | $1835 | $1855 | $1842 |
$2709 | $2584 | $2746 | $2657 | $2721 | $2838 | $2987 | $2843 | $2163 | $2058 | $2059 | $2096 | $2060 |