Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Westside | $2,299 | -- |
Yamacraw Village | $2,299 | -- |
Downtown Savannah | $2,200 | -- |
North Historic District | $2,200 | -- |
Metropolitan | $1,665 | -- |
Southside | $825 | +19% |
Oakdale | $825 | +19% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Westside | $2,399 | +54% |
Yamacraw Village | $2,399 | -- |
Downtown Savannah | $1,790 | 0% |
South Historic District | $1,790 | 0% |
Chatham Parkway | $1,682 | +5% |
Berwick | $1,535 | +14% |
Paradise Park | $1,434 | +66% |
White Bluff Estates | $1,434 | -- |
Victorian District-West | $1,425 | -- |
Thomas Square | $1,400 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Westside | $2,630 | -- |
Yamacraw Village | $2,630 | -- |
Metropolitan | $2,517 | -- |
Chatham Parkway | $1,970 | +7% |
Dixon Park | $1,680 | -- |
Midtown | $1,650 | -- |
Live Oak | $1,600 | -- |
Berwick | $1,593 | +4% |
Leeds Gate - Colonial Village | $1,537 | +43% |
Windsor Forest | $1,479 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Pooler | $3,630 | +10% |
Bluffton | $2,875 | -2% |
Port Wentworth | $1,280 | +6% |
Port Royal | $1,012 | -- |
Hinesville | $900 | +27% |
Rincon | $802 | +10% |
Statesboro | $645 | -26% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Bluffton | $2,297 | +4% |
Ridgeland | $1,973 | +2% |
Richmond Hill | $1,856 | +32% |
Hilton Head | $1,750 | -- |
Beaufort | $1,642 | +4% |
Hardeeville | $1,575 | +8% |
Pooler | $1,537 | +2% |
Port Wentworth | $1,508 | +10% |
Garden City | $1,214 | -- |
Hinesville | $1,100 | +29% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Bluffton | $2,795 | +23% |
Pooler | $2,280 | +32% |
Ridgeland | $2,223 | -10% |
Hilton Head | $1,900 | -- |
Beaufort | $1,873 | +1% |
Hardeeville | $1,845 | +8% |
Richmond Hill | $1,682 | +7% |
Bloomingdale | $1,625 | +9% |
Port Wentworth | $1,599 | +3% |
Garden City | $1,414 | -- |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$695 | $695 | $695 | $695 | $1530 | $1530 | $1530 | $1580 | $1652 | $1652 | $1650 | $825 | $825 |
$1421 | $1489 | $1478 | $1435 | $1660 | $1671 | $1669 | $1676 | $1714 | $1714 | $1682 | $1501 | $1490 |
$1487 | $1522 | $1409 | $1612 | $1667 | $1674 | $1670 | $1608 | $1546 | $1551 | $1513 | $1509 | $1549 |
$1537 | $1547 | $1578 | $1550 | $1677 | $1837 | $1823 | $1806 | $1771 | $1800 | $1712 | $1675 | $1762 |
The most affordable neighborhoods in Savannah are Largo Woods, where the average 1-bedroom apartment rent goes for $775, Midtown, where renters pay $800 on average for a 1-bedroom apartment, and Oakdale, where the average 1-bedroom apartment rent goes for $910. If you're looking for other great deals, check out the listings in Oakhurst ($950 for a 1-bedroom apartment) or Twickenham ($1,000 for a 1-bedroom apartment), compared to the $1,490 average for a Savannah 1-bedroom apartment.
The most expensive neighborhoods in Savannah are Metropolitan, where the average 1-bedroom apartment rent goes for $4,500, Westside, where renters pay $2,399 on average for a 1-bedroom apartment, and Yamacraw Village, where the average 1-bedroom apartment rent goes for $2,399. If you're looking for other premium neighborhoods, check out the listings in Downtown Savannah ($1,790 for a 1-bedroom apartment) or South Historic District ($1,790 for a 1-bedroom apartment), compared to the $1,490 average for a Savannah 1-bedroom apartment.
The most popular neighborhoods in Savannah are Oakdale, where the average 1-bedroom apartment rent goes for $910, Baldwin Park, where renters pay $1,400 on average for a 1-bedroom apartment, and Metropolitan, where the average 1-bedroom apartment rent goes for $4,500. If you're looking for other popular neighborhoods, check out the listings in Thomas Square ($1,400 for a 1-bedroom apartment) or Midtown ($800 for a 1-bedroom apartment), compared to the $1,490 average for a Savannah 1-bedroom apartment.