One Bedroom Large | $1,320 - $1,870/mo | 1 Bed | 1 Bath | 745 Sqft | 06/15/2021 | ||
H103 | $1330+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
H104 | $1330+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
H203 | $1370+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
H204 | $1320+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
H206 | $1320+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
H303 | $1370+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
H304 | $1320+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
H306 | $1320+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
I103 | $1330+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
I105 | $1330+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
I203 | $1320+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
I303 | $1320+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
I305 | $1320+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
I403 | $1325+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
I405 | $1325+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
One Bedroom Large ADA | $1,320 - $1,825/mo | 1 Bed | 1 Bath | 745 Sqft | 06/15/2021 | ||
H404 | $1325+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
I205 | $1320+ | 1 Bed |1 Bath | 745 sqft | 06/15/2021 | ||
One Bedroom Junior | $1,190+/mo | 1 Bed | 1 Bath | 585 Sqft | Contact |
Two Bedroom One Bath | $1,455 - $2,005/mo | 2 Beds | 1 Bath | 988 Sqft | 05/15/2021 | ||
G402 | $1455+ | 2 Beds |1 Bath | 988 sqft | 05/15/2021 | ||
G403 | $1505+ | 2 Beds |1 Bath | 988 sqft | 05/15/2021 | ||
G404 | $1455+ | 2 Beds |1 Bath | 988 sqft | 05/15/2021 | ||
Two Bedroom | $1,470 - $2,120/mo | 2 Beds | 2 Baths | 1077 Sqft | 06/15/2021 | ||
H101 | $1620+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H102 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H105 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H107 | $1620+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H108 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H201 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H202 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H205 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H207 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H208 | $1470+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H210 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H302 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H305 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H307 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H308 | $1470+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H310 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
H410 | $1525+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I101 | $1620+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I102 | $1620+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I104 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I106 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I201 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I202 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I204 | $1470+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I206 | $1470+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I207 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I301 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I302 | $1570+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I304 | $1470+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I306 | $1470+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I307 | $1520+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I401 | $1575+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I404 | $1475+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I406 | $1475+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
I407 | $1525+ | 2 Beds |2 Baths | 1077 sqft | 06/15/2021 | ||
Two Bedroom Townhome | $1,700 - $1,750/mo | 2 Beds | 2.5 Baths | 1273 Sqft | 07/31/2021 | ||
J101 | $1750 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J102 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J103 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J104 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J105 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J106 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J107 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J108 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J109 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J110 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J111 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J112 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J113 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J114 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
J115 | $1700 | 2 Beds |2.5 Baths | 1273 sqft | 07/31/2021 | ||
Two Bedroom ADA | $1,450+/mo | 2 Beds | 2 Baths | 1077 Sqft | Contact |
Three Bedroom | $1,830 - $2,430/mo | 3 Beds | 2 Baths | 1250 Sqft | 04/01/2021 | ||
D104 | $1880+ | 3 Beds |2 Baths | 1250 sqft | 04/01/2021 | ||
G101 | $1930+ | 3 Beds |2 Baths | 1250 sqft | 05/15/2021 | ||
G202 | $1830+ | 3 Beds |2 Baths | 1250 sqft | 05/15/2021 | ||
G203 | $1880+ | 3 Beds |2 Baths | 1250 sqft | 05/15/2021 | ||
G204 | $1830+ | 3 Beds |2 Baths | 1250 sqft | 05/15/2021 | ||
G301 | $1880+ | 3 Beds |2 Baths | 1250 sqft | 05/15/2021 | ||
G302 | $1830+ | 3 Beds |2 Baths | 1250 sqft | 05/15/2021 | ||
G303 | $1880+ | 3 Beds |2 Baths | 1250 sqft | 05/15/2021 | ||
G304 | $1830+ | 3 Beds |2 Baths | 1250 sqft | 05/15/2021 | ||
I208 | $1870+ | 3 Beds |2 Baths | 1250 sqft | 06/15/2021 | ||
I308 | $1870+ | 3 Beds |2 Baths | 1250 sqft | 06/15/2021 | ||
I408 | $1875+ | 3 Beds |2 Baths | 1250 sqft | 06/15/2021 | ||
Three Bedroom ADA | $1,650+/mo | 3 Beds | 2 Baths | 1250 Sqft | Contact |
Lewis And Clark Middle School
West Ada School District
Grades 6-8 • public
See apartments this school servesUstick Elementary School
West Ada School District
Grades PK-5 • public
See apartments this school serves