1B Athens | $1,256 - $1,404/mo | 1 Bed | 1 Bath | 858 Sqft | 04/08/2021 | ||
08203 | $1232 | 1 Bed |1 Bath | 858 sqft | 04/08/2021 | ||
08302 | $1252 | 1 Bed |1 Bath | 858 sqft | 04/25/2021 | ||
08103 | $1292 | 1 Bed |1 Bath | 858 sqft | 05/02/2021 | ||
1A Sydney | $1,261 - $1,371/mo | 1 Bed | 1 Bath | 796 Sqft | 05/07/2021 | ||
07310 | $1242 | 1 Bed |1 Bath | 796 sqft | 05/07/2021 | ||
05203 | $1237 | 1 Bed |1 Bath | 796 sqft | 05/09/2021 | ||
02310 | $1242 | 1 Bed |1 Bath | 796 sqft | 05/11/2021 | ||
1A Sydney B | $1,312 - $1,397/mo | 1 Bed | 1 Bath | 795 Sqft | 04/23/2021 | ||
05104 | $1287 | 1 Bed |1 Bath | 795 sqft | 04/23/2021 |
2C-Rio | $1,584 - $1,784/mo | 2 Beds | 2 Baths | 1058 Sqft | 05/05/2021 | ||
08306 | $1554 | 2 Beds |2 Baths | 1058 sqft | 05/05/2021 | ||
08106 | $1623 | 2 Beds |2 Baths | 1058 sqft | 05/08/2021 | ||
09207 | $1563 | 2 Beds |2 Baths | 1058 sqft | 05/08/2021 | ||
2D-Tokyo | $1,594 - $1,730/mo | 2 Beds | 2 Baths | 1059 Sqft | 05/13/2021 | ||
03207 | $1573 | 2 Beds |2 Baths | 1059 sqft | 05/13/2021 | ||
03212 | $1564 | 2 Beds |2 Baths | 1059 sqft | 07/06/2021 | ||
2B-London | $1,656 - $1,863/mo | 2 Beds | 2 Baths | 1130 Sqft | 04/26/2021 | ||
04202 | $1624 | 2 Beds |2 Baths | 1130 sqft | 04/26/2021 | ||
01308 | $1644 | 2 Beds |2 Baths | 1130 sqft | 05/01/2021 | ||
01101 | $1699 | 2 Beds |2 Baths | 1130 sqft | 05/02/2021 | ||
2A Beijing | $1,741 - $1,876/mo | 2 Beds | 2 Baths | 1190 Sqft | 05/08/2021 | ||
05206 | $1708 | 2 Beds |2 Baths | 1190 sqft | 05/08/2021 |
Avon Middle School North
Avon Community School Corp
Grades 7-8 • public
See apartments this school servesWhite Oak Elementary School
Avon Community School Corp
Grades PK-4 • public
See apartments this school servesAvon Intermediate School East
Avon Community School Corp
Grades 5-6 • public
See apartments this school servesEnlace Academy
Enlace Academy
Grades K-8 • charter