Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Downtown Bloomington | $1,407 | +6% |
Elm Heights | $1,129 | +33% |
Park Ridge East | $1,089 | -- |
Maple Heights | $1,050 | +14% |
Old Northeast | $1,032 | 0% |
High Point | $725 | -- |
Cottage Grove | $600 | +4% |
Indiana University | $560 | -- |
Garden Hill | $560 | 0% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Downtown Bloomington | $1,399 | +11% |
Maple Heights | $1,232 | +18% |
Barclay Gardens | $1,140 | +16% |
Elm Heights | $1,039 | +11% |
Old Northeast | $1,034 | +15% |
Park Ridge East | $869 | -- |
High Point | $865 | +5% |
Cottage Grove | $850 | +31% |
Prospect Hill | $725 | +4% |
Broadview | $695 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Old Northeast | $2,300 | +16% |
Barclay Gardens | $1,710 | +14% |
Elm Heights | $1,699 | +10% |
Downtown Bloomington | $1,273 | -13% |
Maple Heights | $1,250 | +9% |
Broadview | $1,100 | -- |
Garden Hill | $1,028 | +17% |
High Point | $1,025 | -- |
Mc Doel Gardens | $900 | -- |
Indiana University | $670 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Plainfield | $1,775 | -- |
Brownsburg | $1,410 | -1% |
Indianapolis | $1,177 | +15% |
Martinsville | $1,095 | -- |
Greenwood | $1,052 | -3% |
Seymour | $750 | +3% |
Columbus | $695 | 0% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Brownsburg | $1,440 | +5% |
Avon | $1,267 | -18% |
Danville | $1,245 | +2% |
Indianapolis | $1,170 | +12% |
Columbus | $1,136 | +6% |
Plainfield | $1,120 | -3% |
Greenwood | $1,062 | +17% |
Beech Grove | $999 | +6% |
Seymour | $850 | +23% |
Shelbyville | $811 | 0% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Avon | $1,517 | -12% |
Danville | $1,436 | +44% |
Indianapolis | $1,325 | +11% |
Greenwood | $1,325 | +17% |
Columbus | $1,272 | +3% |
Plainfield | $1,250 | -18% |
Beech Grove | $1,129 | +8% |
Seymour | $1,030 | +26% |
Shelbyville | $956 | +1% |
Franklin | $945 | -31% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1160 | $1160 | $1160 | $1175 | $1215 | $1241 | $1214 | $1189 | $1189 | $1189 | $1189 | $1175 | $1175 |
$932 | $927 | $967 | $967 | $1022 | $960 | $1022 | $1020 | $1010 | $1035 | $1034 | $1037 | $1127 |
$1220 | $1195 | $1197 | $1222 | $1205 | $1210 | $1242 | $1325 | $1270 | $1244 | $1231 | $1270 | $1295 |
$1500 | $1500 | $1500 | $1500 | $1485 | $1500 | $1500 | $1500 | $1485 | $1493 | $1501 | $1509 | $1517 |
The most affordable neighborhoods in Bloomington are Indiana University, where the average 1-bedroom apartment rent goes for $520, Garden Hill, where renters pay $635 on average for a 1-bedroom apartment, and Broadview, where the average 1-bedroom apartment rent goes for $695. If you're looking for other great deals, check out the listings in Prospect Hill ($725 for a 1-bedroom apartment) or Cottage Grove ($850 for a 1-bedroom apartment), compared to the $1,107 average for a Bloomington 1-bedroom apartment.
The most expensive neighborhoods in Bloomington are Downtown Bloomington, where the average 1-bedroom apartment rent goes for $1,399, Maple Heights, where renters pay $1,232 on average for a 1-bedroom apartment, and Barclay Gardens, where the average 1-bedroom apartment rent goes for $1,140. If you're looking for other premium neighborhoods, check out the listings in Elm Heights ($1,039 for a 1-bedroom apartment) or Old Northeast ($1,034 for a 1-bedroom apartment), compared to the $1,107 average for a Bloomington 1-bedroom apartment.
The most popular neighborhoods in Bloomington are Indiana University, where the average 1-bedroom apartment rent goes for $520, Elm Heights, where renters pay $1,039 on average for a 1-bedroom apartment, and Old Northeast, where the average 1-bedroom apartment rent goes for $1,034. If you're looking for other popular neighborhoods, check out the listings in Downtown Bloomington ($1,399 for a 1-bedroom apartment) or High Point ($865 for a 1-bedroom apartment), compared to the $1,107 average for a Bloomington 1-bedroom apartment.