Rental market trends in Elkhart, IN
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Elkhart, IN
The average rent for apartments in Elkhart, IN, is between $725 and $1,122 in 2024. For a studio apartment in Elkhart, IN, the average rent is $725. When it comes to 1-bedroom apartments, the average rent in Elkhart, IN, is $950. For a 2-bedroom apartment, the average rent is $1,122.
Apartment Rent Ranges in Elkhart, IN
Apartment Prices | Proportion | |||
---|---|---|---|---|
12% | 41% | 22% | 10% | 14% |
How Other Cities Compare to Elkhart, IN
City | Studio Avg Rent | Annual Change |
---|---|---|
Mishawaka | $1,412 | +7% |
La Porte | $1,025 | +7% |
Portage | $979 | +10% |
Kalamazoo | $889 | +5% |
Columbia City | $800 | 0% |
Michigan City | $712 | 0% |
Niles | $579 | 0% |
South Bend | $525 | -40% |
Garrett | $500 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
La Porte | $1,452 | +9% |
Mishawaka | $1,307 | +29% |
Kalamazoo | $1,088 | +2% |
Portage | $1,087 | -3% |
Warsaw | $1,072 | +75% |
Columbia City | $1,020 | +4% |
Bremen | $955 | +7% |
Benton Harbor | $919 | +2% |
Saint Joseph | $900 | -- |
South Bend | $838 | -30% |
Paw Paw | $825 | 0% |
Michigan City | $820 | 0% |
Plymouth | $815 | -4% |
Goshen | $762 | +3% |
Garrett | $755 | -- |
Niles | $676 | +19% |
Dowagiac | $642 | 0% |
Nappanee | $517 | +8% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
La Porte | $1,647 | +10% |
Kalamazoo | $1,296 | +14% |
Portage | $1,290 | -9% |
Warsaw | $1,262 | +10% |
Columbia City | $1,175 | +13% |
South Bend | $1,140 | +4% |
Michigan City | $1,136 | +2% |
Goshen | $1,110 | +11% |
Benton Harbor | $998 | -7% |
Plymouth | $935 | -28% |
Bremen | $935 | -6% |
Paw Paw | $875 | 0% |
Niles | $779 | +11% |
Nappanee | $775 | +5% |
Dowagiac | $767 | 0% |
Elkhart, IN Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
$726 | $760 | $760 | $724 | $675 | $675 | $675 | $675 | $725 | $725 | $725 | $725 | $725 |
$1000 | $1004 | $975 | $975 | $973 | $960 | $986 | $990 | $977 | $964 | $950 | $950 | $950 |
$1191 | $1304 | $1303 | $1299 | $1245 | $1127 | $1127 | $1219 | $1227 | $1308 | $1122 | $1122 | $1122 |
$949 | $840 | $840 | $975 | $975 | $1137 | $1137 | $1112 | $1137 | $1137 | $1142 | $1142 | $1142 |