Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Broad Ripple Village | $1,749 | +20% |
Chapel Hill - Ben Davis | $1,595 | -- |
North Meridian | $1,512 | +4% |
Fountain Square | $1,390 | +8% |
College Park | $1,350 | -22% |
Fletcher Place | $1,340 | +1% |
Downtown Indianapolis | $1,271 | +12% |
Mass Ave | $1,202 | +17% |
Mass Avenue | $1,198 | +16% |
Mapleton - Fall Creek | $1,195 | +23% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Fletcher Place | $1,640 | +17% |
Indiana Avenue | $1,601 | +21% |
Downtown Indianapolis | $1,591 | +12% |
Mass Avenue | $1,544 | +13% |
Fountain Square | $1,540 | +17% |
Martindale - Brightwood | $1,475 | +11% |
Hillside | $1,475 | +11% |
Southern Dunes | $1,385 | +12% |
Meridian Kessler | $1,375 | -- |
North Side | $1,367 | +10% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Mass Avenue | $2,091 | +16% |
Fountain Square | $1,925 | +8% |
Meridian Kessler | $1,791 | -- |
Downtown Indianapolis | $1,777 | 0% |
Martindale - Brightwood | $1,730 | +6% |
Hillside | $1,730 | +6% |
Keystone at The Crossing | $1,655 | +16% |
Mapleton - Fall Creek | $1,645 | +25% |
North Side | $1,637 | +12% |
Southern Dunes | $1,615 | +15% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Plainfield | $1,775 | -- |
Brownsburg | $1,405 | -2% |
Fishers | $1,205 | +18% |
Bloomington | $1,175 | +28% |
Noblesville | $1,097 | +6% |
Carmel | $1,053 | +11% |
Greenwood | $1,044 | -4% |
Westfield | $1,022 | -1% |
Pendleton | $745 | -- |
Columbus | $695 | 0% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Fishers | $1,596 | +9% |
Carmel | $1,562 | +7% |
Zionsville | $1,549 | +28% |
Brownsburg | $1,445 | +5% |
Westfield | $1,420 | -1% |
Whitestown | $1,395 | +41% |
Avon | $1,252 | -19% |
Noblesville | $1,150 | +10% |
Columbus | $1,136 | +6% |
Bloomington | $1,127 | +21% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Fishers | $2,066 | +10% |
Brownsburg | $2,027 | +4% |
Carmel | $1,880 | +5% |
Zionsville | $1,849 | +30% |
Whitestown | $1,790 | +48% |
Westfield | $1,700 | +3% |
Avon | $1,522 | -11% |
Noblesville | $1,370 | +12% |
Greenfield | $1,347 | +13% |
Greenwood | $1,312 | +16% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1024 | $1055 | $1055 | $1057 | $1074 | $1108 | $1124 | $1092 | $1120 | $1124 | $1177 | $1181 | $1177 |
$1047 | $1046 | $1071 | $1085 | $1098 | $1131 | $1139 | $1135 | $1140 | $1149 | $1184 | $1190 | $1181 |
$1197 | $1197 | $1205 | $1209 | $1228 | $1260 | $1260 | $1272 | $1286 | $1301 | $1335 | $1342 | $1330 |
$1269 | $1297 | $1301 | $1332 | $1359 | $1437 | $1443 | $1450 | $1480 | $1472 | $1489 | $1519 | $1610 |
The most affordable neighborhoods in Indianapolis are Irvington, where the average 1-bedroom apartment rent goes for $725, Chapel Hill - Ben Davis, where renters pay $740 on average for a 1-bedroom apartment, and Crown Hill, where the average 1-bedroom apartment rent goes for $749. If you're looking for other great deals, check out the listings in Mars Hill ($772 for a 1-bedroom apartment) or East Warren ($800 for a 1-bedroom apartment), compared to the $1,174 average for an Indianapolis 1-bedroom apartment.
The most expensive neighborhoods in Indianapolis are Broad Ripple Village, where the average 1-bedroom apartment rent goes for $2,149, Fletcher Place, where renters pay $1,640 on average for a 1-bedroom apartment, and Indiana Avenue, where the average 1-bedroom apartment rent goes for $1,601. If you're looking for other premium neighborhoods, check out the listings in Downtown Indianapolis ($1,591 for a 1-bedroom apartment) or Mass Avenue ($1,544 for a 1-bedroom apartment), compared to the $1,174 average for an Indianapolis 1-bedroom apartment.
The most popular neighborhoods in Indianapolis are Martindale - Brightwood, where the average 1-bedroom apartment rent goes for $1,475, Hillside, where renters pay $1,475 on average for a 1-bedroom apartment, and Near Eastside, where the average 1-bedroom apartment rent goes for $827. If you're looking for other popular neighborhoods, check out the listings in Near Northside ($849 for a 1-bedroom apartment) or Grace Tuxedo Park ($827 for a 1-bedroom apartment), compared to the $1,174 average for an Indianapolis 1-bedroom apartment.