The Ayers | $795+/mo | 1 Bed | 1 Bath | 725 Sqft | 02/01/2020 | ||
13-306 | $705 | 1 Bed |1 Bath | 725 sqft | 02/01/2020 | ||
The Ashland | $695+/mo | 1 Bed | 1 Bath | 825 Sqft | Contact |
The Bonelli | $750+/mo | 2 Beds | 2 Baths | 1000 Sqft | 01/03/2020 | ||
01-308 | $750 | 2 Beds |2 Baths | 1000 sqft | 01/03/2020 | ||
13-104 | $805 | 2 Beds |2 Baths | 1000 sqft | 01/10/2020 | ||
13-305 | $815 | 2 Beds |2 Baths | 1000 sqft | 01/10/2020 | ||
20-208 | $780 | 2 Beds |2 Baths | 1000 sqft | 01/10/2020 |
The Cambridge | $810+/mo | 3 Beds | 2 Baths | 1350 Sqft | 2 Available | ||
14-102 | $830 | 3 Beds |2 Baths | 1350 sqft | Today | ||
29-204 | $830 | 3 Beds |2 Baths | 1350 sqft | Today | ||
25-202 | $825 | 3 Beds |2 Baths | 1350 sqft | 12/20/2019 | ||
21-101 | $835 | 3 Beds |2 Baths | 1350 sqft | 01/03/2020 | ||
08-102 | $825 | 3 Beds |2 Baths | 1350 sqft | 01/10/2020 | ||
21-301 | $855 | 3 Beds |2 Baths | 1350 sqft | 01/17/2020 | ||
06-103 | $810 | 3 Beds |2 Baths | 1350 sqft | 01/24/2020 | ||
03-103 | $910 | 3 Beds |2 Baths | 1350 sqft | 01/31/2020 | ||
25-302 | $835 | 3 Beds |2 Baths | 1350 sqft | 02/12/2020 | ||
26-203 | $845 | 3 Beds |2 Baths | 1350 sqft | 02/12/2020 | ||
12-307 | $860 | 3 Beds |2 Baths | 1350 sqft | 02/28/2020 | ||
26-303 | $840 | 3 Beds |2 Baths | 1350 sqft | 03/15/2020 |
The Delphine | $985+/mo | 4 Beds | 2 Baths | 1500 Sqft | 12/20/2019 | ||
23-301 | $980 | 4 Beds |2 Baths | 1500 sqft | 12/20/2019 | ||
23-105 | $1080 | 4 Beds |2 Baths | 1500 sqft | 01/10/2020 | ||
25-101 | $985 | 4 Beds |2 Baths | 1500 sqft | 02/12/2020 |
Location
4.3Value
3.3Maintenance
3.1Office Staff
3.3Landscaping
3.3Building Exterior
2.9Move-in Condition
3.4Parking
3.5Rec Facilities
2.3