Clark | $899+/mo | Studio | 1 Bath | 584 Sqft | 1 Available | ||
1-3104 | $1015 | Studio |1 Bath | 584 sqft | Today |
Sheffield | $985 - $1,199/mo | 1 Bed | 1 Bath | 790 Sqft | 32 Available | ||
1-1102 | $1220 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-1105 | $1099 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-1106 | $1220 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-1108 | $1150 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-2107 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-2108 | $1134 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-2109 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-2111 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-2115 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-3110 | $1134 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-3115 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
2-2202 | $1350 | 1 Bed |1 Bath | 790 sqft | Today | ||
2-3205 | $985 | 1 Bed |1 Bath | 790 sqft | Today | ||
2-3209 | $1134 | 1 Bed |1 Bath | 790 sqft | Today | ||
3-2305 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
3-2307 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
3-2309 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
3-2311 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
3-3303 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
3-3307 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
3-3309 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
3-3311 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-1403 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-1405 | $1250 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-2401 | $1350 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-2405 | $1350 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-2406 | $1134 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-2407 | $1350 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-2409 | $1350 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-3401 | $1350 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-3403 | $1350 | 1 Bed |1 Bath | 790 sqft | Today | ||
4-3407 | $1199 | 1 Bed |1 Bath | 790 sqft | Today | ||
1-3106 | $1134 | 1 Bed |1 Bath | 790 sqft | 03/07/2021 | ||
2-2206 | $1350 | 1 Bed |1 Bath | 790 sqft | 03/07/2021 |
Addison | $1,235 - $1,450/mo | 2 Beds | 2 Baths | 985 Sqft | 12 Available | ||
1-2114 | $1620 | 2 Beds |2 Baths | 985 sqft | Today | ||
2-2207 | $1233 | 2 Beds |2 Baths | 985 sqft | Today | ||
3-2302 | $1534 | 2 Beds |2 Baths | 985 sqft | Today | ||
3-2310 | $1534 | 2 Beds |2 Baths | 985 sqft | Today | ||
3-3302 | $1534 | 2 Beds |2 Baths | 985 sqft | Today | ||
3-3310 | $1620 | 2 Beds |2 Baths | 985 sqft | Today | ||
3-3312 | $1650 | 2 Beds |2 Baths | 985 sqft | Today | ||
4-1408 | $1534 | 2 Beds |2 Baths | 985 sqft | Today | ||
4-2404 | $1534 | 2 Beds |2 Baths | 985 sqft | Today | ||
4-3404 | $1534 | 2 Beds |2 Baths | 985 sqft | Today | ||
4-3408 | $1534 | 2 Beds |2 Baths | 985 sqft | Today | ||
4-4404 | $1534 | 2 Beds |2 Baths | 985 sqft | Today | ||
Waveland | $1,285 - $1,500/mo | 2 Beds | 2 Baths | 1033 Sqft | 7 Available | ||
1-1103 | $1450 | 2 Beds |2 Baths | 1033 sqft | Today | ||
2-2203 | $1634 | 2 Beds |2 Baths | 1033 sqft | Today | ||
2-3203 | $1720 | 2 Beds |2 Baths | 1033 sqft | Today | ||
3-2308 | $1283 | 2 Beds |2 Baths | 1033 sqft | Today | ||
3-3308 | $1634 | 2 Beds |2 Baths | 1033 sqft | Today | ||
4-2402 | $1634 | 2 Beds |2 Baths | 1033 sqft | Today | ||
4-3402 | $1634 | 2 Beds |2 Baths | 1033 sqft | Today |
Madison Steam Academy
South Bend Community Sch Corp
Grades PK-4 • public
See apartments this school servesNavarre Middle School
South Bend Community Sch Corp
Grades 5-8 • public
See apartments this school servesXavier School Of Excellence
Xavier School Of Excellence
Grades K-8 • charter
See apartments this school servesCareer Academy At South Bend
Career Academy High School
Grades 9-12 • charter
See apartments this school serves