Rental market trends in Warsaw, IN
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Warsaw, IN
The average rent for apartments in Warsaw, IN, is between $1,072 and $1,262 in 2024. When it comes to 1-bedroom apartments, the average rent in Warsaw, IN, is $1,072. For a 2-bedroom apartment, the average rent is $1,262.
Apartment Rent Ranges in Warsaw, IN
Apartment Prices | Proportion | |||
---|---|---|---|---|
6% | 25% | 31% | 19% | 19% |
How Other Cities Compare to Warsaw, IN
City | Studio Avg Rent | Annual Change |
---|---|---|
Fort Wayne | $857 | -7% |
Columbia City | $800 | 0% |
Elkhart | $725 | -3% |
New Haven | $700 | +8% |
Logansport | $649 | -- |
Niles | $579 | 0% |
South Bend | $525 | -40% |
Marion | $510 | -17% |
Garrett | $500 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Auburn | $1,400 | -- |
Mishawaka | $1,307 | +29% |
Fort Wayne | $1,139 | -10% |
Columbia City | $1,020 | +4% |
Bremen | $955 | +7% |
Elkhart | $950 | -11% |
Bluffton | $929 | +4% |
South Bend | $838 | -30% |
Logansport | $825 | +19% |
New Haven | $825 | +14% |
Plymouth | $815 | -4% |
Goshen | $762 | +3% |
Garrett | $755 | -- |
Niles | $676 | +19% |
Galveston | $650 | -- |
Wabash | $650 | 0% |
Marion | $610 | -7% |
Huntington | $602 | -- |
Nappanee | $517 | +8% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Fort Wayne | $1,236 | -16% |
Auburn | $1,200 | -- |
Columbia City | $1,175 | +13% |
Bluffton | $1,149 | +5% |
South Bend | $1,140 | +4% |
Elkhart | $1,122 | -9% |
Goshen | $1,110 | +11% |
Plymouth | $935 | -28% |
Bremen | $935 | -6% |
Logansport | $925 | +3% |
New Haven | $925 | +6% |
Wabash | $895 | -- |
Huntington | $850 | -- |
Galveston | $825 | +6% |
Niles | $779 | +11% |
Nappanee | $775 | +5% |
Marion | $775 | +6% |
Warsaw, IN Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
$612 | $612 | $822 | $612 | $965 | $1115 | $1030 | $1115 | $1115 | $1115 | $1030 | $1105 | $1105 |
$1075 | $1150 | $1150 | $1150 | $1150 | $1235 | $1075 | $1192 | $1355 | $1355 | $1257 | $1262 | $1262 |
$1200 | $1200 | $627 | $627 | $1200 | $1200 | $1200 | $1200 | $1355 | $1995 | $1995 | $1995 | $1995 |