Sardinia | $795 - $925/mo | Studio | 1 Bath | 553-575 Sqft | 11 Available | ||
08-107 | $925 | Studio |1 Bath | 553 sqft | Today | ||
08-113 | $925 | Studio |1 Bath | 553 sqft | Today | ||
08-211 | $925 | Studio |1 Bath | 553 sqft | Today | ||
08-213 | $925 | Studio |1 Bath | 553 sqft | Today | ||
08-221 | $895 | Studio |1 Bath | 553 sqft | Today | ||
08-225 | $925 | Studio |1 Bath | 553 sqft | Today | ||
08-307 | $925 | Studio |1 Bath | 553 sqft | Today | ||
08-311 | $925 | Studio |1 Bath | 553 sqft | Today | ||
08-313 | $925 | Studio |1 Bath | 553 sqft | Today | ||
08-321 | $925 | Studio |1 Bath | 553 sqft | Today | ||
5-306 | $900 | Studio |1 Bath | 570 sqft | Today | ||
4-208 | $900 | Studio |1 Bath | 570 sqft | 03/12/2021 |
Veneto | $979 - $1,100/mo | 1 Bed | 1 Bath | 775-795 Sqft | 5 Available | ||
08-102 | $1100 | 1 Bed |1 Bath | 795 sqft | Today | ||
08-203 | $1100 | 1 Bed |1 Bath | 795 sqft | Today | ||
08-219 | $999 | 1 Bed |1 Bath | 795 sqft | Today | ||
08-303 | $1100 | 1 Bed |1 Bath | 795 sqft | Today | ||
7-304 | $979 | 1 Bed |1 Bath | 775 sqft | Today | ||
Burgundy | $995 - $1,175/mo | 1 Bed | 1 Bath | 775-1031 Sqft | 11 Available | ||
08-222 | $1175 | 1 Bed |1 Bath | 924 sqft | Today | ||
08-302 | $1175 | 1 Bed |1 Bath | 924 sqft | Today | ||
08-322 | $1175 | 1 Bed |1 Bath | 924 sqft | Today | ||
1-203 | $1125 | 1 Bed |1 Bath | 1031 sqft | Today | ||
1-204 | $995 | 1 Bed |1 Bath | 775 sqft | Today | ||
1-305 | $1029 | 1 Bed |1 Bath | 809 sqft | Today | ||
4-203 | $999 | 1 Bed |1 Bath | 803 sqft | Today | ||
4-309 | $999 | 1 Bed |1 Bath | 803 sqft | Today | ||
5-305 | $999 | 1 Bed |1 Bath | 803 sqft | Today | ||
6-303 | $999 | 1 Bed |1 Bath | 803 sqft | Today | ||
7-209 | $999 | 1 Bed |1 Bath | 803 sqft | Today | ||
6-205 | $999 | 1 Bed |1 Bath | 803 sqft | 03/29/2021 | ||
4-305 | $999 | 1 Bed |1 Bath | 803 sqft | 05/20/2021 | ||
Cordoba | $1,025+/mo | 1 Bed | 1 Bath | 735 Sqft | 10 Available | ||
08-206 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-208 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-212 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-216 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-218 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-220 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-310 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-316 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-318 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
08-320 | $1025 | 1 Bed |1 Bath | 735 sqft | Today | ||
1-116 | $1010 | 1 Bed |1 Bath | 775 sqft | 05/07/2021 | ||
Sonoma Townhome | Contact for Price | 1 Bed | 1 Bath | 861 Sqft | 1 Available | ||
11-202 | $1165 | 1 Bed |1 Bath | 861 sqft | Today | ||
Canterbury Townhome | Contact for Price | 1 Bed | 1 Bath | 682 Sqft | Contact | ||
Lodi Townhome | Contact for Price | 1 Bed | 1 Bath | 928 Sqft | Contact | ||
Mendocino Townhome | Contact for Price | 1 Bed | 1 Bath | 817 Sqft | Contact |
Blanc | $999 - $1,375/mo | 2 Beds | 2 Baths | 1049-1099 Sqft | 7 Available | ||
08-105 | $1375 | 2 Beds |2 Baths | 1068 sqft | Today | ||
1-113 | $1229 | 2 Beds |2 Baths | 1049 sqft | Today | ||
1-223 | $1279 | 2 Beds |2 Baths | 1099 sqft | Today | ||
5-101 | $1249 | 2 Beds |2 Baths | 1064 sqft | Today | ||
5-211 | $1249 | 2 Beds |2 Baths | 1064 sqft | Today | ||
6-101 | $1249 | 2 Beds |2 Baths | 1064 sqft | Today | ||
7-101 | $1249 | 2 Beds |2 Baths | 1064 sqft | Today | ||
6-211 | $1249 | 2 Beds |2 Baths | 1064 sqft | 03/29/2021 | ||
1-201 | $1279 | 2 Beds |2 Baths | 1099 sqft | 04/07/2021 | ||
7-301 | $1249 | 2 Beds |2 Baths | 1064 sqft | 05/03/2021 | ||
4-101 | $1249 | 2 Beds |2 Baths | 1064 sqft | 05/05/2021 | ||
Bordeaux | $1,269 - $1,325/mo | 2 Beds | 2 Baths | 1098-1159 Sqft | 7 Available | ||
1-102 | $1325 | 2 Beds |2 Baths | 1159 sqft | Today | ||
1-202 | $1325 | 2 Beds |2 Baths | 1159 sqft | Today | ||
1-302 | $1325 | 2 Beds |2 Baths | 1159 sqft | Today | ||
4-202 | $1269 | 2 Beds |2 Baths | 1098 sqft | Today | ||
5-202 | $1269 | 2 Beds |2 Baths | 1098 sqft | Today | ||
6-202 | $1269 | 2 Beds |2 Baths | 1098 sqft | Today | ||
6-212 | $1269 | 2 Beds |2 Baths | 1098 sqft | Today | ||
7-212 | $1269 | 2 Beds |2 Baths | 1098 sqft | 03/31/2021 | ||
6-302 | $1269 | 2 Beds |2 Baths | 1098 sqft | 07/08/2021 | ||
Merlot | $1,299 - $1,425/mo | 2 Beds | 2 Baths | 1219 Sqft | 8 Available | ||
08-109 | $1425 | 2 Beds |2 Baths | 1219 sqft | Today | ||
08-115 | $1425 | 2 Beds |2 Baths | 1219 sqft | Today | ||
08-201 | $1425 | 2 Beds |2 Baths | 1219 sqft | Today | ||
08-217 | $1425 | 2 Beds |2 Baths | 1219 sqft | Today | ||
08-229 | $1299 | 2 Beds |2 Baths | 1219 sqft | Today | ||
08-301 | $1425 | 2 Beds |2 Baths | 1219 sqft | Today | ||
08-317 | $1425 | 2 Beds |2 Baths | 1219 sqft | Today | ||
08-329 | $1425 | 2 Beds |2 Baths | 1219 sqft | Today | ||
Moscato | $1,325+/mo | 2 Beds | 2 Baths | 1068 Sqft | 4 Available | ||
08-209 | $1325 | 2 Beds |2 Baths | 1068 sqft | Today | ||
08-223 | $1325 | 2 Beds |2 Baths | 1068 sqft | Today | ||
08-309 | $1325 | 2 Beds |2 Baths | 1068 sqft | Today | ||
08-323 | $1325 | 2 Beds |2 Baths | 1068 sqft | Today | ||
Tuscany Townhome | $1,389+/mo | 2 Beds | 2 Baths | 1135 Sqft | 1 Available | ||
Valencia Townhome | $1,400 - $1,499/mo | 2 Beds | 2 Baths | 1120 Sqft | 2 Available | ||
2-206 | $1499 | 2 Beds |2 Baths | 1120 sqft | Today | ||
3-202 | $1499 | 2 Beds |2 Baths | 1120 sqft | Today | ||
11-102 | $1499 | 2 Beds |2 Baths | 1120 sqft | 04/16/2021 | ||
10-202 | $1499 | 2 Beds |2 Baths | 1120 sqft | 05/07/2021 | ||
Napa Townhome | $1,489+/mo | 2 Beds | 2 Baths | 1158 Sqft | 2 Available | ||
10-103 | $1489 | 2 Beds |2 Baths | 1158 sqft | Today | ||
11-104 | $1489 | 2 Beds |2 Baths | 1158 sqft | Today | ||
Sierra Townhome | $1,529+/mo | 2 Beds | 2 Baths | 1203 Sqft | 4 Available | ||
09-201 | $1529 | 2 Beds |2 Baths | 1203 sqft | Today | ||
10-201 | $1529 | 2 Beds |2 Baths | 1203 sqft | Today | ||
10-207 | $1529 | 2 Beds |2 Baths | 1203 sqft | Today | ||
3-207 | $1529 | 2 Beds |2 Baths | 1203 sqft | Today | ||
Chardonnay | $1,575+/mo | 2 Beds | 2 Baths | 1598 Sqft | 2 Available | ||
08-214 | $1575 | 2 Beds |2 Baths | 1598 sqft | Today | ||
08-314 | $1575 | 2 Beds |2 Baths | 1598 sqft | Today | ||
Pinot Noir | Contact for Price | 2 Beds | 2 Baths | 1171 Sqft | 1 Available | ||
1-112 | $1345 | 2 Beds |2 Baths | 1171 sqft | Today | ||
1-212 | $1345 | 2 Beds |2 Baths | 1171 sqft | 04/15/2021 |
Prairie Trail Elementary School
Ankeny Community School District
Grades PK-5 • public
See apartments this school servesSouthview Middle School
Ankeny Community School District
Grades 8-9 • public
See apartments this school servesAnkeny High School
Ankeny Community School District
Grades 10-12 • public
See apartments this school servesParkview Middle School
Ankeny Community School District
Grades 6-7 • public
See apartments this school serves