Two Bedroom A | $747 - $846/mo | 2 Beds | 1 Bath | 800 Sqft | 4 Available | ||
2211-104 | $772+ | 2 Beds |1 Bath | 800 sqft | Today | ||
2211-204 | $747+ | 2 Beds |1 Bath | 800 sqft | Today | ||
3221-106 | $747+ | 2 Beds |1 Bath | 800 sqft | Today | ||
3221-306 | $747+ | 2 Beds |1 Bath | 800 sqft | Today | ||
Two Bedroom B | $792 - $846/mo | 2 Beds | 1 Bath | 800 Sqft | 1 Available | ||
2211-205 | $792+ | 2 Beds |1 Bath | 800 sqft | Today | ||
2211-105 | $792+ | 2 Beds |1 Bath | 800 sqft | 05/01/2021 |
LIMITED-TIME ONLY: Apply & move-in to one of our gorgeous apartment homes by March 6th & you'll receive a $500 GIFT CARD!* *Some income & other restrictions may apply. Please call for more details. Offer expires: 3/6/2021.
River Woods Elementary School
Des Moines Independent Community School District
Grades PK-5 • public
See apartments this school servesWeeks Middle School
Des Moines Independent Community School District
Grades 6-8 • public
See apartments this school servesEast High School
Des Moines Independent Community School District
Grades 9-12 • public
See apartments this school servesOccupants | Annual Income |
---|---|
1 Occupant | $37,620 |
2 Occupants | $42,960 |
3 Occupants | $48,360 |
4 Occupants | $53,700 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.