A1 | $1,039 - $1,109/mo | 1 Bed | 1 Bath | 684 Sqft | 02/09/2021 | ||
1311 | $1059 | 1 Bed |1 Bath | 684 sqft | 02/09/2021 | ||
1313 | $1109 | 1 Bed |1 Bath | 684 sqft | 02/09/2021 | ||
1314 | $1109 | 1 Bed |1 Bath | 684 sqft | 02/09/2021 | ||
1316 | $1109 | 1 Bed |1 Bath | 684 sqft | 02/09/2021 | ||
1324 | $1059 | 1 Bed |1 Bath | 684 sqft | 02/09/2021 | ||
1211 | $1039 | 1 Bed |1 Bath | 684 sqft | 02/16/2021 | ||
1213 | $1089 | 1 Bed |1 Bath | 684 sqft | 02/16/2021 | ||
1214 | $1089 | 1 Bed |1 Bath | 684 sqft | 02/16/2021 | ||
1216 | $1089 | 1 Bed |1 Bath | 684 sqft | 02/16/2021 | ||
1224 | $1039 | 1 Bed |1 Bath | 684 sqft | 02/16/2021 | ||
A1LG | $1,169+/mo | 1 Bed | 1 Bath | 695 Sqft | 06/15/2021 | ||
4104 | $1169 | 1 Bed |1 Bath | 695 sqft | 06/15/2021 | ||
5104 | $1169 | 1 Bed |1 Bath | 695 sqft | 06/15/2021 | ||
A3 | $1,179 - $1,249/mo | 1 Bed | 1 Bath | 815 Sqft | 02/09/2021 | ||
1310 | $1249 | 1 Bed |1 Bath | 815 sqft | 02/09/2021 | ||
1318 | $1249 | 1 Bed |1 Bath | 815 sqft | 02/09/2021 | ||
1320 | $1249 | 1 Bed |1 Bath | 815 sqft | 02/09/2021 | ||
1210 | $1229 | 1 Bed |1 Bath | 815 sqft | 02/16/2021 | ||
1218 | $1229 | 1 Bed |1 Bath | 815 sqft | 02/16/2021 | ||
1220 | $1229 | 1 Bed |1 Bath | 815 sqft | 02/16/2021 | ||
1118 | $1229 | 1 Bed |1 Bath | 815 sqft | 02/23/2021 | ||
1120 | $1229 | 1 Bed |1 Bath | 815 sqft | 02/23/2021 | ||
7115 | $1179 | 1 Bed |1 Bath | 815 sqft | 06/15/2021 | ||
7119 | $1179 | 1 Bed |1 Bath | 815 sqft | 06/15/2021 | ||
A3 Alt | $1,209+/mo | 1 Bed | 1 Bath | 895 Sqft | 02/09/2021 | ||
1308 | $1209 | 1 Bed |1 Bath | 895 sqft | 02/09/2021 | ||
A1UG | $1,219+/mo | 1 Bed | 1 Bath | 813 Sqft | 06/15/2021 | ||
5109 | $1219 | 1 Bed |1 Bath | 813 sqft | 06/15/2021 | ||
A2E | $1,219 - $1,239/mo | 1 Bed | 1 Bath | 847 Sqft | 02/09/2021 | ||
1321 | $1239 | 1 Bed |1 Bath | 847 sqft | 02/09/2021 | ||
1221 | $1219 | 1 Bed |1 Bath | 847 sqft | 02/16/2021 | ||
1121 | $1219 | 1 Bed |1 Bath | 847 sqft | 02/23/2021 | ||
A2 | $1,289 - $1,309/mo | 1 Bed | 1 Bath | 1005 Sqft | 02/09/2021 | ||
1312 | $1309 | 1 Bed |1 Bath | 1005 sqft | 02/09/2021 | ||
1322 | $1309 | 1 Bed |1 Bath | 1005 sqft | 02/09/2021 | ||
1212 | $1289 | 1 Bed |1 Bath | 1005 sqft | 02/16/2021 | ||
1222 | $1289 | 1 Bed |1 Bath | 1005 sqft | 02/16/2021 | ||
1112 | $1289 | 1 Bed |1 Bath | 1005 sqft | 02/23/2021 | ||
1122 | $1289 | 1 Bed |1 Bath | 1005 sqft | 02/23/2021 | ||
3107 | $1289 | 1 Bed |1 Bath | 1005 sqft | 06/15/2021 | ||
3108 | $1289 | 1 Bed |1 Bath | 1005 sqft | 06/15/2021 | ||
3207 | $1289 | 1 Bed |1 Bath | 1005 sqft | 06/15/2021 | ||
3208 | $1289 | 1 Bed |1 Bath | 1005 sqft | 06/15/2021 | ||
A2UG | $1,349+/mo | 1 Bed | 1 Bath | 847 Sqft | 06/15/2021 | ||
4108 | $1349 | 1 Bed |1 Bath | 847 sqft | 06/15/2021 | ||
4110 | $1349 | 1 Bed |1 Bath | 847 sqft | 06/15/2021 | ||
5108 | $1349 | 1 Bed |1 Bath | 847 sqft | 06/15/2021 | ||
5110 | $1349 | 1 Bed |1 Bath | 847 sqft | 06/15/2021 |
B1 Alt | $1,339 - $1,409/mo | 2 Beds | 2 Baths | 1219 Sqft | 02/09/2021 | ||
1304 | $1409 | 2 Beds |2 Baths | 1219 sqft | 02/09/2021 | ||
1306 | $1409 | 2 Beds |2 Baths | 1219 sqft | 02/09/2021 | ||
1307 | $1359 | 2 Beds |2 Baths | 1219 sqft | 02/09/2021 | ||
1207 | $1339 | 2 Beds |2 Baths | 1219 sqft | 02/16/2021 | ||
B1 | $1,379 - $1,449/mo | 2 Beds | 2 Baths | 1149 Sqft | 02/09/2021 | ||
1303 | $1399 | 2 Beds |2 Baths | 1149 sqft | 02/09/2021 | ||
1305 | $1399 | 2 Beds |2 Baths | 1149 sqft | 02/09/2021 | ||
1315 | $1399 | 2 Beds |2 Baths | 1149 sqft | 02/09/2021 | ||
1317 | $1399 | 2 Beds |2 Baths | 1149 sqft | 02/09/2021 | ||
1323 | $1449 | 2 Beds |2 Baths | 1149 sqft | 02/09/2021 | ||
1215 | $1379 | 2 Beds |2 Baths | 1149 sqft | 02/16/2021 | ||
1217 | $1379 | 2 Beds |2 Baths | 1149 sqft | 02/16/2021 | ||
1223 | $1429 | 2 Beds |2 Baths | 1149 sqft | 02/16/2021 | ||
1115 | $1379 | 2 Beds |2 Baths | 1149 sqft | 02/23/2021 | ||
1123 | $1429 | 2 Beds |2 Baths | 1149 sqft | 02/23/2021 | ||
B11 | $1,439 - $1,459/mo | 2 Beds | 2 Baths | 1244 Sqft | 06/15/2021 | ||
7107 | $1439 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7108 | $1439 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7109 | $1439 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7110 | $1439 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7207 | $1439 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7208 | $1439 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7209 | $1439 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7210 | $1439 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7307 | $1459 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
7308 | $1459 | 2 Beds |2 Baths | 1244 sqft | 06/15/2021 | ||
B2 | $1,499 - $1,569/mo | 2 Beds | 2 Baths | 1294 Sqft | 02/09/2021 | ||
1301 | $1519 | 2 Beds |2 Baths | 1294 sqft | 02/09/2021 | ||
1325 | $1569 | 2 Beds |2 Baths | 1294 sqft | 02/09/2021 | ||
1201 | $1499 | 2 Beds |2 Baths | 1294 sqft | 02/16/2021 | ||
1225 | $1549 | 2 Beds |2 Baths | 1294 sqft | 02/16/2021 | ||
1125 | $1549 | 2 Beds |2 Baths | 1294 sqft | 02/23/2021 | ||
2101 | $1499 | 2 Beds |2 Baths | 1294 sqft | 06/15/2021 | ||
2106 | $1499 | 2 Beds |2 Baths | 1294 sqft | 06/15/2021 | ||
2201 | $1499 | 2 Beds |2 Baths | 1294 sqft | 06/15/2021 | ||
2206 | $1499 | 2 Beds |2 Baths | 1294 sqft | 06/15/2021 | ||
2301 | $1519 | 2 Beds |2 Baths | 1294 sqft | 06/15/2021 | ||
B3 | $1,519 - $1,539/mo | 2 Beds | 2 Baths | 1325 Sqft | 06/15/2021 | ||
7117 | $1519 | 2 Beds |2 Baths | 1325 sqft | 06/15/2021 | ||
7217 | $1519 | 2 Beds |2 Baths | 1325 sqft | 06/15/2021 | ||
7317 | $1539 | 2 Beds |2 Baths | 1325 sqft | 06/15/2021 | ||
B2 Alt | $1,529+/mo | 2 Beds | 2 Baths | 1459 Sqft | 02/09/2021 | ||
1302 | $1529 | 2 Beds |2 Baths | 1459 sqft | 02/09/2021 | ||
B1UG | $1,559+/mo | 2 Beds | 2 Baths | 1150 Sqft | 06/15/2021 | ||
4101 | $1559 | 2 Beds |2 Baths | 1150 sqft | 06/15/2021 | ||
4107 | $1559 | 2 Beds |2 Baths | 1150 sqft | 06/15/2021 | ||
5101 | $1559 | 2 Beds |2 Baths | 1150 sqft | 06/15/2021 | ||
5107 | $1559 | 2 Beds |2 Baths | 1150 sqft | 06/15/2021 | ||
B2 LG | $1,669+/mo | 2 Beds | 2 Baths | 1327 Sqft | 06/15/2021 | ||
4103 | $1669 | 2 Beds |2 Baths | 1327 sqft | 06/15/2021 | ||
5103 | $1669 | 2 Beds |2 Baths | 1327 sqft | 06/15/2021 | ||
B2 UG | $1,699+/mo | 2 Beds | 2 Baths | 1436 Sqft | 06/15/2021 | ||
5102 | $1699 | 2 Beds |2 Baths | 1436 sqft | 06/15/2021 |
C1 | $1,719 - $1,739/mo | 3 Beds | 2 Baths | 1535 Sqft | 02/09/2021 | ||
1309 | $1739 | 3 Beds |2 Baths | 1535 sqft | 02/09/2021 | ||
1319 | $1739 | 3 Beds |2 Baths | 1535 sqft | 02/09/2021 | ||
1326 | $1739 | 3 Beds |2 Baths | 1535 sqft | 02/09/2021 | ||
1209 | $1719 | 3 Beds |2 Baths | 1535 sqft | 02/16/2021 | ||
1219 | $1719 | 3 Beds |2 Baths | 1535 sqft | 02/16/2021 | ||
1226 | $1719 | 3 Beds |2 Baths | 1535 sqft | 02/16/2021 | ||
2202 | $1719 | 3 Beds |2 Baths | 1535 sqft | 06/15/2021 | ||
2302 | $1739 | 3 Beds |2 Baths | 1535 sqft | 06/15/2021 | ||
3211 | $1719 | 3 Beds |2 Baths | 1535 sqft | 06/15/2021 | ||
3311 | $1739 | 3 Beds |2 Baths | 1535 sqft | 06/15/2021 | ||
C1 LG | $1,819+/mo | 3 Beds | 2 Baths | 1511 Sqft | 06/15/2021 | ||
4105 | $1819 | 3 Beds |2 Baths | 1511 sqft | 06/15/2021 | ||
5105 | $1819 | 3 Beds |2 Baths | 1511 sqft | 06/15/2021 | ||
C1 UG | $1,849+/mo | 3 Beds | 2 Baths | 1585 Sqft | 06/15/2021 | ||
4106 | $1849 | 3 Beds |2 Baths | 1585 sqft | 06/15/2021 | ||
5106 | $1849 | 3 Beds |2 Baths | 1585 sqft | 06/15/2021 |
California Trail Junior High School
Olathe School District
Grades 6-8 • public
See apartments this school servesRegency Place Elementary School
Olathe School District
Grades PK-5 • public
See apartments this school servesInsight School Of Ks At Hilltop Education Center
Spring Hill School District
Grades 7-12 • charter
See apartments this school serves