Loft | $570+/mo | Loft | 1 Bath | 827 Sqft | 1 Available | ||
Loft | $690 - $680/mo | Loft | 1 Bath | 1105 Sqft | 1 Available |
Studio | $470+/mo | Studio | 1 Bath | 520 Sqft | Contact |
Apartment | $514 - $515/mo | 1 Bed | 1 Bath | 630 Sqft | 1 Available | ||
Apartment | $530+/mo | 1 Bed | 1 Bath | 636 Sqft | 2 Available |
Apartment | $585 - $580/mo | 2 Beds | 1 Bath | 858 Sqft | 2 Available | ||
Apartment | $614+/mo | 2 Beds | 2 Baths | 856 Sqft | 1 Available |
Townhome | $790+/mo | 3 Beds | 1.5 Baths | 1140 Sqft | 1 Available |
Gardiner Elementary School
Wichita School District
Grades PK-5 • public
See apartments this school serves