Efficiency A | $590+/mo | Studio | 1 Bath | 429 Sqft | Contact | ||
Efficiency B | $590+/mo | Studio | 1 Bath | 543 Sqft | Contact |
1G | $630+/mo | 1 Bed | 1 Bath | 614 Sqft | Contact | ||
1A | $650+/mo | 1 Bed | 1 Bath | 503 Sqft | Contact | ||
1B | $650+/mo | 1 Bed | 1 Bath | 526 Sqft | Contact | ||
1C | $650+/mo | 1 Bed | 1 Bath | 572 Sqft | Contact | ||
1D | $650+/mo | 1 Bed | 1 Bath | 577 Sqft | Contact | ||
1E | $650+/mo | 1 Bed | 1 Bath | 581 Sqft | Contact | ||
1F | $650+/mo | 1 Bed | 1 Bath | 584 Sqft | Contact |
A | $740+/mo | 2 Beds | 2 Baths | 752 Sqft | Contact | ||
B | $740+/mo | 2 Beds | 2 Baths | 858 Sqft | Contact |
Booker T. Washington New Technology High School
Caddo Parish School District
Grades 7-12 • public
See apartments this school servesJ. S. Clark Elementary School
Caddo Parish School District
Grades PK-6 • public
See apartments this school servesCaddo Parish Magnet High School
Caddo Parish School District
Grades 9-12 • public
See apartments this school servesClaiborne Fundamental Elementary School
Caddo Parish School District
Grades K-5 • public
See apartments this school servesMagnolia School Of Excellence 6-12
Caddo Parish School District
Grades • charter
See apartments this school servesMagnolia School Of Excellence K-5
Caddo Parish School District
Grades • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $25,080 |
2 | $28,680 |
3 | $32,280 |
4 | $35,820 |
5 | $38,700 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.