Model D | $1,356+/mo | 1 Bed | 1 Bath | 794 Sqft | 03/06/2021 | ||
301 | $1356 | 1 Bed |1 Bath | 794 sqft | 03/06/2021 | ||
One Bdrm Den | $1,356+/mo | 1 Bed | 1 Bath | 994 Sqft | Contact | ||
One Bdrm, One Bth Jr. | $1,356+/mo | 1 Bed | 1 Bath | 485 Sqft | Contact |
2 Bedrooms 2 Bath Handicap | $1,623+/mo | 2 Beds | 2 Baths | 951 Sqft | 1 Available | ||
104 | $1623 | 2 Beds |2 Baths | 951 sqft | Today | ||
301 | $1623 | 2 Beds |2 Baths | 951 sqft | 02/06/2021 | ||
2.1 Handicap | $1,623+/mo | 2 Beds | 1 Bath | 832 Sqft | 02/06/2021 | ||
B07 | $1623 | 2 Beds |1 Bath | 832 sqft | 02/06/2021 | ||
C03 | $1623 | 2 Beds |1 Bath | 832 sqft | 03/06/2021 | ||
B02 | $1623 | 2 Beds |1 Bath | 832 sqft | 04/08/2021 | ||
2bdrm,2b,Den | $1,623+/mo | 2 Beds | 2 Baths | 1128 Sqft | Contact |
Model N | $1,876+/mo | 3 Beds | 2 Baths | 1206 Sqft | 1 Available | ||
202 | $1876 | 3 Beds |2 Baths | 1206 sqft | Today | ||
Three Bdrm,2bth | $1,876+/mo | 3 Beds | 2 Baths | 1048 Sqft | Contact |
Port Towns Elementary School
Prince George's County Public Schools
Grades PK-6 • public
See apartments this school servesBladensburg High School
Prince George's County Public Schools
Grades 9-12 • public
See apartments this school servesWilliam Wirt Middle School
Prince George's County Public Schools
Grades 6-8 • public
See apartments this school servesCollege Park Academy
Prince George's County Public Schools
Grades 6-10 • charter
See apartments this school servesExcel Academy Public Charter
Prince George's County Public Schools
Grades K-8 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $52,920 |
2 | $60,480 |
3 | $68,040 |
4 | $75,600 |
5 | $81,660 |
6 | $87,720 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.