Rental market trends in Bowie, MD
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Bowie, MD
The average rent for apartments in Bowie, MD, is between $2,160 and $2,825 in 2024. When it comes to 1-bedroom apartments, the average rent in Bowie, MD, is $2,160. For a 2-bedroom apartment, the average rent is $2,825.
Apartment Rent Ranges in Bowie, MD
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 0% | 14% | 86% |
How Other Cities Compare to Bowie, MD
City | Studio Avg Rent | Annual Change |
---|---|---|
Arlington | $2,292 | +14% |
Rockville | $2,150 | +22% |
Fairfax | $2,149 | +15% |
Washington | $2,032 | -1% |
Bethesda | $2,002 | +2% |
Frederick | $1,996 | +15% |
Annapolis | $1,906 | +12% |
Gaithersburg | $1,821 | -3% |
Columbia | $1,799 | 0% |
Falls Church | $1,700 | +7% |
Alexandria | $1,699 | -4% |
Woodbridge | $1,683 | +10% |
Glen Burnie | $1,602 | -5% |
Laurel | $1,590 | +18% |
Silver Spring | $1,575 | -3% |
Towson | $1,516 | +12% |
Baltimore | $1,455 | -6% |
Owings Mills | $1,445 | -6% |
Germantown | $1,439 | -9% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Arlington | $2,677 | +8% |
Washington | $2,472 | -2% |
Bethesda | $2,431 | -6% |
Reston | $2,308 | +14% |
Fairfax | $2,267 | +5% |
Rockville | $2,253 | +6% |
Annapolis | $2,231 | -6% |
Ashburn | $2,217 | +11% |
Columbia | $2,191 | +34% |
Alexandria | $2,145 | +1% |
Gaithersburg | $2,020 | -8% |
Falls Church | $1,955 | +4% |
Woodbridge | $1,946 | +9% |
Silver Spring | $1,917 | -2% |
Frederick | $1,863 | +1% |
Owings Mills | $1,812 | +5% |
Laurel | $1,787 | -2% |
Glen Burnie | $1,740 | +16% |
Towson | $1,719 | 0% |
Germantown | $1,693 | +1% |
Baltimore | $1,627 | +17% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Arlington | $3,657 | +11% |
Washington | $3,483 | +2% |
Annapolis | $2,795 | +7% |
Rockville | $2,794 | +7% |
Fairfax | $2,776 | +6% |
Alexandria | $2,662 | +10% |
Reston | $2,526 | +3% |
Gaithersburg | $2,429 | -5% |
Columbia | $2,405 | +23% |
Falls Church | $2,370 | +5% |
Ashburn | $2,325 | -3% |
Frederick | $2,229 | +9% |
Woodbridge | $2,224 | +5% |
Silver Spring | $2,216 | -1% |
Laurel | $2,181 | +2% |
Owings Mills | $2,123 | +6% |
Towson | $2,037 | +7% |
Germantown | $1,939 | +2% |
Glen Burnie | $1,814 | +1% |
Baltimore | $1,804 | +10% |
Bowie, MD Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
$1952 | $1958 | $1792 | $1815 | $1803 | $1835 | $1511 | $1370 | $1370 | $1370 | $2150 | $2160 | $2160 |
$2070 | $2150 | $2136 | $2353 | $2100 | $2100 | $1767 | $1767 | $1767 | $1767 | $2795 | $2825 | $2825 |
$3159 | $3159 | $3159 | $3183 | $3227 | $3486 | $3489 | $3467 | $3445 | $3423 | $3400 | $3425 | $3425 |