- Home
- Maryland
- Gaithersburg
- Renter Market Trends
Rental market trends in Gaithersburg, MD
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Gaithersburg, MD
The average rent for apartments in Gaithersburg, MD, is between $1,921 and $2,493 in 2024. For a studio apartment in Gaithersburg, MD, the average rent is $1,921. When it comes to 1-bedroom apartments, the average rent in Gaithersburg, MD, is $1,967. For a 2-bedroom apartment, the average rent is $2,493.
Apartment Rent Ranges in Gaithersburg, MD
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 4% | 13% | 84% |
How Other Cities Compare to Gaithersburg, MD
City | Studio Avg Rent | Annual Change |
---|---|---|
Arlington | $2,218 | +8% |
Annapolis | $2,180 | +27% |
Fairfax | $2,169 | +24% |
Columbia | $2,073 | +15% |
Washington | $2,047 | -1% |
Bethesda | $2,044 | +8% |
Manassas | $2,039 | -17% |
Germantown | $2,009 | +26% |
Frederick | $1,996 | +11% |
Rockville | $1,962 | +22% |
Alexandria | $1,902 | +13% |
Falls Church | $1,680 | +5% |
Owings Mills | $1,657 | +5% |
Silver Spring | $1,630 | -8% |
Laurel | $1,615 | -2% |
Glen Burnie | $1,594 | -4% |
Towson | $1,554 | -3% |
Woodbridge | $1,546 | -1% |
Baltimore | $1,493 | -7% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Arlington | $2,685 | +7% |
Bethesda | $2,525 | -4% |
Washington | $2,514 | -2% |
Annapolis | $2,457 | +1% |
Reston | $2,392 | +18% |
Ashburn | $2,357 | -26% |
Fairfax | $2,263 | +5% |
Rockville | $2,241 | +2% |
Alexandria | $2,219 | +5% |
Woodbridge | $2,077 | +18% |
Columbia | $2,075 | +24% |
Manassas | $2,059 | +8% |
Silver Spring | $1,969 | +1% |
Falls Church | $1,955 | +6% |
Frederick | $1,918 | +3% |
Owings Mills | $1,842 | +7% |
Laurel | $1,792 | -1% |
Greenbelt | $1,789 | +10% |
Towson | $1,714 | -3% |
Glen Burnie | $1,632 | +8% |
Baltimore | $1,624 | +17% |
Germantown | $1,620 | -8% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Arlington | $3,654 | +6% |
Bethesda | $3,629 | +4% |
Washington | $3,529 | 0% |
Annapolis | $3,015 | +13% |
Rockville | $2,807 | +8% |
Reston | $2,768 | +9% |
Fairfax | $2,747 | +5% |
Alexandria | $2,710 | +9% |
Ashburn | $2,460 | +5% |
Falls Church | $2,377 | +9% |
Woodbridge | $2,335 | +11% |
Columbia | $2,305 | +18% |
Silver Spring | $2,302 | +3% |
Laurel | $2,275 | +7% |
Frederick | $2,238 | +9% |
Manassas | $2,205 | +4% |
Owings Mills | $2,065 | +1% |
Towson | $2,065 | 0% |
Greenbelt | $2,029 | +6% |
Germantown | $1,937 | -1% |
Glen Burnie | $1,827 | +2% |
Baltimore | $1,800 | +7% |
Gaithersburg, MD Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 |
$1879 | $1995 | $1761 | $1766 | $2017 | $1976 | $1849 | $1864 | $1804 | $1978 | $1948 | $1911 | $1821 |
$2207 | $2102 | $2160 | $2154 | $2169 | $2011 | $2127 | $2102 | $2034 | $1980 | $2060 | $1967 | $1970 |
$2549 | $2416 | $2318 | $2565 | $2687 | $2559 | $2529 | $2629 | $2374 | $2465 | $2412 | $2504 | $2454 |
$2618 | $2535 | $2423 | $2393 | $2393 | $2403 | $2468 | $2626 | $2626 | $2643 | $2646 | $2646 | $2646 |