- Maryland
- Glen Burnie
- Renter Market Trends
Rental market trends in Glen Burnie, MD
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Glen Burnie, MD
The average rent for apartments in Glen Burnie, MD, is between $1,556 and $1,827 in 2024. For a studio apartment in Glen Burnie, MD, the average rent is $1,622. When it comes to 1-bedroom apartments, the average rent in Glen Burnie, MD, is $1,556. For a 2-bedroom apartment, the average rent is $1,827.
Apartment Rent Ranges in Glen Burnie, MD
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 6% | 35% | 59% |
How Other Cities Compare to Glen Burnie, MD
City | Studio Avg Rent | Annual Change |
---|---|---|
Arlington | $2,335 | +11% |
Annapolis | $2,125 | +13% |
Columbia | $2,055 | +14% |
Rockville | $2,044 | +14% |
Fairfax | $2,014 | +8% |
Germantown | $2,009 | +26% |
Frederick | $1,996 | +48% |
Washington | $1,984 | 0% |
Bethesda | $1,969 | -6% |
Gaithersburg | $1,835 | +4% |
Falls Church | $1,721 | +8% |
Alexandria | $1,709 | -1% |
Woodbridge | $1,671 | +10% |
Silver Spring | $1,581 | -11% |
Towson | $1,549 | +6% |
Owings Mills | $1,530 | -2% |
Baltimore | $1,486 | +17% |
Laurel | $1,425 | +5% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Arlington | $2,665 | +11% |
Bethesda | $2,462 | -9% |
Washington | $2,426 | 0% |
Annapolis | $2,336 | +2% |
Reston | $2,250 | +11% |
Alexandria | $2,227 | +9% |
Ashburn | $2,223 | -4% |
Rockville | $2,221 | +4% |
Fairfax | $2,214 | +8% |
Columbia | $2,020 | +23% |
Gaithersburg | $1,955 | -9% |
Woodbridge | $1,935 | +6% |
Falls Church | $1,912 | +5% |
Frederick | $1,907 | 0% |
Silver Spring | $1,864 | -5% |
Owings Mills | $1,764 | +7% |
Greenbelt | $1,742 | +4% |
Laurel | $1,737 | -2% |
Towson | $1,732 | +2% |
Germantown | $1,637 | -4% |
Baltimore | $1,557 | +8% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Washington | $3,375 | -1% |
Annapolis | $2,743 | +12% |
Alexandria | $2,664 | +8% |
Reston | $2,645 | +10% |
Fairfax | $2,634 | +5% |
Rockville | $2,630 | +3% |
Gaithersburg | $2,459 | +6% |
Ashburn | $2,375 | +6% |
Falls Church | $2,325 | +6% |
Silver Spring | $2,275 | +2% |
Columbia | $2,273 | +15% |
Woodbridge | $2,222 | +5% |
Frederick | $2,187 | +4% |
Laurel | $2,164 | -4% |
Owings Mills | $2,060 | +3% |
Greenbelt | $2,034 | +6% |
Towson | $2,017 | +1% |
Germantown | $1,904 | +2% |
Baltimore | $1,779 | +10% |
Glen Burnie, MD Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
$1543 | $1516 | $1539 | $1532 | $1530 | $1525 | $1527 | $1587 | $1594 | $1605 | $1605 | $1627 | $1635 |
$1462 | $1474 | $1584 | $1627 | $1567 | $1502 | $1559 | $1607 | $1634 | $1611 | $1588 | $1566 | $1574 |
$1754 | $1739 | $1752 | $1869 | $1767 | $1769 | $1787 | $1867 | $1829 | $1814 | $1816 | $1825 | $1814 |
$2063 | $2029 | $2091 | $2096 | $2004 | $2014 | $2039 | $2039 | $2078 | $2147 | $2104 | $2024 | $1994 |