Artistic Row-home A | $1,350 - $1,525/mo | Studio | 1 Bath | 530 Sqft | 7 Available | ||
0309 | $1400 | Studio |1 Bath | 530 sqft | Today | ||
0408 | $1500 | Studio |1 Bath | 530 sqft | Today | ||
0508 | $1350 | Studio |1 Bath | 530 sqft | Today | ||
0708 | $1350 | Studio |1 Bath | 530 sqft | Today | ||
0808 | $1350 | Studio |1 Bath | 530 sqft | Today | ||
0908 | $1350 | Studio |1 Bath | 530 sqft | Today | ||
1008 | $1400 | Studio |1 Bath | 530 sqft | Today | ||
0608 | $1525 | Studio |1 Bath | 530 sqft | 03/31/2021 | ||
Artistic Row-home B | $1,375+/mo | Studio | 1 Bath | 635 Sqft | 2 Available | ||
0117 | $1375 | Studio |1 Bath | 635 sqft | Today | ||
0223 | $1375 | Studio |1 Bath | 635 sqft | Today |
Picasso | $1,375 - $1,950/mo | 1 Bed | 1 Bath | 720 Sqft | 6 Available | ||
0321 | $1800+ | 1 Bed |1 Bath | 720 sqft | Today | ||
0420 | $1375+ | 1 Bed |1 Bath | 720 sqft | Today | ||
0520 | $1375+ | 1 Bed |1 Bath | 720 sqft | Today | ||
0622 | $1375+ | 1 Bed |1 Bath | 720 sqft | Today | ||
0921 | $1375+ | 1 Bed |1 Bath | 720 sqft | Today | ||
1021 | $1425+ | 1 Bed |1 Bath | 720 sqft | Today | ||
O'Keefe | $1,500 - $1,650/mo | 1 Bed | 1 Bath | 665 Sqft | 7 Available | ||
0304 | $1650 | 1 Bed |1 Bath | 665 sqft | Today | ||
0316 | $1650 | 1 Bed |1 Bath | 665 sqft | Today | ||
0332 | $1650 | 1 Bed |1 Bath | 665 sqft | Today | ||
0816 | $1500 | 1 Bed |1 Bath | 665 sqft | Today | ||
1004 | $1650 | 1 Bed |1 Bath | 665 sqft | Today | ||
1016 | $1650 | 1 Bed |1 Bath | 665 sqft | Today | ||
1032 | $1650 | 1 Bed |1 Bath | 665 sqft | Today | ||
Aria | $1,525 - $1,575/mo | 1 Bed | 1 Bath | 730 Sqft | 12 Available | ||
0333 | $1575 | 1 Bed |1 Bath | 730 sqft | Today | ||
0415 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
0517 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
0617 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
0631 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
0717 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
0733 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
0831 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
0833 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
0917 | $1525 | 1 Bed |1 Bath | 730 sqft | Today | ||
1031 | $1575 | 1 Bed |1 Bath | 730 sqft | Today | ||
1033 | $1575 | 1 Bed |1 Bath | 730 sqft | Today | ||
Gershwin | $1,525 - $1,825/mo | 1 Bed | 1 Bath | 820 Sqft | 8 Available | ||
0310 | $1675+ | 1 Bed |1 Bath | 820 sqft | Today | ||
0312 | $1675+ | 1 Bed |1 Bath | 820 sqft | Today | ||
0410 | $1525+ | 1 Bed |1 Bath | 820 sqft | Today | ||
0510 | $1525+ | 1 Bed |1 Bath | 820 sqft | Today | ||
0512 | $1525+ | 1 Bed |1 Bath | 820 sqft | Today | ||
0612 | $1525+ | 1 Bed |1 Bath | 820 sqft | Today | ||
0712 | $1525+ | 1 Bed |1 Bath | 820 sqft | Today | ||
1012 | $1675+ | 1 Bed |1 Bath | 820 sqft | Today | ||
Monet | $1,525+/mo | 1 Bed | 1 Bath | 700 Sqft | 3 Available | ||
0503 | $1525 | 1 Bed |1 Bath | 700 sqft | Today | ||
0603 | $1525 | 1 Bed |1 Bath | 700 sqft | Today | ||
0903 | $1525 | 1 Bed |1 Bath | 700 sqft | Today | ||
Beethoven | $1,550 - $1,650/mo | 1 Bed | 1 Bath | 620 Sqft | 9 Available | ||
0306 | $1650 | 1 Bed |1 Bath | 620 sqft | Today | ||
0406 | $1550 | 1 Bed |1 Bath | 620 sqft | Today | ||
0506 | $1550 | 1 Bed |1 Bath | 620 sqft | Today | ||
0524 | $1550 | 1 Bed |1 Bath | 620 sqft | Today | ||
0625 | $1550 | 1 Bed |1 Bath | 620 sqft | Today | ||
0925 | $1550 | 1 Bed |1 Bath | 620 sqft | Today | ||
1006 | $1650 | 1 Bed |1 Bath | 620 sqft | Today | ||
1024 | $1650 | 1 Bed |1 Bath | 620 sqft | Today | ||
1025 | $1650 | 1 Bed |1 Bath | 620 sqft | Today | ||
Michelangelo | $1,575 - $1,800/mo | 1 Bed | 1 Bath | 770 Sqft | 5 Available | ||
0307 | $1800 | 1 Bed |1 Bath | 770 sqft | Today | ||
0507 | $1575 | 1 Bed |1 Bath | 770 sqft | Today | ||
0607 | $1575 | 1 Bed |1 Bath | 770 sqft | Today | ||
0707 | $1575 | 1 Bed |1 Bath | 770 sqft | Today | ||
0807 | $1575 | 1 Bed |1 Bath | 770 sqft | Today | ||
Mona Lisa | $1,625 - $1,700/mo | 1 Bed | 1 Bath | 565 Sqft | 2 Available | ||
0905 | $1625 | 1 Bed |1 Bath | 565 sqft | Today | ||
1005 | $1700 | 1 Bed |1 Bath | 565 sqft | Today | ||
Warhol | $1,650 - $1,800/mo | 1 Bed | 1 Bath | 800 Sqft | 12 Available | ||
0326 | $1800 | 1 Bed |1 Bath | 800 sqft | Today | ||
0328 | $1800 | 1 Bed |1 Bath | 800 sqft | Today | ||
0426 | $1650 | 1 Bed |1 Bath | 800 sqft | Today | ||
0428 | $1650 | 1 Bed |1 Bath | 800 sqft | Today | ||
0626 | $1650 | 1 Bed |1 Bath | 800 sqft | Today | ||
0628 | $1650 | 1 Bed |1 Bath | 800 sqft | Today | ||
0726 | $1650 | 1 Bed |1 Bath | 800 sqft | Today | ||
0728 | $1650 | 1 Bed |1 Bath | 800 sqft | Today | ||
0828 | $1650 | 1 Bed |1 Bath | 800 sqft | Today | ||
0928 | $1650 | 1 Bed |1 Bath | 800 sqft | Today | ||
1026 | $1800 | 1 Bed |1 Bath | 800 sqft | Today | ||
1028 | $1800 | 1 Bed |1 Bath | 800 sqft | Today | ||
Passaro | $1,500+/mo | 1 Bed | 1 Bath | 645 Sqft | Contact |
Shanti | $1,800 - $1,900/mo | 2 Beds | 2 Baths | 1065 Sqft | 1 Available | ||
0414 | $1800 | 2 Beds |2 Baths | 1065 sqft | Today | ||
1018 | $1900 | 2 Beds |2 Baths | 1065 sqft | 04/30/2021 | ||
Avant-Garde | $1,875+/mo | 2 Beds | 2 Baths | 940 Sqft | 1 Available | ||
0319 | $1875 | 2 Beds |2 Baths | 940 sqft | Today | ||
Bartoli | $1,900 - $1,950/mo | 2 Beds | 2 Baths | 1040 Sqft | 2 Available | ||
0313 | $1950 | 2 Beds |2 Baths | 1040 sqft | Today | ||
0329 | $1900 | 2 Beds |2 Baths | 1040 sqft | Today | ||
Leontyne | $1,900 - $1,975/mo | 2 Beds | 2 Baths | 1100 Sqft | 2 Available | ||
0311 | $1975 | 2 Beds |2 Baths | 1100 sqft | Today | ||
0411 | $1900 | 2 Beds |2 Baths | 1100 sqft | Today | ||
Dali | $1,750+/mo | 2 Beds | 2 Baths | 860 Sqft | Contact | ||
Van Gogh | $1,750+/mo | 2 Beds | 1 Bath | 850 Sqft | Contact | ||
Verdi | $1,900+/mo | 2 Beds | 2 Baths | 1300 Sqft | Contact | ||
Rousseau | $2,250+/mo | 2 Beds | 2 Baths | 1120 Sqft | Contact | ||
Matisse | $2,450+/mo | 2 Beds | 2 Baths | 1500 Sqft | Contact |
Bernstein | $3,000+/mo | 3 Beds | 3 Baths | 1740 Sqft | Contact | ||
Rembrandt | $3,000+/mo | 3 Beds | 3 Baths | 1650 Sqft | Contact |
University Park Elementary School
Prince George's County Public Schools
Grades PK-6 • public
See apartments this school servesNicholas Orem Middle School
Prince George's County Public Schools
Grades 6-8 • public
See apartments this school servesNorthwestern High School
Prince George's County Public Schools
Grades 9-12 • public
See apartments this school servesCollege Park Academy
Prince George's County Public Schools
Grades 6-10 • charter
See apartments this school servesHyde Leadership Academy Pcs
Perry Street Preparatory Pcs
Grades PK-8 • charter
See apartments this school serves