Rental market trends in Rockville, MD
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Rockville, MD
Apartment Rent Ranges in Rockville, MD
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 1% | 0% | 11% | 88% |
Neighborhood Apartment Rent Trends in Rockville, MD
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Downtown | $2,129 | -6% |
Central Rockville | $2,044 | +36% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Downtown | $2,434 | -5% |
Central Rockville | $2,355 | +19% |
West Rockville | $2,134 | -5% |
Fallsgrove | $2,134 | -5% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Downtown | $3,125 | -8% |
King Farm | $2,962 | -- |
West Rockville | $2,819 | +16% |
Fallsgrove | $2,819 | +16% |
Central Rockville | $2,410 | +13% |
How Other Cities Compare to Rockville, MD
City | Studio Avg Rent | Annual Change |
---|---|---|
Manassas | $2,505 | -1% |
Arlington | $2,335 | +11% |
Annapolis | $2,125 | +13% |
Columbia | $2,055 | +14% |
Fairfax | $2,014 | +8% |
Germantown | $2,009 | +26% |
Frederick | $1,996 | +48% |
Washington | $1,984 | 0% |
Bethesda | $1,969 | -6% |
Gaithersburg | $1,835 | +4% |
Falls Church | $1,721 | +8% |
Alexandria | $1,709 | -1% |
Woodbridge | $1,671 | +10% |
Glen Burnie | $1,622 | 0% |
Silver Spring | $1,581 | -11% |
Towson | $1,549 | +6% |
Owings Mills | $1,530 | -2% |
Baltimore | $1,486 | +17% |
Laurel | $1,425 | +5% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Arlington | $2,665 | +11% |
Bethesda | $2,462 | -9% |
Washington | $2,426 | 0% |
Annapolis | $2,336 | +2% |
Reston | $2,250 | +11% |
Alexandria | $2,227 | +9% |
Ashburn | $2,223 | -4% |
Fairfax | $2,214 | +8% |
Manassas | $2,067 | +8% |
Columbia | $2,020 | +23% |
Gaithersburg | $1,955 | -9% |
Woodbridge | $1,935 | +6% |
Falls Church | $1,912 | +5% |
Frederick | $1,907 | 0% |
Silver Spring | $1,864 | -5% |
Owings Mills | $1,764 | +7% |
Greenbelt | $1,742 | +4% |
Laurel | $1,737 | -2% |
Towson | $1,732 | +2% |
Germantown | $1,637 | -4% |
Baltimore | $1,557 | +8% |
Glen Burnie | $1,556 | +1% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Washington | $3,375 | -1% |
Annapolis | $2,743 | +12% |
Alexandria | $2,664 | +8% |
Reston | $2,645 | +10% |
Fairfax | $2,634 | +5% |
Gaithersburg | $2,459 | +6% |
Ashburn | $2,375 | +6% |
Falls Church | $2,325 | +6% |
Silver Spring | $2,275 | +2% |
Columbia | $2,273 | +15% |
Manassas | $2,241 | +1% |
Woodbridge | $2,222 | +5% |
Frederick | $2,187 | +4% |
Laurel | $2,164 | -4% |
Owings Mills | $2,060 | +3% |
Greenbelt | $2,034 | +6% |
Towson | $2,017 | +1% |
Germantown | $1,904 | +2% |
Glen Burnie | $1,827 | +2% |
Baltimore | $1,779 | +10% |
Rockville, MD Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
$1942 | $1844 | $1824 | $1754 | $1757 | $2050 | $1945 | $1684 | $1962 | $2150 | $2123 | $2044 | $2082 |
$2125 | $2124 | $2132 | $2167 | $2210 | $2212 | $2252 | $2149 | $2244 | $2232 | $2202 | $2207 | $2165 |
$2610 | $2575 | $2514 | $2599 | $2667 | $2722 | $2795 | $2750 | $2807 | $2784 | $2752 | $2624 | $2627 |
$3115 | $3075 | $3110 | $3094 | $3368 | $3269 | $3342 | $3264 | $3179 | $3164 | $3065 | $3042 | $2974 |
Neighborhood Information for Rockville, MD
What are the most affordable neighborhoods in Rockville, MD?
The most affordable neighborhoods in Rockville are King Farm, where the average 1-bedroom apartment rent goes for $1,542, Twinbrook, where renters pay $1,585 on average for a 1-bedroom apartment, and West Rockville, where the average 1-bedroom apartment rent goes for $2,134. If you're looking for other great deals, check out the listings in Fallsgrove ($2,134 for a 1-bedroom apartment) or Central Rockville ($2,355 for a 1-bedroom apartment), compared to the $2,221 average for an Rockville 1-bedroom apartment.
What are the most expensive neighborhoods in Rockville, MD?
The most expensive neighborhoods in Rockville are Downtown, where the average rent for a 1-bedroom apartment is just $2,434. offering similar apartments at an average of Central Rockville, $2,355, and West Rockville, $2,134. For additional value-for-money options, consider Fallsgrove ($2,134 for a 1-bedroom apartment) or Twinbrook ($1,585 for a 1-bedroom apartment). These prices represent a significant saving when compared to the Rockville average for a 1-bedroom apartment, which stands at $2,221.
What are the most popular neighborhoods in Rockville, MD?
The most popular neighborhoods in Rockville are Twinbrook, where the average 1-bedroom apartment rent goes for $1,585, Downtown, where renters pay $2,434 on average for a 1-bedroom apartment, and Central Rockville, where the average 1-bedroom apartment rent goes for $2,355. If you're looking for other popular neighborhoods, check out the listings in West Rockville ($2,134 for a 1-bedroom apartment) or King Farm ($1,542 for a 1-bedroom apartment), compared to the $2,221 average for an Rockville 1-bedroom apartment.