Maple - 1x1 | $1,324 - $1,449/mo | 1 Bed | 1 Bath | 727 Sqft | 5 Available | ||
214-102 | $1349 | 1 Bed |1 Bath | 727 sqft | Today | ||
251-002 | $1324 | 1 Bed |1 Bath | 727 sqft | Today | ||
251-202 | $1349 | 1 Bed |1 Bath | 727 sqft | Today | ||
258-103 | $1349 | 1 Bed |1 Bath | 727 sqft | Today | ||
262-203 | $1349 | 1 Bed |1 Bath | 727 sqft | Today | ||
258-202 | $1374 | 1 Bed |1 Bath | 727 sqft | 03/06/2021 | ||
208-102 | $1374 | 1 Bed |1 Bath | 727 sqft | 03/13/2021 | ||
266-203 | $1374 | 1 Bed |1 Bath | 727 sqft | 03/13/2021 | ||
1649-003 | $1349 | 1 Bed |1 Bath | 727 sqft | 03/20/2021 | ||
Sequoia - 1x1 | $1,349 - $1,474/mo | 1 Bed | 1 Bath | 714 Sqft | 4 Available | ||
216-204 | $1349 | 1 Bed |1 Bath | 714 sqft | Today | ||
252-204 | $1349 | 1 Bed |1 Bath | 714 sqft | Today | ||
258-101 | $1349 | 1 Bed |1 Bath | 714 sqft | Today | ||
262-201 | $1374 | 1 Bed |1 Bath | 714 sqft | Today | ||
262-101 | $1349 | 1 Bed |1 Bath | 714 sqft | 03/13/2021 | ||
262-004 | $1349 | 1 Bed |1 Bath | 714 sqft | 03/17/2021 | ||
208-101 | $1424 | 1 Bed |1 Bath | 714 sqft | 04/12/2021 | ||
216-104 | $1424 | 1 Bed |1 Bath | 714 sqft | 04/12/2021 | ||
256-101 | $1474 | 1 Bed |1 Bath | 714 sqft | 05/23/2021 |
Redwood - 2x1 | $1,424 - $1,799/mo | 2 Beds | 1 Bath | 935 Sqft | 10 Available | ||
1603-102 | $1424 | 2 Beds |1 Bath | 935 sqft | Today | ||
1637-104 | $1424 | 2 Beds |1 Bath | 935 sqft | Today | ||
1641-203 | $1449 | 2 Beds |1 Bath | 935 sqft | Today | ||
1645-104 | $1424 | 2 Beds |1 Bath | 935 sqft | Today | ||
1647-102 | $1424 | 2 Beds |1 Bath | 935 sqft | Today | ||
1647-202 | $1449 | 2 Beds |1 Bath | 935 sqft | Today | ||
208-203 | $1449 | 2 Beds |1 Bath | 935 sqft | Today | ||
212-004 | $1424 | 2 Beds |1 Bath | 935 sqft | Today | ||
218-103 | $1424 | 2 Beds |1 Bath | 935 sqft | Today | ||
251-203 | $1449 | 2 Beds |1 Bath | 935 sqft | Today |
Oak - 3x2 | $2,024 - $2,215/mo | 3 Beds | 2 Baths | 1232-1328 Sqft | 2 Available | ||
T-1625EJ | $2049 | 3 Beds |2 Baths | 1232 sqft | Today | ||
T-287_RA | $2024 | 3 Beds |2 Baths | 1232 sqft | Today | ||
T-227_RA | $2024 | 3 Beds |2 Baths | 1232 sqft | 03/12/2021 | ||
T-261_RA | $2024 | 3 Beds |2 Baths | 1232 sqft | 03/18/2021 | ||
T-339_CL | $2124 | 3 Beds |2 Baths | 1328 sqft | 04/12/2021 | ||
T-381_CL | $2099 | 3 Beds |2 Baths | 1328 sqft | 04/12/2021 | ||
T-259_RA | $2074 | 3 Beds |2 Baths | 1232 sqft | 04/17/2021 | ||
T-345_CL | $2124 | 3 Beds |2 Baths | 1328 sqft | 05/13/2021 | ||
T-343_CL | $2124 | 3 Beds |2 Baths | 1328 sqft | 05/15/2021 |
6 weeks free. Offer valid with rental of Select 1, 2 & 3 bedrooms. Offer valid with a 13 month lease.
Farmland Elementary School
Montgomery County Public Schools
Grades K-5 • public
See apartments this school servesTilden Middle School
Montgomery County Public Schools
Grades 6-8 • public
See apartments this school servesWalter Johnson High School
Montgomery County Public Schools
Grades 9-12 • public
See apartments this school serves