Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Kenmore | $3,628 | +19% |
Fenway | $3,503 | +15% |
Fenway - Kenmore - Audubon Circle - Longwood | $3,503 | +15% |
Fort Point | $3,410 | -1% |
D Street - West Broadway | $3,364 | +7% |
Seaport District | $3,302 | +4% |
Columbia Point | $3,272 | +13% |
West End | $3,207 | -2% |
Fenway - Kenmore | $3,192 | +4% |
Back Bay West | $3,175 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Back Bay East | $5,250 | +200% |
Kenmore | $4,716 | +12% |
Fenway | $4,541 | +9% |
Fenway - Kenmore - Audubon Circle - Longwood | $4,541 | +9% |
Seaport District | $3,997 | 0% |
Fort Point | $3,970 | +4% |
D Street - West Broadway | $3,952 | -2% |
Fenway - Kenmore | $3,896 | +1% |
Columbia Point | $3,791 | +4% |
Prudential - St. Botolph | $3,788 | -2% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Back Bay East | $6,950 | -- |
Kenmore | $5,922 | +6% |
Seaport District | $5,328 | -6% |
Back Bay | $5,215 | +2% |
Prudential - St. Botolph | $5,167 | +1% |
West End | $5,110 | +8% |
Fort Point | $5,102 | -1% |
Fenway | $5,100 | -7% |
Fenway - Kenmore - Audubon Circle - Longwood | $5,100 | -7% |
Fenway - Kenmore | $5,020 | +7% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Cambridge | $2,698 | -6% |
Jamaica Plain | $2,498 | +1% |
Brookline | $2,325 | +27% |
Somerville | $2,277 | +4% |
Dorchester | $2,038 | -- |
Chestnut Hill | $1,965 | -- |
Allston | $1,950 | +8% |
Roxbury | $1,900 | +1% |
Brighton | $1,900 | +21% |
Manchester | $1,660 | +21% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Charlestown | $4,640 | +25% |
Cambridge | $3,546 | +2% |
Chestnut Hill | $3,371 | -- |
Roxbury | $3,275 | +2% |
Jamaica Plain | $2,975 | +28% |
South Boston | $2,900 | -2% |
Somerville | $2,730 | -6% |
Brookline | $2,667 | +5% |
Brighton | $2,446 | +9% |
Allston | $2,200 | +10% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Charlestown | $6,709 | -5% |
Roxbury | $4,600 | +62% |
Chestnut Hill | $4,240 | -- |
Cambridge | $4,192 | -3% |
Brookline | $3,650 | +14% |
South Boston | $3,525 | -3% |
Somerville | $3,400 | +2% |
Jamaica Plain | $3,330 | +13% |
Brighton | $2,912 | +9% |
Allston | $2,900 | +26% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$3061 | $3082 | $3162 | $3170 | $3170 | $3188 | $3173 | $3245 | $3167 | $3155 | $3132 | $3109 | $3205 |
$3945 | $3926 | $3988 | $3941 | $3887 | $3925 | $3930 | $3911 | $3843 | $3734 | $3766 | $3798 | $3830 |
$4745 | $4930 | $5207 | $5042 | $4957 | $4975 | $4904 | $4922 | $4795 | $4758 | $4709 | $4671 | $4805 |
$4750 | $1825 | $1700 | $1575 | $1575 | $4350 | $1750 | $1750 | $4075 | $4187 | $3762 | $3975 | $4650 |
The most affordable neighborhoods in Boston are Greater Mattapan, where the average 1-bedroom apartment rent goes for $1,500, Egleston Square, where renters pay $1,800 on average for a 1-bedroom apartment, and East Weymouth, where the average 1-bedroom apartment rent goes for $1,925. If you're looking for other great deals, check out the listings in Commonwealth ($2,100 for a 1-bedroom apartment) or Forest Hills - Woodbourne ($2,150 for a 1-bedroom apartment), compared to the $3,830 average for a Boston 1-bedroom apartment.
The most expensive neighborhoods in Boston are Back Bay East, where the average 1-bedroom apartment rent goes for $5,250, Kenmore, where renters pay $4,716 on average for a 1-bedroom apartment, and Fenway, where the average 1-bedroom apartment rent goes for $4,541. If you're looking for other premium neighborhoods, check out the listings in Fenway - Kenmore - Audubon Circle - Longwood ($4,541 for a 1-bedroom apartment) or Seaport District ($3,997 for a 1-bedroom apartment), compared to the $3,830 average for a Boston 1-bedroom apartment.
The most popular neighborhoods in Boston are Kenmore, where the average 1-bedroom apartment rent goes for $4,716, Fenway, where renters pay $4,541 on average for a 1-bedroom apartment, and Fenway - Kenmore - Audubon Circle - Longwood, where the average 1-bedroom apartment rent goes for $4,541. If you're looking for other popular neighborhoods, check out the listings in West Fens ($2,800 for a 1-bedroom apartment) or Back Bay West ($2,400 for a 1-bedroom apartment), compared to the $3,830 average for a Boston 1-bedroom apartment.